Driver
SR
Sheldon Rosenbaum #29
Member since 2019 Active member
165 starts
WOR iRating
3,015
oval 1,227 · road 3,088
Perf Index
103.1
league performance
Wins ▸
45
incl. handicap nights
Starts ▸
165
race nights
Podiums ▸
83
race top-3s
Avg Finish
6.0
on race nights
Avg Incidents
6.6
per race
Best Finish
P1
career best
Tap Wins, Starts or Podiums above to list those races.
Wins · 45 (incl. handicap)
| Date | Series | Track | |
|---|---|---|---|
| Wed Jul 22 | Road | Adelaide Street Circuit | race → |
| Wed Jul 15 | Road | Virginia International Raceway — Full Course | race → |
| Wed Jul 1 | Road | Mount Panorama Circuit | race → |
| Wed May 20 | Road | Circuit de Nevers Magny-Cours — Grand Prix | race → |
| Wed Apr 22 | Road | Fuji International Speedway — Grand Prix | race → |
| Wed Apr 15 | Road | Autodromo Internazionale del Mugello — Grand Prix | race → |
| Wed Apr 1 | Road | Summit Point Raceway — Summit Point Raceway | race → |
| Wed Mar 4 | Road | Misano World Circuit Marco Simoncelli — Grand Prix | race → |
| Wed Feb 11 | Road | Virginia International Raceway — Full Course | race → |
| Wed Jan 21 | Road | Algarve International Circuit — Grand Prix | race → |
| Wed Jan 14 | Road | Daytona International Speedway — Road Course | race → |
| Wed Jan 7 | Road | Sachsenring | race → |
| Wed Nov 12 | Road | Suzuka International Racing Course — Grand Prix | race → |
| Wed Oct 22 | Road | Hockenheimring Baden-Württemberg — Grand Prix | race → |
| Wed Sep 24 | Road | Circuit des 24 Heures du Mans — 24 Heures du Mans | race → |
| Thu Aug 21 | Road | Virginia International Raceway — Full Course | race → |
| Thu Aug 14 | Road | Circuit Zolder — Alternate | race → |
| Wed Jul 30 | Road | Circuit de Nevers Magny-Cours — Grand Prix | race → |
| Wed Jul 16 | Road | Virginia International Raceway — Full Course | race → |
| Wed Mar 5 | Road | Mobility Resort Motegi — Grand Prix | race → |
| Wed Jan 15 | Road | Circuito de Jerez - Ángel Nieto — Moto | race → |
| Wed Jan 8 | Road | Daytona International Speedway — Road Course | race → |
| Wed Jan 1 | Road | Long Beach Street Circuit | race → |
| Wed Dec 4 | Road | Circuit de Spa-Francorchamps — Grand Prix Pits | race → |
| Wed Nov 27 | Road | WeatherTech Raceway at Laguna Seca — Full Course | race → |
| Wed Nov 6 | Road | Watkins Glen International — Boot | race → |
| Thu Oct 24 | Road | WeatherTech Raceway at Laguna Seca — Full Course | race → |
| Wed Sep 4 | Road | Watkins Glen International — Boot | race → |
| Wed Aug 28 | Road | Algarve International Circuit — Grand Prix | race → |
| Thu Aug 8 | Road | Road America — Full Course | race → |
| Wed Aug 7 | Road | Autodromo Internazionale Enzo e Dino Ferrari — Grand Prix | race → |
| Wed Jul 31 | Road | Autodromo Internazionale del Mugello — Grand Prix | race → |
| Thu Mar 7 | Land Rush | Nürburgring Nordschleife — Touristenfahrten | race → |
| Wed Nov 22 | Road | Circuit de Nevers Magny-Cours — Grand Prix | race → |
| Wed Oct 25 | Road | Autódromo José Carlos Pace — Grand Prix | race → |
| Wed Oct 11 | Road | Circuito de Jerez - Ángel Nieto — Moto | race → |
| Wed Oct 4 | Road | WeatherTech Raceway at Laguna Seca — Full Course | race → |
| Thu Aug 24 | Road | Autódromo José Carlos Pace — Grand Prix | race → |
| Wed Aug 9 | Road | Circuit de Barcelona Catalunya — Historic | race → |
| Wed Aug 2 | Road | Road Atlanta — Full Course | race → |
| Wed Jul 26 | Road | Circuit Zolder — Grand Prix | race → |
| Wed May 31 | Road | Nürburgring Grand-Prix-Strecke — BES/WEC | race → |
| Wed May 17 | Road | Hockenheimring Baden-Württemberg — Grand Prix | race → |
| Wed May 10 | Road | Circuit Park Zandvoort — Grand Prix - 2009 | race → |
| Thu May 4 | Road | Canadian Tire Motorsports Park | race → |
Podiums · 83 race top-3s
All Starts · 165 race nights
Wins include handicap-night victories (recorded by the league). Starts, podiums and averages are scored race nights in the complete-data window (2023 Season 2+).



