Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Circuit Park Zandvoort · Grand Prix - 2009

Road Wed May 10 📍 All races here 🏆 Sheldon Rosenbaum
Average Lap
1:39.040
race leader
Laps
22
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
17
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Sheldon RosenbaumUS 29 Lamborghini Huracán GT3 EVO P1 Leader 1:36.534 1:39.040 22 ·L20 0 24
2 Kevin SantanaUS Ferrari 488 GT3 Evo 2020 P3 +6.843 1:36.630 1:39.351 22 0 20
3 Kevin MolerUS 72 BMW M4 GT3 EVO P4 +12.973 1:36.945 1:39.630 22 0 18
4 Johan WilsonUS 42 BMW M4 GT3 EVO P5 +20.147 1:37.220 1:39.956 22 0 17
5 Lionel DupratUS 64 [Legacy] Audi R8 LMS GT3 P16 +31.376 1:37.167 1:40.466 22 5 16
6 Bryan BenderUS 109 [Legacy] Audi R8 LMS GT3 P6 +35.072 1:37.640 1:40.634 22 4 15
7 David TamiraUS 014 BMW M4 GT3 EVO P2 +43.027 1:36.699 1:40.996 22 ·L2 0 15
8 Fred McIntoshUS 74 Lamborghini Huracán GT3 EVO P13 +1:10.609 1:37.992 1:42.249 22 8 13
9 Ethan WilsonUS 49 Mercedes-AMG GT3 2020 P9 +1:31.514 1:36.189 1:43.200 22 11 13
10 Brian C GreenUS 640 [Legacy] Audi R8 LMS GT3 P10 +1 lap 1:37.765 1:44.445 21 8 11
11 Richard VanderHaveUS 00 Ferrari 488 GT3 Evo 2020 P15 +1 lap 1:40.678 1:44.649 21 3 10
12 Gilles SaulnierCA 71 [Legacy] Porsche 911 GT3 R P11 +1 lap 1:38.361 1:45.104 21 2 9
13 James Shultz3US 420 Mercedes-AMG GT3 2020 P17 +2 laps 1:40.082 1:49.365 20 16 8
14 John SayreUS 369 [Legacy] Audi R8 LMS GT3 P12 +4 laps 1:37.766 1:43.155 18 20 7
15 Evan Smith9US 17 Ferrari 488 GT3 Evo 2020 P8 +4 laps 1:37.457 1:41.856 18 8 6
16 Sharky AxelsonUS 69 Lamborghini Huracán GT3 EVO P7 +19 laps 1:37.667 1:50.321 3 5 5
17 Paul DillonUS 113 BMW M4 GT3 EVO P14 +20 laps 1:40.219 1:47.263 2 4 5

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.