Race Result
WeatherTech Raceway at Laguna Seca · Full Course
Average Lap
1:30.113
race leader
Laps
24
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
21
on the sheet
🌡 65°F ☁ Clear 💧 0% humidity 🌬 N 2
Race · 21 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | McLaren 570S GT4 | P1 | Leader | 1:27.871 | 1:30.113 | 24 ·L24 | 3 |
| 2 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P2 | +15.474 | 1:28.514 | 1:30.757 | 24 | 8 |
| 3 | Steve LawUS | 24 | McLaren 570S GT4 | P3 | +17.574 | 1:28.658 | 1:30.845 | 24 | 7 |
| 4 | B.C. VaughtUS | 94 | Porsche 718 Cayman GT4 Clubsport MR | P5 | +21.658 | 1:28.080 | 1:31.015 | 24 | 17 |
| 5 | Johan WilsonUS | 42 | Aston Martin Vantage GT4 | P4 | +34.412 | 1:28.271 | 1:31.546 | 24 | 7 |
| 6 | Dean MillerUS | 5 | Mercedes-AMG GT4 | P7 | +35.917 | 1:29.426 | 1:31.609 | 24 | 4 |
| 7 | Bryan BenderUS | 109 | Mercedes-AMG GT4 | P6 | +43.677 | 1:28.728 | 1:31.932 | 24 | 24 |
| 8 | Jon CappsUS | 702 | Mercedes-AMG GT4 | P8 | +1:08.407 | 1:29.158 | 1:32.963 | 24 | 8 |
| 9 | Abe TangUS | 093 | Porsche 718 Cayman GT4 Clubsport MR | P14 | +1:14.776 | 1:30.484 | 1:33.228 | 24 | 10 |
| 10 | Matt E MillerUS | 34 | Aston Martin Vantage GT4 | P12 | +1:32.962 | 1:30.184 | 1:33.986 | 24 | 11 |
| 11 | Greg HollandCA | 047 | Aston Martin Vantage GT4 | P11 | +1 lap | 1:29.402 | 1:34.070 | 23 | 9 |
| 12 | Evan Smith9US | 17 | Mercedes-AMG GT4 | P10 | +1 lap | 1:29.380 | 1:34.964 | 23 | 21 |
| 13 | James Shultz3US | 420 | Mercedes-AMG GT4 | P19 | +1 lap | 1:30.546 | 1:36.557 | 23 | 20 |
| 14 | Richard VanderHaveUS | 00 | BMW M4 F82 GT4 - 2018 | P16 | +1 lap | 1:32.055 | 1:36.820 | 23 | 7 |
| 15 | Kevin MolerUS | 72 | BMW M4 F82 GT4 - 2018 | P17 | +7 laps | 1:28.754 | 1:34.161 | 17 | 11 |
| 16 | Paul DillonUS | 113 | McLaren 570S GT4 | P20 | +7 laps | 1:29.409 | 1:36.154 | 17 | 19 |
| 17 | Kerry BessUS | 52 | Mercedes-AMG GT4 | P9 | +12 laps | 1:29.611 | 1:34.807 | 12 | 9 |
| 18 | Gilles SaulnierCA | 71 | Mercedes-AMG GT4 | P18 | +13 laps | 1:30.722 | 1:41.405 | 11 | 12 |
| 19 | John HarnedUS | 565 | Mercedes-AMG GT4 | P13 | +14 laps | 1:32.320 | 1:59.850 | 10 | 11 |
| 20 | Mike PughUS | 04 | McLaren 570S GT4 | P15 | +22 laps | — | 2:11.951 | 2 | 1 |
| 21 | John SayreUS | 369 | Aston Martin Vantage GT4 | P21 | +24 laps | — | — | 0 | 0 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | McLaren 570S GT4 | — | 0 |
| 2 | Johan Wilson | Aston Martin Vantage GT4 | — | 0 |
| 3 | Kevin Moler | BMW M4 F82 GT4 - 2018 | — | 0 |
| 4 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 5 | Bryan Bender | Mercedes-AMG GT4 | — | 2 |
| 6 | Dean Miller | Mercedes-AMG GT4 | — | 2 |
| 7 | Evan Smith9 | Mercedes-AMG GT4 | — | 0 |
| 8 | John Sayre | Aston Martin Vantage GT4 | — | 0 |
| 9 | Richard VanderHave | BMW M4 F82 GT4 - 2018 | — | 1 |
| 10 | James Shultz3 | Mercedes-AMG GT4 | — | 1 |
| 11 | Mike Pugh | McLaren 570S GT4 | — | 0 |
| 12 | Jon Capps | Mercedes-AMG GT4 | 1:28.896 | 2 |
| 13 | Kerry Bess | Mercedes-AMG GT4 | 1:29.453 | 3 |
| 14 | Paul Dillon | McLaren 570S GT4 | 1:29.679 | 2 |
| 15 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:29.727 | 5 |
| 16 | Steve Law | McLaren 570S GT4 | 1:30.304 | 3 |
| 17 | Matt E Miller | Aston Martin Vantage GT4 | 1:30.362 | 5 |
| 18 | Gilles Saulnier | Mercedes-AMG GT4 | 1:30.592 | 5 |
| 19 | Greg Holland | Aston Martin Vantage GT4 | 1:30.945 | 3 |
| 20 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:31.340 | 3 |
| 21 | John Harned | Mercedes-AMG GT4 | 1:32.263 | 2 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kevin Moler | BMW M4 F82 GT4 - 2018 | — | 0 |
| 2 | John Sayre | Aston Martin Vantage GT4 | — | 0 |
| 3 | Gilles Saulnier | Mercedes-AMG GT4 | — | 0 |
| 4 | James Shultz3 | Mercedes-AMG GT4 | — | 0 |
| 5 | Paul Dillon | McLaren 570S GT4 | — | 1 |
| 6 | Sharky Axelson | McLaren 570S GT4 | 1:27.826 | 2 |
| 7 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:28.092 | 2 |
| 8 | Steve Law | McLaren 570S GT4 | 1:28.307 | 2 |
| 9 | Johan Wilson | Aston Martin Vantage GT4 | 1:28.323 | 2 |
| 10 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:28.736 | 2 |
| 11 | Bryan Bender | Mercedes-AMG GT4 | 1:29.269 | 2 |
| 12 | Dean Miller | Mercedes-AMG GT4 | 1:29.364 | 2 |
| 13 | Jon Capps | Mercedes-AMG GT4 | 1:29.372 | 2 |
| 14 | Kerry Bess | Mercedes-AMG GT4 | 1:29.481 | 2 |
| 15 | Evan Smith9 | Mercedes-AMG GT4 | 1:29.580 | 2 |
| 16 | Greg Holland | Aston Martin Vantage GT4 | 1:30.409 | 1 |
| 17 | Matt E Miller | Aston Martin Vantage GT4 | 1:30.721 | 2 |
| 18 | John Harned | Mercedes-AMG GT4 | 1:30.952 | 1 |
| 19 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 1:31.096 | 1 |
| 20 | Mike Pugh | McLaren 570S GT4 | 1:32.971 | 2 |
| 21 | Richard VanderHave | BMW M4 F82 GT4 - 2018 | 1:33.299 | 2 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | McLaren 570S GT4 | 1:27.592 | 25 |
| 2 | Johan Wilson | Aston Martin Vantage GT4 | 1:27.856 | 26 |
| 3 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:27.910 | 26 |
| 4 | Bryan Bender | Mercedes-AMG GT4 | 1:27.985 | 23 |
| 5 | Kevin Moler | BMW M4 F82 GT4 - 2018 | 1:28.139 | 15 |
| 6 | Jon Capps | Mercedes-AMG GT4 | 1:28.163 | 28 |
| 7 | Dean Miller | Mercedes-AMG GT4 | 1:28.233 | 24 |
| 8 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:28.482 | 32 |
| 9 | Kerry Bess | Mercedes-AMG GT4 | 1:28.507 | 23 |
| 10 | Steve Law | McLaren 570S GT4 | 1:28.535 | 23 |
| 11 | Matt E Miller | Aston Martin Vantage GT4 | 1:29.076 | 20 |
| 12 | Evan Smith9 | Mercedes-AMG GT4 | 1:29.094 | 19 |
| 13 | John Sayre | Aston Martin Vantage GT4 | 1:29.259 | 12 |
| 14 | Paul Dillon | McLaren 570S GT4 | 1:29.359 | 25 |
| 15 | Gilles Saulnier | Mercedes-AMG GT4 | 1:29.720 | 24 |
| 16 | Greg Holland | Aston Martin Vantage GT4 | 1:29.835 | 20 |
| 17 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 1:30.162 | 13 |
| 18 | John Harned | Mercedes-AMG GT4 | 1:30.184 | 16 |
| 19 | Richard VanderHave | BMW M4 F82 GT4 - 2018 | 1:31.074 | 26 |
| 20 | James Shultz3 | Mercedes-AMG GT4 | 1:31.776 | 11 |
| 21 | Mike Pugh | McLaren 570S GT4 | 1:33.970 | 17 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



