Race Result
Sebring International Raceway
Average Lap
2:14.046
race leader
Laps
16
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
24
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 24 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin SantanaUS | — | Aston Martin Vantage GT4 | P1 | Leader | 2:10.734 | 2:14.046 | 16 ·L16 | 0 | 25 |
| 2 | B.C. VaughtUS | 94 | Porsche 718 Cayman GT4 Clubsport MR | P3 | +2.509 | 2:10.915 | 2:14.202 | 16 | 2 | 20 |
| 3 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P5 | +5.929 | 2:10.803 | 2:14.416 | 16 | 1 | 18 |
| 4 | Dean MillerUS | 5 | McLaren 570S GT4 | P8 | +20.253 | 2:11.560 | 2:15.396 | 16 | 1 | 17 |
| 5 | Jeff SpotswoodUS | 83 | McLaren 570S GT4 | P10 | +22.466 | 2:11.963 | 2:15.449 | 16 | 0 | 16 |
| 6 | Johan WilsonUS | 42 | BMW M4 F82 GT4 - 2018 | P6 | +27.747 | 2:11.339 | 2:15.780 | 16 | 2 | 15 |
| 7 | David TamiraUS | 014 | Mercedes-AMG GT4 | P4 | +27.913 | 2:11.412 | 2:15.790 | 16 | 4 | 14 |
| 8 | Bill SmithemUS | 055 | BMW M4 F82 GT4 - 2018 | P17 | +30.795 | 2:11.677 | 2:15.969 | 16 | 2 | 13 |
| 9 | Kevin MolerUS | 72 | BMW M4 F82 GT4 - 2018 | P9 | +35.680 | 2:11.827 | 2:16.275 | 16 | 10 | 12 |
| 10 | Ruel ThainUS | 2 | Aston Martin Vantage GT4 | P13 | +36.164 | 2:11.815 | 2:16.305 | 16 | 1 | 11 |
| 11 | Fred McIntoshUS | 74 | BMW M4 F82 GT4 - 2018 | P14 | +44.868 | 2:12.771 | 2:16.849 | 16 | 2 | 10 |
| 12 | Abe TangUS | 093 | Porsche 718 Cayman GT4 Clubsport MR | P16 | +45.933 | 2:12.746 | 2:16.916 | 16 | 1 | 9 |
| 13 | Sharky AxelsonUS | 69 | McLaren 570S GT4 | P7 | +49.810 | 2:12.041 | 2:17.158 | 16 | 4 | 8 |
| 14 | Carl BurkUS | 094 | BMW M4 F82 GT4 - 2018 | P20 | +1:04.387 | 2:13.400 | 2:18.069 | 16 | 8 | 7 |
| 15 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P23 | +1:30.261 | 2:13.432 | 2:19.513 | 16 | 4 | 6 |
| 16 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P11 | +1:30.656 | 2:13.295 | 2:19.711 | 16 | 4 | 5 |
| 17 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P19 | +1:30.799 | 2:14.063 | 2:19.720 | 16 | 5 | 5 |
| 18 | Matt E MillerUS | 34 | McLaren 570S GT4 | P18 | +1:41.302 | 2:13.338 | 2:19.860 | 16 | 5 | 5 |
| 19 | James Shultz3US | 420 | Mercedes-AMG GT4 | P12 | +2:02.668 | 2:12.910 | 2:19.250 | 16 | 7 | 5 |
| 20 | Henry FerrellUS | 85 | Mercedes-AMG GT4 | P22 | +2:12.364 | 2:14.947 | 2:22.317 | 16 | 1 | 5 |
| 21 | Evan Smith9US | 17 | Mercedes-AMG GT4 | P15 | +1 lap | 2:12.604 | 2:18.128 | 15 | 5 | 5 |
| 22 | Michael DePuyUS | 000 | Porsche 718 Cayman GT4 Clubsport MR | P21 | +1 lap | 2:17.993 | 2:26.041 | 15 | 1 | 5 |
| 23 | Tim McleishCA | 59 | McLaren 570S GT4 | P2 | +16 laps | — | — | 0 | 2 | 5 |
| 24 | Bryan BenderUS | 109 | Mercedes-AMG GT4 | P24 | +16 laps | — | — | 0 | 0 | — |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | David Tamira | Mercedes-AMG GT4 | — | 0 |
| 2 | Johan Wilson | BMW M4 F82 GT4 - 2018 | — | 0 |
| 3 | Kevin Moler | BMW M4 F82 GT4 - 2018 | — | 0 |
| 4 | Sharky Axelson | McLaren 570S GT4 | — | 0 |
| 5 | Bryan Bender | Mercedes-AMG GT4 | — | 0 |
| 6 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 7 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 8 | Dean Miller | McLaren 570S GT4 | — | 1 |
| 9 | Jeff Spotswood | McLaren 570S GT4 | — | 1 |
| 10 | Evan Smith9 | Mercedes-AMG GT4 | — | 0 |
| 11 | Richard VanderHave | McLaren 570S GT4 | — | 1 |
| 12 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 13 | Michael DePuy | Porsche 718 Cayman GT4 Clubsport MR | — | 1 |
| 14 | Raymond Causey | Mercedes-AMG GT4 | — | 0 |
| 15 | James Shultz3 | Mercedes-AMG GT4 | — | 0 |
| 16 | Tim Mcleish | McLaren 570S GT4 | 2:10.834 | 1 |
| 17 | Kevin Santana | Aston Martin Vantage GT4 | 2:10.908 | 2 |
| 18 | Sheldon Rosenbaum | McLaren 570S GT4 | 2:11.782 | 1 |
| 19 | Ruel Thain | Aston Martin Vantage GT4 | 2:12.548 | 2 |
| 20 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 2:12.723 | 2 |
| 21 | Bill Smithem | BMW M4 F82 GT4 - 2018 | 2:12.959 | 2 |
| 22 | Carl Burk | BMW M4 F82 GT4 - 2018 | 2:13.646 | 2 |
| 23 | Gilles Saulnier | McLaren 570S GT4 | 2:14.727 | 1 |
| 24 | Matt E Miller | McLaren 570S GT4 | 2:14.760 | 1 |
Lone Qualifying · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bryan Bender | Mercedes-AMG GT4 | — | 0 |
| 2 | Henry Ferrell | Mercedes-AMG GT4 | — | 0 |
| 3 | Gilles Saulnier | McLaren 570S GT4 | — | 0 |
| 4 | Kevin Santana | Aston Martin Vantage GT4 | 2:10.691 | 2 |
| 5 | Tim Mcleish | McLaren 570S GT4 | 2:10.799 | 2 |
| 6 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 2:11.038 | 2 |
| 7 | David Tamira | Mercedes-AMG GT4 | 2:11.174 | 2 |
| 8 | Sheldon Rosenbaum | McLaren 570S GT4 | 2:11.228 | 2 |
| 9 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 2:11.416 | 2 |
| 10 | Sharky Axelson | McLaren 570S GT4 | 2:11.565 | 2 |
| 11 | Dean Miller | McLaren 570S GT4 | 2:11.727 | 2 |
| 12 | Kevin Moler | BMW M4 F82 GT4 - 2018 | 2:11.861 | 2 |
| 13 | Jeff Spotswood | McLaren 570S GT4 | 2:12.140 | 2 |
| 14 | Raymond Causey | Mercedes-AMG GT4 | 2:12.541 | 2 |
| 15 | James Shultz3 | Mercedes-AMG GT4 | 2:12.548 | 2 |
| 16 | Ruel Thain | Aston Martin Vantage GT4 | 2:12.694 | 2 |
| 17 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 2:12.792 | 2 |
| 18 | Evan Smith9 | Mercedes-AMG GT4 | 2:12.936 | 1 |
| 19 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 2:13.327 | 2 |
| 20 | Bill Smithem | BMW M4 F82 GT4 - 2018 | 2:13.687 | 2 |
| 21 | Matt E Miller | McLaren 570S GT4 | 2:14.235 | 2 |
| 22 | Richard VanderHave | McLaren 570S GT4 | 2:14.638 | 2 |
| 23 | Carl Burk | BMW M4 F82 GT4 - 2018 | 2:14.690 | 1 |
| 24 | Michael DePuy | Porsche 718 Cayman GT4 Clubsport MR | 2:21.292 | 2 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tim Mcleish | McLaren 570S GT4 | 2:10.664 | 10 |
| 2 | Kevin Santana | Aston Martin Vantage GT4 | 2:10.793 | 11 |
| 3 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 2:11.110 | 12 |
| 4 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 2:11.125 | 12 |
| 5 | Jeff Spotswood | McLaren 570S GT4 | 2:11.275 | 12 |
| 6 | Sheldon Rosenbaum | McLaren 570S GT4 | 2:11.306 | 5 |
| 7 | Sharky Axelson | McLaren 570S GT4 | 2:11.357 | 7 |
| 8 | David Tamira | Mercedes-AMG GT4 | 2:11.615 | 11 |
| 9 | Dean Miller | McLaren 570S GT4 | 2:11.863 | 9 |
| 10 | Kevin Moler | BMW M4 F82 GT4 - 2018 | 2:11.917 | 8 |
| 11 | Evan Smith9 | Mercedes-AMG GT4 | 2:12.120 | 7 |
| 12 | Bryan Bender | Mercedes-AMG GT4 | 2:12.286 | 2 |
| 13 | Bill Smithem | BMW M4 F82 GT4 - 2018 | 2:12.308 | 6 |
| 14 | Raymond Causey | Mercedes-AMG GT4 | 2:12.369 | 7 |
| 15 | Ruel Thain | Aston Martin Vantage GT4 | 2:12.522 | 6 |
| 16 | Abe Tang | Porsche 718 Cayman GT4 Clubsport MR | 2:12.786 | 7 |
| 17 | James Shultz3 | Mercedes-AMG GT4 | 2:13.114 | 6 |
| 18 | Fred McIntosh | BMW M4 F82 GT4 - 2018 | 2:13.287 | 10 |
| 19 | Matt E Miller | McLaren 570S GT4 | 2:14.142 | 7 |
| 20 | Henry Ferrell | Mercedes-AMG GT4 | 2:14.601 | 7 |
| 21 | Gilles Saulnier | McLaren 570S GT4 | 2:14.957 | 7 |
| 22 | Richard VanderHave | McLaren 570S GT4 | 2:15.131 | 9 |
| 23 | Michael DePuy | Porsche 718 Cayman GT4 Clubsport MR | 2:19.883 | 8 |
| 24 | Carl Burk | BMW M4 F82 GT4 - 2018 | 2:23.947 | 5 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



