Race Result
Canadian Tire Motorsports Park
Average Lap
1:35.342
race leader
Laps
2
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
17
on the sheet
🌡 65°F ☁ Clear 💧 0% humidity 🌬 N 2
Race · 17 drivers
| Pos | Driver | # | Car | Class | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David TamiraUS | 014 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P1 | Leader | — | 1:35.342 | 2 ·L1 | 1 |
| 2 | Sheldon FettigUS | 41 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P2 | +2 laps | — | — | 0 | 0 |
| 3 | Sheldon RosenbaumUS | 29 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P3 | +2 laps | — | — | 0 | 0 |
| 4 | B.C. VaughtUS | 94 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P4 | +2 laps | — | — | 0 | 0 |
| 5 | Kerry BessUS | 52 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P5 | +2 laps | — | — | 0 | 0 |
| 6 | Evan Smith9US | 17 | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P6 | +2 laps | — | — | 0 | 0 |
| 7 | Frankie SpauldingUS | — | Cadillac V-Series.R GTP | Cadillac V-Series.R GTP | P7 | +2 laps | — | — | 0 | 0 |
| 8 | Sharky AxelsonUS | 69 | Acura ARX-06 GTP | Acura ARX-06 GTP | P8 | +2 laps | — | — | 0 | 0 |
| 9 | Kevin SantanaUS | — | Porsche 963 GTP | Porsche 963 GTP | P9 | +2 laps | — | — | 0 | 0 |
| 10 | Kevin MolerUS | 72 | BMW M4 GT3 EVO | BMW M4 GT3 EVO | P10 | +2 laps | — | — | 0 | 0 |
| 11 | Paul DillonUS | 113 | Lamborghini Huracán GT3 EVO | Lamborghini Huracán GT3 EVO | P11 | +2 laps | — | — | 0 | 0 |
| 12 | John SayreUS | 369 | Mercedes-AMG GT3 2020 | Mercedes-AMG GT3 2020 | P12 | +2 laps | — | — | 0 | 0 |
| 13 | Mike PughUS | 04 | Mercedes-AMG GT3 2020 | Mercedes-AMG GT3 2020 | P13 | +2 laps | — | — | 0 | 0 |
| 14 | John HarnedUS | 565 | Porsche 911 GT3 R (992) | Porsche 911 GT3 R (992) | P14 | +2 laps | — | — | 0 | 0 |
| 15 | Richard VanderHaveUS | 00 | Ferrari 296 GT3 | Ferrari 296 GT3 | P15 | +2 laps | — | — | 0 | 0 |
| 16 | Abe TangUS | 093 | Ferrari 296 GT3 | Ferrari 296 GT3 | P16 | +2 laps | — | — | 0 | 0 |
| 17 | Greg HollandCA | 047 | Audi R8 LMS EVO II GT3 | Audi R8 LMS EVO II GT3 | P17 | +2 laps | — | — | 0 | 0 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | Cadillac V-Series.R GTP | — | 0 |
| 2 | Sharky Axelson | Acura ARX-06 GTP | — | 0 |
| 3 | David Tamira | Cadillac V-Series.R GTP | — | 0 |
| 4 | Kevin Santana | Porsche 963 GTP | — | 0 |
| 5 | Kevin Moler | BMW M4 GT3 EVO | — | 0 |
| 6 | B.C. Vaught | Cadillac V-Series.R GTP | — | 0 |
| 7 | Greg Holland | Audi R8 LMS EVO II GT3 | — | 0 |
| 8 | Sheldon Fettig | Cadillac V-Series.R GTP | — | 0 |
| 9 | Abe Tang | Ferrari 296 GT3 | — | 0 |
| 10 | Kerry Bess | Cadillac V-Series.R GTP | — | 0 |
| 11 | Evan Smith9 | Cadillac V-Series.R GTP | — | 0 |
| 12 | John Sayre | Mercedes-AMG GT3 2020 | — | 0 |
| 13 | Richard VanderHave | Ferrari 296 GT3 | — | 0 |
| 14 | Paul Dillon | Lamborghini Huracán GT3 EVO | — | 0 |
| 15 | Mike Pugh | Mercedes-AMG GT3 2020 | — | 0 |
| 16 | Frankie Spaulding | Cadillac V-Series.R GTP | — | 0 |
| 17 | John Harned | Porsche 911 GT3 R (992) | — | 0 |
Lone Qualifying · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | Cadillac V-Series.R GTP | — | 0 |
| 2 | Sharky Axelson | Acura ARX-06 GTP | — | 0 |
| 3 | David Tamira | Cadillac V-Series.R GTP | — | 0 |
| 4 | Kevin Santana | Porsche 963 GTP | — | 0 |
| 5 | Kevin Moler | BMW M4 GT3 EVO | — | 0 |
| 6 | B.C. Vaught | Cadillac V-Series.R GTP | — | 0 |
| 7 | Greg Holland | Audi R8 LMS EVO II GT3 | — | 0 |
| 8 | Sheldon Fettig | Cadillac V-Series.R GTP | — | 0 |
| 9 | Abe Tang | Ferrari 296 GT3 | — | 0 |
| 10 | Kerry Bess | Cadillac V-Series.R GTP | — | 0 |
| 11 | Evan Smith9 | Cadillac V-Series.R GTP | — | 0 |
| 12 | John Sayre | Mercedes-AMG GT3 2020 | — | 0 |
| 13 | Richard VanderHave | Ferrari 296 GT3 | — | 0 |
| 14 | Paul Dillon | Lamborghini Huracán GT3 EVO | — | 0 |
| 15 | Mike Pugh | Mercedes-AMG GT3 2020 | — | 0 |
| 16 | Frankie Spaulding | Cadillac V-Series.R GTP | — | 0 |
| 17 | John Harned | Porsche 911 GT3 R (992) | — | 0 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | Acura ARX-06 GTP | — | 0 |
| 2 | B.C. Vaught | Cadillac V-Series.R GTP | — | 0 |
| 3 | John Harned | Porsche 911 GT3 R (992) | — | 0 |
| 4 | Kevin Santana | Porsche 963 GTP | 1:04.500 | 7 |
| 5 | Evan Smith9 | Cadillac V-Series.R GTP | 1:04.920 | 9 |
| 6 | Sheldon Rosenbaum | Cadillac V-Series.R GTP | 1:04.954 | 10 |
| 7 | Kerry Bess | Cadillac V-Series.R GTP | 1:05.065 | 6 |
| 8 | Sheldon Fettig | Cadillac V-Series.R GTP | 1:06.380 | 7 |
| 9 | David Tamira | Cadillac V-Series.R GTP | 1:06.725 | 5 |
| 10 | Frankie Spaulding | Cadillac V-Series.R GTP | 1:06.862 | 7 |
| 11 | John Sayre | Mercedes-AMG GT3 2020 | 1:16.772 | 7 |
| 12 | Kevin Moler | BMW M4 GT3 EVO | 1:17.394 | 5 |
| 13 | Greg Holland | Audi R8 LMS EVO II GT3 | 1:17.546 | 1 |
| 14 | Paul Dillon | Lamborghini Huracán GT3 EVO | 1:17.561 | 3 |
| 15 | Richard VanderHave | Ferrari 296 GT3 | 1:17.625 | 7 |
| 16 | Abe Tang | Ferrari 296 GT3 | 1:17.993 | 2 |
| 17 | Mike Pugh | Mercedes-AMG GT3 2020 | 1:19.296 | 1 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



