Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Fuji International Speedway · Grand Prix

Road Wed Nov 8 📍 All races here 🏆 Sharky Axelson
Average Lap
1:42.710
race leader
Laps
22
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
18
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2

Race · 18 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Sharky AxelsonUS 69 [Legacy] McLaren MP4-12C GT3 P1 Leader 1:40.290 1:42.710 22 ·L6 1
2 Sheldon RosenbaumUS 29 Porsche 911 GT3 R (992) P2 +0.621 1:40.059 1:42.738 22 ·L12 2
3 Bryan BenderUS 109 Porsche 911 GT3 R (992) P3 +11.092 1:40.266 1:43.214 22 4
4 David TamiraUS 014 Porsche 911 GT3 R (992) P5 +20.653 1:40.492 1:43.649 22 3
5 Ethan WilsonUS 49 Ferrari 296 GT3 P6 +25.458 1:40.512 1:43.867 22 4
6 Kerry BessUS 52 Ferrari 296 GT3 P7 +39.956 1:40.614 1:44.526 22 4
7 Brian C GreenUS 640 Ferrari 296 GT3 P17 +50.993 1:41.483 1:45.027 22 3
8 Johan WilsonUS 42 BMW M4 GT3 EVO P4 +1:02.495 1:40.180 1:45.551 22 ·L4 6
9 Fred McIntoshUS 74 Lamborghini Huracán GT3 EVO P8 +1:09.029 1:41.761 1:45.848 22 11
10 Bill J WalkerUS Porsche 911 GT3 R (992) P11 +1:18.830 1:42.214 1:46.293 22 0
11 Richard VanderHaveUS 00 Ferrari 296 GT3 P14 +1:43.510 1:44.107 1:47.415 22 1
12 Evan Smith9US 17 Ferrari 296 GT3 P15 +1 lap 1:40.952 1:45.780 21 11
13 Matt E MillerUS 34 [Legacy] McLaren MP4-12C GT3 P10 +1 lap 1:41.644 1:47.772 21 9
14 Terry HallickCA 993 Porsche 911 GT3 R (992) P16 +1 lap 1:41.999 1:49.276 21 4
15 John HarnedUS 565 BMW M4 GT3 EVO P13 +1 lap 1:43.168 1:51.253 21 17
16 Mike PughUS 04 Mercedes-AMG GT3 2020 P12 +1 lap 1:43.492 1:52.257 21 9
17 John SayreUS 369 Mercedes-AMG GT3 2020 P9 +8 laps 1:41.004 1:45.415 14 5
18 James Shultz3US 420 BMW M4 GT3 EVO P18 +16 laps 1:43.008 1:46.525 6 2

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.