Race Result
Sebring International Raceway
Average Lap
2:04.117
race leader
Laps
18
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
22
on the sheet
🌡 72°F ☁ Partly Cloudy 💧 0% humidity 🌬 SE calm
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan BenderUS | 109 | Chevrolet Corvette Z06 GT3.R | P1 | Leader | 2:00.891 | 2:04.117 | 18 ·L11 | 4 |
| 2 | Steven MartinezUS | 53 | Chevrolet Corvette Z06 GT3.R | P7 | +2.666 | 2:01.597 | 2:04.264 | 18 | 4 |
| 3 | Jesse C RoblesUS | 333 | Acura NSX GT3 EVO 22 | P5 | +4.192 | 2:01.079 | 2:04.349 | 18 ·L7 | 6 |
| 4 | Dean MillerUS | 5 | Acura NSX GT3 EVO 22 | P3 | +5.122 | 2:01.740 | 2:04.401 | 18 | 3 |
| 5 | Jeff SpotswoodUS | 83 | Acura NSX GT3 EVO 22 | P4 | +8.631 | 2:01.754 | 2:04.596 | 18 | 3 |
| 6 | Eric KulagaUS | 6 | McLaren 720S GT3 EVO | P13 | +12.095 | 2:01.851 | 2:04.788 | 18 | 6 |
| 7 | Kerry BessUS | 52 | Acura NSX GT3 EVO 22 | P12 | +14.790 | 2:01.847 | 2:04.938 | 18 | 8 |
| 8 | Kevin MolerUS | 72 | Chevrolet Corvette Z06 GT3.R | P2 | +16.351 | 2:01.475 | 2:05.025 | 18 | 2 |
| 9 | Craig StreetAU | 46 | Porsche 911 GT3 R (992) | P20 | +16.624 | 2:01.612 | 2:05.039 | 18 | 11 |
| 10 | Evan Smith9US | 17 | Ford Mustang GT3 | P8 | +37.712 | 2:01.716 | 2:06.212 | 18 | 7 |
| 11 | Abe TangUS | 093 | Porsche 911 GT3 R (992) | P17 | +37.902 | 2:02.377 | 2:06.222 | 18 | 7 |
| 12 | Michael J FowlerUS | 933 | Chevrolet Corvette Z06 GT3.R | P18 | +40.484 | 2:01.954 | 2:06.365 | 18 | 6 |
| 13 | Raymond CauseyUS | 09 | Ford Mustang GT3 | P14 | +44.453 | 2:02.587 | 2:06.586 | 18 | 7 |
| 14 | Fred McIntoshUS | 74 | Chevrolet Corvette Z06 GT3.R | P16 | +48.751 | 2:02.832 | 2:06.824 | 18 | 2 |
| 15 | Donovan SmithUS | 57 | McLaren 720S GT3 EVO | P9 | +51.452 | 2:01.583 | 2:06.975 | 18 | 12 |
| 16 | Mark DearyUS | 956 | Porsche 911 GT3 R (992) | P19 | +59.310 | 2:03.164 | 2:07.411 | 18 | 1 |
| 17 | Pernell HaneltUS | 02 | Chevrolet Corvette Z06 GT3.R | P15 | +1:01.534 | 2:02.774 | 2:07.535 | 18 | 6 |
| 18 | Richard VanderHaveUS | 00 | Ford Mustang GT3 | P21 | +1:45.705 | 2:05.157 | 2:09.988 | 18 | 3 |
| 19 | Gilles SaulnierCA | 71 | Ferrari 296 GT3 | P11 | +13 laps | 2:03.200 | 2:09.216 | 5 | 9 |
| 20 | Sheldon RosenbaumUS | 29 | Ferrari 296 GT3 | P6 | +15 laps | — | 2:05.309 | 3 | 5 |
| 21 | Johan WilsonUS | 42 | BMW M4 GT3 EVO | P10 | +18 laps | — | — | 0 | 2 |
| 22 | B.C. VaughtUS | 94 | Ferrari 296 GT3 | P22 | +18 laps | — | — | 0 | 0 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jesse C Robles | Acura NSX GT3 EVO 22 | — | 0 |
| 2 | Sheldon Rosenbaum | Ferrari 296 GT3 | — | 0 |
| 3 | Steven Martinez | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 4 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 5 | B.C. Vaught | Ferrari 296 GT3 | — | 0 |
| 6 | Johan Wilson | BMW M4 GT3 EVO | — | 0 |
| 7 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | — | 0 |
| 8 | Abe Tang | Porsche 911 GT3 R (992) | — | 0 |
| 9 | Jeff Spotswood | Acura NSX GT3 EVO 22 | — | 2 |
| 10 | Dean Miller | Acura NSX GT3 EVO 22 | — | 2 |
| 11 | Evan Smith9 | Ford Mustang GT3 | — | 0 |
| 12 | Raymond Causey | Ford Mustang GT3 | — | 0 |
| 13 | Craig Street | Porsche 911 GT3 R (992) | 2:01.857 | 1 |
| 14 | Eric Kulaga | McLaren 720S GT3 EVO | 2:01.952 | 2 |
| 15 | Gilles Saulnier | Ferrari 296 GT3 | 2:02.523 | 3 |
| 16 | Donovan Smith | McLaren 720S GT3 EVO | 2:02.722 | 2 |
| 17 | Michael J Fowler | Chevrolet Corvette Z06 GT3.R | 2:03.009 | 3 |
| 18 | Pernell Hanelt | Chevrolet Corvette Z06 GT3.R | 2:03.015 | 1 |
| 19 | Kerry Bess | Acura NSX GT3 EVO 22 | 2:03.281 | 1 |
| 20 | Mark Deary | Porsche 911 GT3 R (992) | 2:03.385 | 2 |
| 21 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | 2:03.945 | 2 |
| 22 | Richard VanderHave | Ford Mustang GT3 | 2:06.179 | 1 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | B.C. Vaught | Ferrari 296 GT3 | — | 0 |
| 2 | Craig Street | Porsche 911 GT3 R (992) | — | 0 |
| 3 | Richard VanderHave | Ford Mustang GT3 | — | 0 |
| 4 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | 2:01.438 | 2 |
| 5 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | 2:01.560 | 2 |
| 6 | Dean Miller | Acura NSX GT3 EVO 22 | 2:01.570 | 2 |
| 7 | Jeff Spotswood | Acura NSX GT3 EVO 22 | 2:01.605 | 2 |
| 8 | Jesse C Robles | Acura NSX GT3 EVO 22 | 2:01.666 | 2 |
| 9 | Sheldon Rosenbaum | Ferrari 296 GT3 | 2:01.741 | 2 |
| 10 | Steven Martinez | Chevrolet Corvette Z06 GT3.R | 2:01.872 | 2 |
| 11 | Evan Smith9 | Ford Mustang GT3 | 2:02.004 | 2 |
| 12 | Donovan Smith | McLaren 720S GT3 EVO | 2:02.080 | 2 |
| 13 | Johan Wilson | BMW M4 GT3 EVO | 2:02.084 | 2 |
| 14 | Gilles Saulnier | Ferrari 296 GT3 | 2:02.329 | 2 |
| 15 | Kerry Bess | Acura NSX GT3 EVO 22 | 2:02.566 | 2 |
| 16 | Eric Kulaga | McLaren 720S GT3 EVO | 2:02.707 | 2 |
| 17 | Raymond Causey | Ford Mustang GT3 | 2:02.904 | 2 |
| 18 | Pernell Hanelt | Chevrolet Corvette Z06 GT3.R | 2:03.463 | 2 |
| 19 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | 2:03.782 | 2 |
| 20 | Abe Tang | Porsche 911 GT3 R (992) | 2:03.803 | 2 |
| 21 | Michael J Fowler | Chevrolet Corvette Z06 GT3.R | 2:04.188 | 1 |
| 22 | Mark Deary | Porsche 911 GT3 R (992) | 2:04.223 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | B.C. Vaught | Ferrari 296 GT3 | 2:01.344 | 15 |
| 2 | Sheldon Rosenbaum | Ferrari 296 GT3 | 2:01.440 | 11 |
| 3 | Dean Miller | Acura NSX GT3 EVO 22 | 2:01.449 | 16 |
| 4 | Jeff Spotswood | Acura NSX GT3 EVO 22 | 2:01.479 | 21 |
| 5 | Kevin Moler | Chevrolet Corvette Z06 GT3.R | 2:01.525 | 15 |
| 6 | Johan Wilson | BMW M4 GT3 EVO | 2:01.553 | 13 |
| 7 | Evan Smith9 | Ford Mustang GT3 | 2:01.717 | 17 |
| 8 | Jesse C Robles | Acura NSX GT3 EVO 22 | 2:01.810 | 9 |
| 9 | Donovan Smith | McLaren 720S GT3 EVO | 2:01.824 | 12 |
| 10 | Bryan Bender | Chevrolet Corvette Z06 GT3.R | 2:01.938 | 17 |
| 11 | Steven Martinez | Chevrolet Corvette Z06 GT3.R | 2:02.136 | 7 |
| 12 | Craig Street | Porsche 911 GT3 R (992) | 2:02.222 | 9 |
| 13 | Kerry Bess | Acura NSX GT3 EVO 22 | 2:02.307 | 15 |
| 14 | Abe Tang | Porsche 911 GT3 R (992) | 2:02.401 | 8 |
| 15 | Raymond Causey | Ford Mustang GT3 | 2:02.738 | 19 |
| 16 | Mark Deary | Porsche 911 GT3 R (992) | 2:02.801 | 16 |
| 17 | Gilles Saulnier | Ferrari 296 GT3 | 2:02.888 | 9 |
| 18 | Pernell Hanelt | Chevrolet Corvette Z06 GT3.R | 2:03.050 | 10 |
| 19 | Eric Kulaga | McLaren 720S GT3 EVO | 2:03.756 | 7 |
| 20 | Fred McIntosh | Chevrolet Corvette Z06 GT3.R | 2:03.769 | 6 |
| 21 | Richard VanderHave | Ford Mustang GT3 | 2:05.504 | 15 |
| 22 | Michael J Fowler | Chevrolet Corvette Z06 GT3.R | 2:05.609 | 2 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



