Race Result
Canadian Tire Motorsports Park
Average Lap
1:24.068
race leader
Laps
25
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
16
on the sheet
🌡 64°F ☁ Partly Cloudy 💧 0% humidity 🌬 N calm
Race · 16 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | Aston Martin Vantage GT4 | P1 | Leader | 1:22.440 | 1:24.068 | 25 ·L22 | 4 |
| 2 | James AyersUS | 55 | Aston Martin Vantage GT4 | P2 | +3.566 | 1:22.310 | 1:24.210 | 25 ·L3 | 11 |
| 3 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P10 | +22.076 | 1:22.912 | 1:24.950 | 25 | 2 |
| 4 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P8 | +30.544 | 1:23.348 | 1:25.289 | 25 | 3 |
| 5 | Eric L BoultonUS | 81 | Porsche 718 Cayman GT4 Clubsport MR | P6 | +33.195 | 1:22.916 | 1:25.395 | 25 | 6 |
| 6 | Weston AdamsUS | 92 | BMW M4 G82 GT4 Evo | P12 | +46.378 | 1:23.517 | 1:25.922 | 25 | 3 |
| 7 | Fred McIntoshUS | 74 | McLaren 570S GT4 | P11 | +49.688 | 1:23.870 | 1:26.055 | 25 | 1 |
| 8 | James SorrentinoUS | 37 | McLaren 570S GT4 | P13 | +53.365 | 1:23.854 | 1:26.202 | 25 | 1 |
| 9 | Ned VoglerUS | 096 | Porsche 718 Cayman GT4 Clubsport MR | P9 | +1:04.662 | 1:23.754 | 1:26.654 | 25 | 3 |
| 10 | Matt E MillerUS | 34 | McLaren 570S GT4 | P15 | +1:12.773 | 1:24.277 | 1:26.978 | 25 | 4 |
| 11 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P14 | +1:15.071 | 1:24.202 | 1:27.070 | 25 | 2 |
| 12 | David TamiraID | 014 | Mercedes-AMG GT4 | P4 | +1 lap | 1:22.419 | 1:24.912 | 24 | 8 |
| 13 | Ethan WilsonUS | 49 | Porsche 718 Cayman GT4 Clubsport MR | P5 | +2 laps | 1:22.690 | 1:28.624 | 23 | 11 |
| 14 | Sheldon RosenbaumUS | 29 | McLaren 570S GT4 | P3 | +17 laps | 1:22.293 | 1:25.194 | 8 | 6 |
| 15 | Richard WinkelmanUS | 984 | Mercedes-AMG GT4 | P7 | +17 laps | 1:22.570 | 1:27.136 | 8 | 4 |
| 16 | Mike PughUS | 04 | Aston Martin Vantage GT4 | P16 | +21 laps | 1:24.947 | 1:28.582 | 4 | 3 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | Aston Martin Vantage GT4 | — | 0 |
| 2 | David Tamira | Mercedes-AMG GT4 | — | 0 |
| 3 | James Sorrentino | McLaren 570S GT4 | — | 0 |
| 4 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 5 | James Ayers | Aston Martin Vantage GT4 | — | 0 |
| 6 | Mike Pugh | Aston Martin Vantage GT4 | — | 0 |
| 7 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:22.897 | 1 |
| 8 | Ethan Wilson | Porsche 718 Cayman GT4 Clubsport MR | 1:23.118 | 3 |
| 9 | Eric L Boulton | Porsche 718 Cayman GT4 Clubsport MR | 1:23.171 | 5 |
| 10 | Gilles Saulnier | McLaren 570S GT4 | 1:23.676 | 4 |
| 11 | Ned Vogler | Porsche 718 Cayman GT4 Clubsport MR | 1:23.744 | 5 |
| 12 | Weston Adams | BMW M4 G82 GT4 Evo | 1:23.927 | 4 |
| 13 | Richard Winkelman | Mercedes-AMG GT4 | 1:24.157 | 4 |
| 14 | Fred McIntosh | McLaren 570S GT4 | 1:24.727 | 3 |
| 15 | Matt E Miller | McLaren 570S GT4 | 1:26.029 | 2 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:28.974 | 1 |
Lone Qualifying · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 2 | Mike Pugh | Aston Martin Vantage GT4 | — | 0 |
| 3 | Sharky Axelson | Aston Martin Vantage GT4 | 1:22.518 | 2 |
| 4 | James Ayers | Aston Martin Vantage GT4 | 1:22.530 | 2 |
| 5 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:22.755 | 2 |
| 6 | David Tamira | Mercedes-AMG GT4 | 1:22.972 | 2 |
| 7 | Ethan Wilson | Porsche 718 Cayman GT4 Clubsport MR | 1:23.090 | 2 |
| 8 | Eric L Boulton | Porsche 718 Cayman GT4 Clubsport MR | 1:23.327 | 2 |
| 9 | Richard Winkelman | Mercedes-AMG GT4 | 1:23.350 | 2 |
| 10 | Greg Holland | BMW M4 G82 GT4 Evo | 1:23.723 | 2 |
| 11 | Ned Vogler | Porsche 718 Cayman GT4 Clubsport MR | 1:24.004 | 2 |
| 12 | Gilles Saulnier | McLaren 570S GT4 | 1:24.012 | 2 |
| 13 | Fred McIntosh | McLaren 570S GT4 | 1:24.072 | 2 |
| 14 | Weston Adams | BMW M4 G82 GT4 Evo | 1:24.147 | 2 |
| 15 | James Sorrentino | McLaren 570S GT4 | 1:24.429 | 2 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:25.105 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mike Pugh | Aston Martin Vantage GT4 | — | 3 |
| 2 | Sharky Axelson | Aston Martin Vantage GT4 | 1:22.302 | 18 |
| 3 | James Ayers | Aston Martin Vantage GT4 | 1:22.439 | 22 |
| 4 | David Tamira | Mercedes-AMG GT4 | 1:22.481 | 22 |
| 5 | Sheldon Rosenbaum | McLaren 570S GT4 | 1:22.636 | 18 |
| 6 | Richard Winkelman | Mercedes-AMG GT4 | 1:22.861 | 25 |
| 7 | Ethan Wilson | Porsche 718 Cayman GT4 Clubsport MR | 1:22.944 | 25 |
| 8 | Eric L Boulton | Porsche 718 Cayman GT4 Clubsport MR | 1:23.164 | 22 |
| 9 | Greg Holland | BMW M4 G82 GT4 Evo | 1:23.412 | 17 |
| 10 | Gilles Saulnier | McLaren 570S GT4 | 1:23.514 | 29 |
| 11 | Fred McIntosh | McLaren 570S GT4 | 1:23.796 | 23 |
| 12 | Ned Vogler | Porsche 718 Cayman GT4 Clubsport MR | 1:24.322 | 19 |
| 13 | Richard VanderHave | McLaren 570S GT4 | 1:24.375 | 25 |
| 14 | James Sorrentino | McLaren 570S GT4 | 1:24.607 | 20 |
| 15 | Weston Adams | BMW M4 G82 GT4 Evo | 1:24.610 | 11 |
| 16 | Matt E Miller | McLaren 570S GT4 | 1:24.718 | 11 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



