Race Result
Circuit Zolder · Alternate
Average Lap
1:34.446
race leader
Laps
23
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
14
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 E calm
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon RosenbaumUS | 29 | Porsche 718 Cayman GT4 Clubsport MR | P1 | Leader | 1:31.181 | 1:34.446 | 23 ·L23 | 5 |
| 2 | David TamiraID | 014 | Porsche 718 Cayman GT4 Clubsport MR | P3 | +3.528 | 1:31.516 | 1:34.599 | 23 | 11 |
| 3 | Fred McIntoshUS | 74 | Porsche 718 Cayman GT4 Clubsport MR | P5 | +22.039 | 1:32.035 | 1:35.404 | 23 | 7 |
| 4 | Gilles SaulnierCA | 71 | Porsche 718 Cayman GT4 Clubsport MR | P2 | +23.532 | 1:32.181 | 1:35.469 | 23 | 11 |
| 5 | Stephane RousselFR | — | BMW M4 G82 GT4 Evo | P4 | +45.201 | 1:33.143 | 1:36.411 | 23 | 2 |
| 6 | Timothy LewisUS | 8 | Aston Martin Vantage GT4 | P9 | +1:14.414 | 1:33.211 | 1:37.681 | 23 | 4 |
| 7 | James SorrentinoUS | 37 | BMW M4 G82 GT4 Evo | P7 | +1:14.568 | 1:34.039 | 1:37.688 | 23 | 4 |
| 8 | Weston AdamsUS | 92 | BMW M4 G82 GT4 Evo | P11 | +1:28.076 | 1:33.856 | 1:38.275 | 23 | 14 |
| 9 | Matt E MillerUS | 34 | McLaren 570S GT4 | P12 | +2:01.089 | 1:33.925 | 1:39.710 | 23 | 7 |
| 10 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P8 | +1 lap | 1:35.227 | 1:40.331 | 22 | 10 |
| 11 | Gera CamorliMX | 986 | Porsche 718 Cayman GT4 Clubsport MR | P6 | +2 laps | 1:33.570 | 1:43.735 | 21 | 10 |
| 12 | Ron TarpeyUS | 905 | Mercedes-AMG GT4 | P13 | +2 laps | 1:35.256 | 1:45.293 | 21 | 1 |
| 13 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P10 | +21 laps | — | 1:39.090 | 2 | 5 |
| 14 | Craig StreetAU | 46 | Porsche 718 Cayman GT4 Clubsport MR | P14 | +23 laps | — | — | 0 | 0 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 2 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 3 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 4 | James Sorrentino | BMW M4 G82 GT4 Evo | — | 0 |
| 5 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 6 | Stephane Roussel | BMW M4 G82 GT4 Evo | — | 0 |
| 7 | Gilles Saulnier | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 8 | Ron Tarpey | Mercedes-AMG GT4 | — | 2 |
| 9 | Weston Adams | BMW M4 G82 GT4 Evo | 1:33.653 | 1 |
| 10 | Gera Camorli | Porsche 718 Cayman GT4 Clubsport MR | 1:34.318 | 1 |
| 11 | Timothy Lewis | Aston Martin Vantage GT4 | 1:34.991 | 3 |
| 12 | Matt E Miller | McLaren 570S GT4 | 1:35.210 | 2 |
| 13 | Fred McIntosh | Porsche 718 Cayman GT4 Clubsport MR | 1:35.247 | 2 |
| 14 | Richard VanderHave | McLaren 570S GT4 | 1:36.766 | 2 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 2 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 3 | Weston Adams | BMW M4 G82 GT4 Evo | — | 2 |
| 4 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 5 | Ron Tarpey | Mercedes-AMG GT4 | — | 0 |
| 6 | Sheldon Rosenbaum | Porsche 718 Cayman GT4 Clubsport MR | 1:31.792 | 2 |
| 7 | Gilles Saulnier | Porsche 718 Cayman GT4 Clubsport MR | 1:32.557 | 2 |
| 8 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | 1:32.883 | 2 |
| 9 | Stephane Roussel | BMW M4 G82 GT4 Evo | 1:33.049 | 2 |
| 10 | Fred McIntosh | Porsche 718 Cayman GT4 Clubsport MR | 1:33.330 | 2 |
| 11 | Gera Camorli | Porsche 718 Cayman GT4 Clubsport MR | 1:34.428 | 2 |
| 12 | James Sorrentino | BMW M4 G82 GT4 Evo | 1:35.612 | 2 |
| 13 | Richard VanderHave | McLaren 570S GT4 | 1:36.112 | 2 |
| 14 | Timothy Lewis | Aston Martin Vantage GT4 | 1:36.729 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Rosenbaum | Porsche 718 Cayman GT4 Clubsport MR | 1:30.781 | 17 |
| 2 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | 1:31.795 | 20 |
| 3 | Gilles Saulnier | Porsche 718 Cayman GT4 Clubsport MR | 1:32.254 | 20 |
| 4 | Greg Holland | BMW M4 G82 GT4 Evo | 1:32.337 | 9 |
| 5 | Fred McIntosh | Porsche 718 Cayman GT4 Clubsport MR | 1:32.606 | 16 |
| 6 | Weston Adams | BMW M4 G82 GT4 Evo | 1:32.823 | 22 |
| 7 | Stephane Roussel | BMW M4 G82 GT4 Evo | 1:33.450 | 13 |
| 8 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | 1:33.627 | 4 |
| 9 | Timothy Lewis | Aston Martin Vantage GT4 | 1:34.017 | 18 |
| 10 | Matt E Miller | McLaren 570S GT4 | 1:34.024 | 18 |
| 11 | Richard VanderHave | McLaren 570S GT4 | 1:34.052 | 15 |
| 12 | James Sorrentino | BMW M4 G82 GT4 Evo | 1:35.621 | 6 |
| 13 | Gera Camorli | Porsche 718 Cayman GT4 Clubsport MR | 1:35.801 | 5 |
| 14 | Ron Tarpey | Mercedes-AMG GT4 | 1:37.642 | 11 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



