Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Winner screenshot

EchoPark Speedway (Atlanta) · Oval

Oval Sun Jul 12 📍 All races here 🏆 Joshua Aultice
Average Lap
32.349
race leader
Laps
65
completed
Cautions
0
0 caution laps
Lead Changes
8
on track
Drivers
16
on the sheet
🌡 70°F ☁ Mostly Cloudy 💧 0% humidity 🌬 N 2

Race · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Joshua AulticeUS 93 NASCAR Truck Chevrolet Silverado P1 Leader 31.025 32.349 65 ·L32 0 40
2 Steven KirbyUS 670 NASCAR Truck Chevrolet Silverado P10 +0.000 30.971 32.349 65 ·L19 0 35
3 TJ MarshallUS 91 NASCAR Truck Chevrolet Silverado P6 +7.335 31.006 32.462 65 0 34
4 Benjamin BushnellUS 26 NASCAR Truck Ford F150 P3 +7.428 31.026 32.463 65 ·L1 0 33
5 Jeff CarlsonUS 88 NASCAR Truck Chevrolet Silverado P15 +19.308 31.184 32.646 65 8 32
6 Paul DillonUS 113 NASCAR Truck Toyota Tundra TRD Pro P7 +19.310 30.975 32.646 65 4 31
7 James BarberUS 3 NASCAR Truck Chevrolet Silverado P2 +19.415 30.974 32.648 65 0 30
8 Brian WarcupUS 98 NASCAR Truck Toyota Tundra TRD Pro P16 +19.554 31.019 32.650 65 8 29
9 Butch GilpinUS 33 NASCAR Truck Chevrolet Silverado P14 +1 lap 31.158 32.862 64 0 28
10 Jay RheaumeCA 87 NASCAR Truck Chevrolet Silverado P4 +1 lap 30.980 33.155 64 0 27
11 Avery LaneUS 31 NASCAR Truck Chevrolet Silverado P11 +1 lap 30.610 33.157 64 6 26
12 Christopher DevineUS 165 NASCAR Truck Chevrolet Silverado P13 +1 lap 31.476 33.263 64 0 25
13 Craig StreetAU 46 NASCAR Truck Toyota Tundra TRD Pro P12 +2 laps 30.696 33.380 63 2 24
14 Matt E MillerUS 34 NASCAR Truck Ford F150 P8 +3 laps 30.968 33.918 62 ·L1 3 23
15 Timothy LewisUS 8 NASCAR Truck RAM P5 +23 laps 31.012 33.331 42 ·L12 0 22
16 Garry RaglandUS 7 NASCAR Truck Chevrolet Silverado P9 +24 laps 30.902 32.240 41 0 21

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.