Race Result
Michigan International Speedway
Average Lap
44.354
race leader
Laps
71
completed
Cautions
2
6 caution laps
Lead Changes
7
on track
Drivers
11
on the sheet
🌡 77°F ☁ Partly Cloudy 💧 0% humidity 🌬 NE 4
Race · 11 drivers
Open Practice · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Christopher Devine | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 3 |
| 2 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 3 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 6 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 9 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.246 | 4 |
| 10 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.292 | 4 |
| 11 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 39.068 | 1 |
Lone Qualifying · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Christopher Devine | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 4 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.018 | 2 |
| 7 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.122 | 2 |
| 8 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 38.132 | 2 |
| 9 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.174 | 2 |
| 10 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 38.274 | 2 |
| 11 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | 38.337 | 2 |
Open Practice · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 2 | Benjamin Bushnell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 37.986 | 29 |
| 3 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 38.099 | 21 |
| 4 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.108 | 35 |
| 5 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.154 | 25 |
| 6 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.166 | 12 |
| 7 | John Harned | NASCAR Cup Series Next Gen Toyota Camry | 38.171 | 35 |
| 8 | Christopher Devine | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.280 | 32 |
| 9 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 38.307 | 28 |
| 10 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 38.461 | 12 |
| 11 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 39.036 | 9 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



