Race Result
Nashville Superspeedway
Average Lap
31.913
race leader
Laps
75
completed
Cautions
0
0 caution laps
Lead Changes
2
on track
Drivers
14
on the sheet
🌡 70°F ☁ Mostly Cloudy 💧 0% humidity 🌬 N 2
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | NASCAR Truck Chevrolet Silverado | P1 | Leader | 30.685 | 31.913 | 75 ·L69 | 0 | 40 |
| 2 | Paul DillonUS | 113 | NASCAR Truck Toyota Tundra TRD Pro | P4 | +2.971 | 30.569 | 31.953 | 75 | 0 | 35 |
| 3 | Sheldon FettigUS | 41 | NASCAR Truck Chevrolet Silverado | P3 | +5.455 | 30.627 | 31.986 | 75 ·L6 | 0 | 34 |
| 4 | Craig StreetAU | 46 | NASCAR Truck Toyota Tundra TRD Pro | P6 | +6.428 | 30.457 | 31.999 | 75 | 0 | 33 |
| 5 | Benjamin BushnellUS | 26 | NASCAR Truck Ford F150 | P5 | +14.373 | 30.561 | 32.105 | 75 | 0 | 32 |
| 6 | Jeff CarlsonUS | 88 | NASCAR Truck Chevrolet Silverado | P13 | +21.117 | 30.693 | 32.194 | 75 | 0 | 31 |
| 7 | Christopher DevineUS | 165 | NASCAR Truck Chevrolet Silverado | P12 | +21.525 | 30.733 | 32.200 | 75 | 0 | 30 |
| 8 | Evan Smith9US | 17 | NASCAR Truck Ford F150 | P2 | +23.930 | 30.577 | 32.232 | 75 | 4 | 29 |
| 9 | James BarberUS | 3 | NASCAR Truck Chevrolet Silverado | P14 | +1 lap | 30.681 | 32.358 | 74 | 0 | 28 |
| 10 | Jay RheaumeCA | 87 | NASCAR Truck Chevrolet Silverado | P7 | +1 lap | 30.736 | 32.427 | 74 | 6 | 27 |
| 11 | John HarnedUS | 565 | NASCAR Truck Ford F150 | P8 | +1 lap | 30.914 | 32.767 | 74 | 0 | 26 |
| 12 | Matt E MillerUS | 34 | NASCAR Truck Ford F150 | P9 | +2 laps | 30.803 | 32.896 | 73 | 0 | 25 |
| 13 | Richard TillmanUS | 14 | NASCAR Truck Ford F150 | P11 | +28 laps | 30.520 | 32.355 | 47 | 2 | 24 |
| 14 | Jan-Michael Chavez2US | 918 | NASCAR Truck Toyota Tundra TRD Pro | P10 | +60 laps | 31.145 | 36.381 | 15 | 2 | 23 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | — | 0 |
| 3 | Evan Smith9 | NASCAR Truck Ford F150 | — | 0 |
| 4 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 5 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 6 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.359 | 4 |
| 7 | Benjamin Bushnell | NASCAR Truck Ford F150 | 30.403 | 5 |
| 8 | James Barber | NASCAR Truck Chevrolet Silverado | 30.445 | 2 |
| 9 | Richard Tillman | NASCAR Truck Ford F150 | 30.477 | 4 |
| 10 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.685 | 4 |
| 11 | John Harned | NASCAR Truck Ford F150 | 30.714 | 5 |
| 12 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 30.758 | 5 |
| 13 | Matt E Miller | NASCAR Truck Ford F150 | 30.792 | 4 |
| 14 | Jan-Michael Chavez2 | NASCAR Truck Toyota Tundra TRD Pro | 31.450 | 5 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Richard Tillman | NASCAR Truck Ford F150 | — | 0 |
| 2 | Christopher Devine | NASCAR Truck Chevrolet Silverado | — | 0 |
| 3 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | James Barber | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.261 | 2 |
| 6 | Evan Smith9 | NASCAR Truck Ford F150 | 30.389 | 2 |
| 7 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.399 | 2 |
| 8 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 30.459 | 2 |
| 9 | Benjamin Bushnell | NASCAR Truck Ford F150 | 30.548 | 2 |
| 10 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 30.597 | 2 |
| 11 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.613 | 2 |
| 12 | John Harned | NASCAR Truck Ford F150 | 30.652 | 2 |
| 13 | Matt E Miller | NASCAR Truck Ford F150 | 30.670 | 2 |
| 14 | Jan-Michael Chavez2 | NASCAR Truck Toyota Tundra TRD Pro | 31.088 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Truck Chevrolet Silverado | 30.320 | 59 |
| 2 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 30.364 | 47 |
| 3 | Benjamin Bushnell | NASCAR Truck Ford F150 | 30.384 | 47 |
| 4 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 30.503 | 23 |
| 5 | John Harned | NASCAR Truck Ford F150 | 30.516 | 34 |
| 6 | Evan Smith9 | NASCAR Truck Ford F150 | 30.527 | 40 |
| 7 | Richard Tillman | NASCAR Truck Ford F150 | 30.542 | 49 |
| 8 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 30.546 | 44 |
| 9 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 30.555 | 55 |
| 10 | James Barber | NASCAR Truck Chevrolet Silverado | 30.600 | 17 |
| 11 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 30.640 | 20 |
| 12 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 30.650 | 17 |
| 13 | Matt E Miller | NASCAR Truck Ford F150 | 30.741 | 8 |
| 14 | Jan-Michael Chavez2 | NASCAR Truck Toyota Tundra TRD Pro | 31.014 | 7 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



