Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Winner screenshot

Nashville Superspeedway

Oval Mon May 11 📍 All races here 🏆 Barry Neale
Average Lap
32.463
race leader
Laps
80
completed
Cautions
1
3 caution laps
Lead Changes
2
on track
Drivers
16
on the sheet
🌡 73°F ☁ Clear 💧 0% humidity 🌬 W 1

Race · 16 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Barry NealeNZ 97 ARCA Toyota Camry P8 Leader 29.961 32.463 80 ·L10 0
2 Jay RheaumeCA 87 ARCA Chevrolet SS P4 +10.831 29.996 32.599 80 5
3 Richard SudduthUS 95 ARCA Chevrolet SS P5 +17.018 29.955 32.676 80 4
4 James AyersUS 55 ARCA Chevrolet SS P9 +27.148 30.015 32.803 80 4
5 Paul DillonUS 113 ARCA Ford Mustang P1 +1 lap 29.855 32.891 79 ·L53 0
6 TJ MarshallUS 91 ARCA Chevrolet SS P15 +1 lap 30.100 32.973 79 4
7 Benjamin BushnellUS 26 ARCA Chevrolet SS P2 +1 lap 29.942 33.014 79 ·L17 8
8 Tommy ChristianoUS 580 ARCA Chevrolet SS P10 +1 lap 30.006 33.046 79 5
9 Richard TillmanUS 14 ARCA Chevrolet SS P11 +1 lap 29.960 33.064 79 10
10 David NeaseUS 827 ARCA Ford Mustang P13 +1 lap 30.032 33.119 79 0
11 Jeff CarlsonUS 88 ARCA Chevrolet SS P14 +1 lap 30.077 33.152 79 1
12 Christopher DevineUS 165 ARCA Chevrolet SS P12 +1 lap 30.152 33.190 79 4
13 Matt E MillerUS 34 ARCA Ford Mustang P7 +1 lap 30.151 33.199 79 0
14 Steve LawUS 24 ARCA Chevrolet SS P3 +2 laps 29.884 33.585 78 4
15 John HarnedUS 565 ARCA Chevrolet SS P16 +26 laps 30.160 33.863 54 1
16 Gilles SaulnierCA 71 ARCA Chevrolet SS P6 +32 laps 30.120 34.649 48 7

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.