Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Winner screenshot

Nashville Superspeedway

Oval Fri May 1 📍 All races here 🏆 James Ayers
Average Lap
34.194
race leader
Laps
80
completed
Cautions
1
4 caution laps
Lead Changes
2
on track
Drivers
17
on the sheet
🌡 72°F ☁ Clear 💧 0% humidity 🌬 SE 2

Race · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 NASCAR O'Reilly Chevrolet Camaro P10 Leader 30.767 34.194 80 ·L52 0
2 Steve LawUS 24 NASCAR O'Reilly Chevrolet Camaro P1 +4.953 30.669 34.256 80 ·L7 1
3 Sharky AxelsonUS 69 NASCAR O'Reilly Toyota Supra P8 +5.451 30.672 34.263 80 4
4 Craig StreetAU 46 NASCAR O'Reilly Ford Mustang P11 +5.695 30.697 34.266 80 12
5 Benjamin BushnellUS 26 NASCAR O'Reilly Chevrolet Camaro P2 +5.951 30.724 34.269 80 4
6 Timothy LewisUS 8 NASCAR O'Reilly Ford Mustang P3 +7.143 30.762 34.284 80 4
7 Paul DillonUS 113 NASCAR O'Reilly Chevrolet Camaro P4 +7.505 30.657 34.288 80 ·L21 6
8 David NeaseUS 827 NASCAR O'Reilly Ford Mustang P13 +9.277 30.774 34.310 80 0
9 Gilles SaulnierCA 71 NASCAR O'Reilly Chevrolet Camaro P6 +10.571 30.790 34.327 80 10
10 Matt E MillerUS 34 NASCAR O'Reilly Ford Mustang P14 +12.610 30.774 34.352 80 6
11 John HarnedUS 565 NASCAR O'Reilly Ford Mustang P7 +14.974 30.828 34.382 80 8
12 TJ MarshallUS 91 NASCAR O'Reilly Chevrolet Camaro P5 +16.122 30.801 34.396 80 3
13 James Becker4CX 912 NASCAR O'Reilly Chevrolet Camaro P16 +2 laps 30.983 35.422 78 8
14 Brent BruffettUS 159 NASCAR O'Reilly Toyota Supra P15 +5 laps 30.953 36.624 75 10
15 John IzzoUS 63 NASCAR O'Reilly Chevrolet Camaro P12 +20 laps 30.794 35.458 60 2
16 Michael WhittakerUS 707 NASCAR O'Reilly Chevrolet Camaro P9 +52 laps 30.852 32.069 28 3
17 Richard TillmanUS 14 NASCAR O'Reilly Chevrolet Camaro P17 +80 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.