Race Result
Nashville Superspeedway
Average Lap
34.194
race leader
Laps
80
completed
Cautions
1
4 caution laps
Lead Changes
2
on track
Drivers
17
on the sheet
🌡 72°F ☁ Clear 💧 0% humidity 🌬 SE 2
Race · 17 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P10 | Leader | 30.767 | 34.194 | 80 ·L52 | 0 |
| 2 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P1 | +4.953 | 30.669 | 34.256 | 80 ·L7 | 1 |
| 3 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P8 | +5.451 | 30.672 | 34.263 | 80 | 4 |
| 4 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P11 | +5.695 | 30.697 | 34.266 | 80 | 12 |
| 5 | Benjamin BushnellUS | 26 | NASCAR O'Reilly Chevrolet Camaro | P2 | +5.951 | 30.724 | 34.269 | 80 | 4 |
| 6 | Timothy LewisUS | 8 | NASCAR O'Reilly Ford Mustang | P3 | +7.143 | 30.762 | 34.284 | 80 | 4 |
| 7 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P4 | +7.505 | 30.657 | 34.288 | 80 ·L21 | 6 |
| 8 | David NeaseUS | 827 | NASCAR O'Reilly Ford Mustang | P13 | +9.277 | 30.774 | 34.310 | 80 | 0 |
| 9 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P6 | +10.571 | 30.790 | 34.327 | 80 | 10 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Ford Mustang | P14 | +12.610 | 30.774 | 34.352 | 80 | 6 |
| 11 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P7 | +14.974 | 30.828 | 34.382 | 80 | 8 |
| 12 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P5 | +16.122 | 30.801 | 34.396 | 80 | 3 |
| 13 | James Becker4CX | 912 | NASCAR O'Reilly Chevrolet Camaro | P16 | +2 laps | 30.983 | 35.422 | 78 | 8 |
| 14 | Brent BruffettUS | 159 | NASCAR O'Reilly Toyota Supra | P15 | +5 laps | 30.953 | 36.624 | 75 | 10 |
| 15 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P12 | +20 laps | 30.794 | 35.458 | 60 | 2 |
| 16 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P9 | +52 laps | 30.852 | 32.069 | 28 | 3 |
| 17 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P17 | +80 laps | — | — | 0 | 0 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | David Nease | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 30.448 | 5 |
| 11 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 30.558 | 2 |
| 12 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.691 | 3 |
| 13 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 30.717 | 4 |
| 14 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.751 | 4 |
| 15 | John Harned | NASCAR O'Reilly Ford Mustang | 30.820 | 5 |
| 16 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | 30.891 | 2 |
| 17 | James Becker4 | NASCAR O'Reilly Chevrolet Camaro | 31.371 | 4 |
Lone Qualifying · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | David Nease | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | — | 0 |
| 10 | James Becker4 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.458 | 2 |
| 12 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 30.458 | 2 |
| 13 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 30.541 | 2 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.623 | 2 |
| 15 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 30.722 | 2 |
| 16 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.792 | 2 |
| 17 | John Harned | NASCAR O'Reilly Ford Mustang | 30.860 | 2 |
Open Practice · 17 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 30.347 | 26 |
| 3 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 30.468 | 48 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.523 | 28 |
| 5 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 30.536 | 49 |
| 6 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 30.560 | 37 |
| 7 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 30.586 | 31 |
| 8 | Craig Street | NASCAR O'Reilly Ford Mustang | 30.591 | 32 |
| 9 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 30.593 | 26 |
| 10 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.626 | 43 |
| 11 | John Harned | NASCAR O'Reilly Ford Mustang | 30.628 | 30 |
| 12 | David Nease | NASCAR O'Reilly Ford Mustang | 30.705 | 54 |
| 13 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 30.821 | 6 |
| 14 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 30.865 | 18 |
| 15 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 30.881 | 10 |
| 16 | James Becker4 | NASCAR O'Reilly Chevrolet Camaro | 31.006 | 37 |
| 17 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | 31.441 | 29 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



