Race Result
Nashville Superspeedway
Average Lap
32.874
race leader
Laps
75
completed
Cautions
1
3 caution laps
Lead Changes
10
on track
Drivers
16
on the sheet
🌡 70°F ☁ Clear 💧 0% humidity 🌬 SE calm
Race · 16 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | ARCA Chevrolet SS | P7 | Leader | 29.598 | 32.874 | 75 ·L16 | 4 |
| 2 | Benjamin BushnellUS | 26 | ARCA Chevrolet SS | P2 | +0.205 | 29.711 | 32.877 | 75 ·L37 | 0 |
| 3 | Craig StreetAU | 46 | ARCA Chevrolet SS | P10 | +0.412 | 29.780 | 32.880 | 75 ·L6 | 4 |
| 4 | Paul DillonUS | 113 | ARCA Ford Mustang | P3 | +2.608 | 29.682 | 32.909 | 75 ·L13 | 8 |
| 5 | Richard TillmanUS | 14 | ARCA Chevrolet SS | P12 | +2.851 | 29.901 | 32.912 | 75 | 0 |
| 6 | TJ MarshallUS | 91 | ARCA Toyota Camry | P1 | +3.539 | 29.823 | 32.922 | 75 ·L3 | 4 |
| 7 | Garry RaglandUS | 7 | ARCA Chevrolet SS | P4 | +4.236 | 29.920 | 32.931 | 75 | 0 |
| 8 | John IzzoUS | 63 | ARCA Chevrolet SS | P11 | +4.334 | 29.934 | 32.932 | 75 | 0 |
| 9 | Jeff CarlsonUS | 88 | ARCA Chevrolet SS | P13 | +4.435 | 29.898 | 32.934 | 75 | 8 |
| 10 | Christopher DevineUS | 165 | ARCA Chevrolet SS | P6 | +5.438 | 29.929 | 32.947 | 75 | 0 |
| 11 | Jason Miller2US | — | ARCA Chevrolet SS | P14 | +1 lap | 29.848 | 33.450 | 74 | 2 |
| 12 | Matt E MillerUS | 34 | ARCA Ford Mustang | P5 | +4 laps | 29.881 | 34.807 | 71 | 11 |
| 13 | Sheldon FettigUS | 41 | ARCA Chevrolet SS | P8 | +22 laps | 29.858 | 31.191 | 53 | 6 |
| 14 | John HarnedUS | 565 | ARCA Ford Mustang | P16 | +23 laps | 29.914 | 31.525 | 52 | 8 |
| 15 | Brian WarcupUS | 98 | ARCA Ford Mustang | P15 | +57 laps | 30.593 | 32.151 | 18 | 4 |
| 16 | Tommy ChristianoUS | 580 | ARCA Chevrolet SS | P9 | +68 laps | 30.051 | 31.656 | 7 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | ARCA Chevrolet SS | — | 0 |
| 2 | Sheldon Fettig | ARCA Chevrolet SS | — | 0 |
| 3 | Craig Street | ARCA Chevrolet SS | — | 0 |
| 4 | John Izzo | ARCA Chevrolet SS | — | 0 |
| 5 | Garry Ragland | ARCA Chevrolet SS | — | 0 |
| 6 | Paul Dillon | ARCA Ford Mustang | — | 0 |
| 7 | Jeff Carlson | ARCA Chevrolet SS | — | 0 |
| 8 | Jason Miller2 | ARCA Chevrolet SS | — | 0 |
| 9 | TJ Marshall | ARCA Toyota Camry | — | 0 |
| 10 | Richard Tillman | ARCA Chevrolet SS | 29.773 | 2 |
| 11 | Benjamin Bushnell | ARCA Chevrolet SS | 29.811 | 5 |
| 12 | Tommy Christiano | ARCA Chevrolet SS | 29.922 | 5 |
| 13 | Matt E Miller | ARCA Ford Mustang | 30.025 | 4 |
| 14 | John Harned | ARCA Ford Mustang | 30.172 | 5 |
| 15 | Christopher Devine | ARCA Chevrolet SS | 30.181 | 5 |
| 16 | Brian Warcup | ARCA Ford Mustang | 30.497 | 5 |
Lone Qualifying · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | ARCA Chevrolet SS | — | 0 |
| 2 | Sheldon Fettig | ARCA Chevrolet SS | — | 0 |
| 3 | Tommy Christiano | ARCA Chevrolet SS | — | 0 |
| 4 | Craig Street | ARCA Chevrolet SS | — | 0 |
| 5 | John Izzo | ARCA Chevrolet SS | — | 0 |
| 6 | Richard Tillman | ARCA Chevrolet SS | — | 0 |
| 7 | Jeff Carlson | ARCA Chevrolet SS | — | 0 |
| 8 | Jason Miller2 | ARCA Chevrolet SS | — | 0 |
| 9 | Brian Warcup | ARCA Ford Mustang | — | 0 |
| 10 | John Harned | ARCA Ford Mustang | — | 0 |
| 11 | TJ Marshall | ARCA Toyota Camry | 29.779 | 2 |
| 12 | Benjamin Bushnell | ARCA Chevrolet SS | 29.958 | 2 |
| 13 | Paul Dillon | ARCA Ford Mustang | 29.992 | 2 |
| 14 | Garry Ragland | ARCA Chevrolet SS | 30.040 | 2 |
| 15 | Matt E Miller | ARCA Ford Mustang | 30.127 | 2 |
| 16 | Christopher Devine | ARCA Chevrolet SS | 30.265 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Benjamin Bushnell | ARCA Chevrolet SS | 29.720 | 52 |
| 2 | James Ayers | ARCA Chevrolet SS | 29.722 | 23 |
| 3 | Sheldon Fettig | ARCA Chevrolet SS | 29.780 | 11 |
| 4 | Paul Dillon | ARCA Ford Mustang | 29.808 | 39 |
| 5 | Richard Tillman | ARCA Chevrolet SS | 29.842 | 23 |
| 6 | Craig Street | ARCA Chevrolet SS | 29.891 | 29 |
| 7 | Tommy Christiano | ARCA Chevrolet SS | 29.893 | 26 |
| 8 | Garry Ragland | ARCA Chevrolet SS | 29.936 | 28 |
| 9 | John Izzo | ARCA Chevrolet SS | 29.958 | 22 |
| 10 | Christopher Devine | ARCA Chevrolet SS | 30.030 | 48 |
| 11 | TJ Marshall | ARCA Toyota Camry | 30.044 | 24 |
| 12 | Matt E Miller | ARCA Ford Mustang | 30.117 | 15 |
| 13 | Jeff Carlson | ARCA Chevrolet SS | 30.135 | 18 |
| 14 | John Harned | ARCA Ford Mustang | 30.199 | 29 |
| 15 | Brian Warcup | ARCA Ford Mustang | 30.213 | 42 |
| 16 | Jason Miller2 | ARCA Chevrolet SS | 30.271 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



