Race Result
Talladega Superspeedway
Average Lap
1:21.484
race leader
Laps
51
completed
Cautions
7
19 caution laps
Lead Changes
14
on track
Drivers
28
on the sheet
🌡 68°F ☁ Clear 💧 0% humidity 🌬 N calm
Race · 28 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P6 | Leader | 50.972 | 1:21.484 | 51 ·L24 | 8 |
| 2 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P13 | +0.082 | 50.630 | 1:21.486 | 51 ·L4 | 0 |
| 3 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P27 | +0.098 | 50.631 | 1:21.486 | 51 ·L1 | 5 |
| 4 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P22 | +0.509 | 50.796 | 1:21.494 | 51 | 10 |
| 5 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P3 | +2.774 | 50.251 | 1:21.538 | 51 | 13 |
| 6 | Brent BruffettUS | 159 | NASCAR O'Reilly Toyota Supra | P28 | +3.392 | 50.087 | 1:21.550 | 51 | 8 |
| 7 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P9 | +3.652 | 50.475 | 1:21.556 | 51 | 19 |
| 8 | James SorrentinoUS | 37 | NASCAR O'Reilly Chevrolet Camaro | P23 | +11.966 | 50.206 | 1:21.718 | 51 | 16 |
| 9 | Craig StreetAU | 46 | NASCAR O'Reilly Ford Mustang | P17 | +37.207 | 50.374 | 1:22.213 | 51 | 19 |
| 10 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P12 | +40.223 | 50.618 | 1:22.273 | 51 ·L2 | 16 |
| 11 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P14 | +1 lap | 50.281 | 1:22.095 | 50 | 18 |
| 12 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P1 | +1 lap | 50.532 | 1:22.096 | 50 ·L3 | 10 |
| 13 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P18 | +1 lap | 50.095 | 1:22.097 | 50 | 4 |
| 14 | Benjamin BushnellUS | 26 | NASCAR O'Reilly Chevrolet Camaro | P2 | +1 lap | 50.947 | 1:22.097 | 50 ·L2 | 4 |
| 15 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P25 | +1 lap | 50.156 | 1:22.098 | 50 | 8 |
| 16 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P4 | +1 lap | 50.648 | 1:22.112 | 50 ·L7 | 12 |
| 17 | Timothy LewisUS | 8 | NASCAR O'Reilly Ford Mustang | P24 | +2 laps | 50.613 | 1:25.688 | 49 | 5 |
| 18 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P21 | +5 laps | 50.430 | 1:21.381 | 46 | 15 |
| 19 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P11 | +5 laps | 50.922 | 1:21.382 | 46 | 9 |
| 20 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P7 | +5 laps | 50.178 | 1:21.387 | 46 | 18 |
| 21 | Christopher DevineUS | 165 | NASCAR O'Reilly Chevrolet Camaro | P20 | +5 laps | 50.178 | 1:21.412 | 46 | 14 |
| 22 | Jason Miller2US | — | NASCAR O'Reilly Chevrolet Camaro | P10 | +7 laps | 50.201 | 1:22.709 | 44 | 19 |
| 23 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P15 | +17 laps | 50.978 | 1:20.466 | 34 ·L7 | 4 |
| 24 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P26 | +17 laps | 50.163 | 1:20.727 | 34 | 12 |
| 25 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P19 | +18 laps | 50.468 | 1:21.393 | 33 | 20 |
| 26 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P8 | +19 laps | 50.267 | 1:22.322 | 32 | 12 |
| 27 | B.C. VaughtUS | 94 | NASCAR O'Reilly Ford Mustang | P5 | +23 laps | 50.759 | 1:18.088 | 28 ·L1 | 12 |
| 28 | Ken WorleyUS | 11 | NASCAR O'Reilly Ford Mustang | P16 | +24 laps | 50.258 | 1:18.966 | 27 | 4 |
Open Practice · 28 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 2 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 3 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | — | 0 |
| 5 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Ken Worley | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 15 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 16 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 17 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 18 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 19 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 20 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | — | 0 |
| 21 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 22 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 58.727 | 1 |
| 23 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 58.939 | 1 |
| 24 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 1:00.090 | 1 |
| 25 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | 1:06.190 | 1 |
| 26 | John Harned | NASCAR O'Reilly Ford Mustang | 1:06.601 | 1 |
| 27 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 1:07.077 | 1 |
| 28 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 1:07.299 | 1 |
Lone Qualifying · 28 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Ken Worley | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Craig Street | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 12 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | — | 0 |
| 15 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 16 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 17 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 18 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | — | 0 |
| 19 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 54.389 | 2 |
| 20 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 54.411 | 2 |
| 21 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 54.420 | 2 |
| 22 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 54.434 | 2 |
| 23 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 54.445 | 2 |
| 24 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 54.464 | 2 |
| 25 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 54.477 | 2 |
| 26 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 54.484 | 2 |
| 27 | John Harned | NASCAR O'Reilly Ford Mustang | 54.487 | 2 |
| 28 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 54.539 | 2 |
Open Practice · 28 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 50.699 | 9 |
| 3 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 50.890 | 22 |
| 4 | Brent Bruffett | NASCAR O'Reilly Toyota Supra | 50.925 | 22 |
| 5 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 50.968 | 29 |
| 6 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 51.001 | 15 |
| 7 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 51.004 | 22 |
| 8 | John Harned | NASCAR O'Reilly Ford Mustang | 51.018 | 20 |
| 9 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 51.034 | 13 |
| 10 | Christopher Devine | NASCAR O'Reilly Chevrolet Camaro | 51.035 | 27 |
| 11 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 51.038 | 21 |
| 12 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 51.053 | 27 |
| 13 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 51.055 | 25 |
| 14 | Jason Miller2 | NASCAR O'Reilly Chevrolet Camaro | 51.094 | 26 |
| 15 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 51.094 | 27 |
| 16 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 51.110 | 22 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 51.122 | 16 |
| 18 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 51.191 | 25 |
| 19 | Ken Worley | NASCAR O'Reilly Ford Mustang | 51.215 | 22 |
| 20 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 51.250 | 30 |
| 21 | Craig Street | NASCAR O'Reilly Ford Mustang | 51.271 | 19 |
| 22 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 51.345 | 9 |
| 23 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 51.422 | 22 |
| 24 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 51.595 | 23 |
| 25 | Benjamin Bushnell | NASCAR O'Reilly Chevrolet Camaro | 51.655 | 10 |
| 26 | John Sayre | NASCAR O'Reilly Toyota Supra | 51.762 | 19 |
| 27 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 52.171 | 10 |
| 28 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 54.817 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



