Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Lime Rock Park · Classic

Handicap Tue Sep 2 📍 All races here 🏆 David Tamira

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
58.093
race leader
Laps
65
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
18
on the sheet
🌡 72°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Open Practice · 18 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Dean MillerUS 5 SCCA Spec Racer Ford Leader 56.003 58.093 59 158
2 Jeff SpotswoodUS 83 SCCA Spec Racer Ford +0.020 56.023 57.817 65 125
3 Gilles SaulnierCA 71 SCCA Spec Racer Ford +14 laps 56.175 57.947 51 73
4 Richard TillmanUS 14 SCCA Spec Racer Ford +16 laps 56.234 1:05.210 49 91
5 Craig StreetAU 46 SCCA Spec Racer Ford +17 laps 56.384 58.374 48 66
6 Raymond CauseyUS 09 SCCA Spec Racer Ford +22 laps 56.417 59.405 43 83
7 James AyersUS 55 SCCA Spec Racer Ford +10 laps 56.449 1:10.541 55 96
8 Sheldon FettigUS 41 SCCA Spec Racer Ford +4 laps 56.640 1:06.666 61 100
9 David TamiraID 014 SCCA Spec Racer Ford +31 laps 56.669 1:23.950 34 38
10 Robert NewberryUS 957 SCCA Spec Racer Ford +8 laps 56.757 1:19.967 57 58
11 Chris LewellenUS 19 SCCA Spec Racer Ford +8 laps 56.854 58.384 57 121
12 John SayreUS 369 SCCA Spec Racer Ford +37 laps 56.859 1:35.977 28 31
13 James SorrentinoUS 37 SCCA Spec Racer Ford +19 laps 56.962 1:26.158 46 52
14 Jeff CarlsonUS 88 SCCA Spec Racer Ford +30 laps 56.967 59.729 35 82
15 Matt E MillerUS 34 SCCA Spec Racer Ford +14 laps 57.285 59.385 51 68
16 Richard VanderHaveUS 00 SCCA Spec Racer Ford +12 laps 57.846 1:00.406 53 60
17 Mike PughUS 04 SCCA Spec Racer Ford +34 laps 58.448 1:00.398 31 41
18 Jason Miller2US SCCA Spec Racer Ford +32 laps 59.657 1:43.776 33 97

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.