Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Okayama International Circuit · Full Course

Road Thu Jul 3 GT4 Class 📍 All races here 🏆 Bryan Bender
Average Lap
1:37.005
race leader
Laps
22
completed
Cautions
0
0 caution laps
Lead Changes
1
on track
Drivers
17
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 NW calm

Race · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Bryan BenderUS 109 Porsche 718 Cayman GT4 Clubsport MR P8 Leader 1:35.116 1:37.005 22 ·L1 3
2 Sharky AxelsonUS 69 McLaren 570S GT4 P2 +2.140 1:34.868 1:37.103 22 5
3 B.C. VaughtUS 94 Porsche 718 Cayman GT4 Clubsport MR P1 +10.726 1:34.590 1:37.493 22 ·L21 2
4 Ethan WilsonUS 49 McLaren 570S GT4 P4 +13.081 1:35.204 1:37.600 22 11
5 Johan WilsonUS 42 BMW M4 G82 GT4 Evo P5 +13.834 1:35.292 1:37.634 22 6
6 Kevin MolerUS 72 Aston Martin Vantage GT4 P3 +14.058 1:35.430 1:37.645 22 11
7 David TamiraID 014 Porsche 718 Cayman GT4 Clubsport MR P7 +27.707 1:35.437 1:38.265 22 11
8 Greg HollandCA 047 BMW M4 G82 GT4 Evo P14 +33.944 1:36.225 1:38.548 22 10
9 Richard WinkelmanUS 984 Mercedes-AMG GT4 P9 +44.665 1:35.899 1:39.035 22 9
10 Gilles SaulnierCA 71 McLaren 570S GT4 P6 +1:01.125 1:35.323 1:39.784 22 9
11 Fred McIntoshUS 74 Porsche 718 Cayman GT4 Clubsport MR P13 +1:08.080 1:36.228 1:40.100 22 9
12 James SorrentinoUS 37 Porsche 718 Cayman GT4 Clubsport MR P12 +1:23.741 1:36.601 1:40.812 22 11
13 Matt E MillerUS 34 McLaren 570S GT4 P15 +1:38.682 1:36.726 1:41.491 22 12
14 Richard VanderHaveUS 00 McLaren 570S GT4 P10 +1:57.383 1:36.133 1:42.341 22 9
15 Weston AdamsUS 92 Porsche 718 Cayman GT4 Clubsport MR P11 +1 lap 1:36.178 1:42.479 21 16
16 John SayreUS 369 McLaren 570S GT4 P16 +5 laps 1:37.719 1:43.918 17 9
17 TJ MarshallUS 91 Mercedes-AMG GT4 P17 +22 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.