Race Result
Watkins Glen International · Boot
Average Lap
1:56.139
race leader
Laps
19
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
18
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 W calm
Race · 18 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.C. VaughtUS | 94 | Porsche 718 Cayman GT4 Clubsport MR | P1 | Leader | 1:53.847 | 1:56.139 | 19 ·L19 | 5 |
| 2 | Bryan BenderUS | 109 | Porsche 718 Cayman GT4 Clubsport MR | P4 | +8.361 | 1:54.064 | 1:56.579 | 19 | 17 |
| 3 | David TamiraID | 014 | Mercedes-AMG GT4 | P3 | +9.216 | 1:53.834 | 1:56.624 | 19 | 14 |
| 4 | Kevin MolerUS | 72 | Aston Martin Vantage GT4 | P5 | +9.516 | 1:53.502 | 1:56.640 | 19 | 15 |
| 5 | Sharky AxelsonUS | 69 | McLaren 570S GT4 | P6 | +20.269 | 1:53.830 | 1:57.206 | 19 | 11 |
| 6 | Craig StreetAU | 46 | Porsche 718 Cayman GT4 Clubsport MR | P9 | +26.874 | 1:54.464 | 1:57.553 | 19 | 0 |
| 7 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P7 | +27.046 | 1:54.364 | 1:57.562 | 19 | 11 |
| 8 | Fred McIntoshUS | 74 | McLaren 570S GT4 | P10 | +40.496 | 1:54.989 | 1:58.270 | 19 | 7 |
| 9 | Ned VoglerUS | 096 | BMW M4 G82 GT4 Evo | P8 | +40.569 | 1:54.866 | 1:58.274 | 19 | 1 |
| 10 | Sheldon FettigUS | 41 | Mercedes-AMG GT4 | P2 | +50.254 | 1:53.798 | 1:58.784 | 19 | 14 |
| 11 | Barry Bates2US | 81 | Porsche 718 Cayman GT4 Clubsport MR | P14 | +59.700 | 1:55.647 | 1:59.281 | 19 | 6 |
| 12 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P12 | +1:03.034 | 1:56.020 | 1:59.456 | 19 | 4 |
| 13 | Abe TangUS | 093 | McLaren 570S GT4 | P13 | +1:04.336 | 1:56.095 | 1:59.525 | 19 | 2 |
| 14 | Matt E MillerUS | 34 | McLaren 570S GT4 | P15 | +1:17.240 | 1:56.096 | 2:00.204 | 19 | 1 |
| 15 | Mike PughUS | 04 | Aston Martin Vantage GT4 | P16 | +7 laps | 2:00.100 | 2:05.626 | 12 | 2 |
| 16 | Graham ConnollyAU | — | McLaren 570S GT4 | P11 | +13 laps | 1:55.969 | 1:58.154 | 6 | 7 |
| 17 | Ethan WilsonUS | 49 | McLaren 570S GT4 | P17 | +19 laps | — | — | 0 | 0 |
| 18 | Paul DillonUS | 113 | McLaren 570S GT4 | P18 | +19 laps | — | — | 0 | 0 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | McLaren 570S GT4 | — | 0 |
| 2 | David Tamira | Mercedes-AMG GT4 | — | 0 |
| 3 | Kevin Moler | Aston Martin Vantage GT4 | — | 0 |
| 4 | Ethan Wilson | McLaren 570S GT4 | — | 0 |
| 5 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 6 | Bryan Bender | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 7 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 8 | Abe Tang | McLaren 570S GT4 | — | 0 |
| 9 | Richard VanderHave | McLaren 570S GT4 | — | 1 |
| 10 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 11 | Sheldon Fettig | Mercedes-AMG GT4 | 1:53.922 | 2 |
| 12 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:54.368 | 1 |
| 13 | Gilles Saulnier | McLaren 570S GT4 | 1:55.097 | 3 |
| 14 | Ned Vogler | BMW M4 G82 GT4 Evo | 1:56.242 | 3 |
| 15 | Fred McIntosh | McLaren 570S GT4 | 1:56.403 | 3 |
| 16 | Matt E Miller | McLaren 570S GT4 | 1:56.879 | 3 |
| 17 | Graham Connolly | McLaren 570S GT4 | 1:57.172 | 2 |
| 18 | Mike Pugh | Aston Martin Vantage GT4 | 2:01.168 | 1 |
Lone Qualifying · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ethan Wilson | McLaren 570S GT4 | — | 0 |
| 2 | Matt E Miller | McLaren 570S GT4 | — | 0 |
| 3 | Paul Dillon | McLaren 570S GT4 | — | 0 |
| 4 | Mike Pugh | Aston Martin Vantage GT4 | — | 0 |
| 5 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:53.797 | 2 |
| 6 | Sheldon Fettig | Mercedes-AMG GT4 | 1:54.117 | 2 |
| 7 | David Tamira | Mercedes-AMG GT4 | 1:54.253 | 2 |
| 8 | Bryan Bender | Porsche 718 Cayman GT4 Clubsport MR | 1:54.353 | 2 |
| 9 | Kevin Moler | Aston Martin Vantage GT4 | 1:54.508 | 2 |
| 10 | Sharky Axelson | McLaren 570S GT4 | 1:54.536 | 2 |
| 11 | Gilles Saulnier | McLaren 570S GT4 | 1:54.626 | 2 |
| 12 | Ned Vogler | BMW M4 G82 GT4 Evo | 1:54.936 | 2 |
| 13 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | 1:55.062 | 1 |
| 14 | Fred McIntosh | McLaren 570S GT4 | 1:55.835 | 2 |
| 15 | Graham Connolly | McLaren 570S GT4 | 1:56.184 | 2 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:56.465 | 2 |
| 17 | Abe Tang | McLaren 570S GT4 | 1:56.466 | 2 |
| 18 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | 1:56.717 | 2 |
Open Practice · 18 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:53.657 | 21 |
| 2 | Ethan Wilson | McLaren 570S GT4 | 1:53.682 | 12 |
| 3 | Kevin Moler | Aston Martin Vantage GT4 | 1:53.801 | 17 |
| 4 | Craig Street | Porsche 718 Cayman GT4 Clubsport MR | 1:54.213 | 12 |
| 5 | Sheldon Fettig | Mercedes-AMG GT4 | 1:54.248 | 13 |
| 6 | David Tamira | Mercedes-AMG GT4 | 1:54.489 | 8 |
| 7 | Bryan Bender | Porsche 718 Cayman GT4 Clubsport MR | 1:54.944 | 13 |
| 8 | Gilles Saulnier | McLaren 570S GT4 | 1:55.151 | 18 |
| 9 | Ned Vogler | BMW M4 G82 GT4 Evo | 1:55.163 | 15 |
| 10 | Sharky Axelson | McLaren 570S GT4 | 1:55.541 | 4 |
| 11 | Fred McIntosh | McLaren 570S GT4 | 1:55.801 | 7 |
| 12 | Abe Tang | McLaren 570S GT4 | 1:55.939 | 9 |
| 13 | Richard VanderHave | McLaren 570S GT4 | 1:56.065 | 14 |
| 14 | Matt E Miller | McLaren 570S GT4 | 1:56.107 | 11 |
| 15 | Mike Pugh | Aston Martin Vantage GT4 | 1:56.405 | 9 |
| 16 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | 1:56.489 | 11 |
| 17 | Paul Dillon | McLaren 570S GT4 | 1:57.038 | 2 |
| 18 | Graham Connolly | McLaren 570S GT4 | 2:00.084 | 4 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



