Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

[Legacy] Silverstone Circuit - 2008 · National

Handicap Sat May 31 📍 All races here 🏆 Richard VanderHave

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:02.301
race leader
Laps
64
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
17
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 S 4

Open Practice · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 BMW M2 CS Racing Leader 1:01.582 1:02.301 33 67
2 Bryan BenderUS 109 BMW M2 CS Racing +15 laps 1:01.750 1:03.336 49 88
3 Ethan WilsonUS 49 BMW M2 CS Racing +0.235 1:01.817 1:02.812 64 78
4 Sharky AxelsonUS 69 BMW M2 CS Racing +43 laps 1:02.119 1:03.251 21 42
5 John IzzoUS 63 BMW M2 CS Racing +21 laps 1:02.157 1:03.163 43 44
6 Craig StreetAU 46 BMW M2 CS Racing +30 laps 1:02.180 1:04.469 34 44
7 Gilles SaulnierCA 71 BMW M2 CS Racing +7 laps 1:02.193 1:03.693 57 78
8 John SayreUS 369 BMW M2 CS Racing +11 laps 1:02.215 1:04.061 53 69
9 Steve LawUS 24 BMW M2 CS Racing +3 laps 1:02.220 1:03.540 61 54
10 Bryan BlakemoreUS 44 BMW M2 CS Racing +13 laps 1:02.245 1:03.748 51 53
11 David TamiraUS 014 BMW M2 CS Racing +30 laps 1:02.378 1:10.711 34 32
12 Carl StalloneUS 32 BMW M2 CS Racing +30 laps 1:02.590 1:14.981 34 14
13 John HarnedUS 565 BMW M2 CS Racing +9 laps 1:02.609 1:10.930 55 44
14 Jeff CarlsonUS 88 BMW M2 CS Racing +32 laps 1:02.623 1:07.074 32 43
15 Greg HollandCA 047 BMW M2 CS Racing +36 laps 1:03.026 1:04.849 28 37
16 Richard VanderHaveUS 00 BMW M2 CS Racing +12 laps 1:03.179 1:13.909 52 61
17 Brent BruffettUS 159 BMW M2 CS Racing +18 laps 1:03.347 1:26.720 46 83

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.