Race Result
Nashville Superspeedway
Average Lap
33.145
race leader
Laps
70
completed
Cautions
1
3 caution laps
Lead Changes
7
on track
Drivers
16
on the sheet
🌡 70°F ☁ Mostly Cloudy 💧 45% humidity 🌬 N 3
Race · 16 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve LawUS | 24 | ARCA Chevrolet SS | P4 | Leader | 30.239 | 33.145 | 70 ·L5 | 0 |
| 2 | Bryan BenderUS | 109 | ARCA Ford Mustang | P2 | +0.406 | 30.339 | 33.151 | 70 ·L34 | 0 |
| 3 | Sheldon FettigUS | 41 | ARCA Chevrolet SS | P1 | +0.409 | 30.389 | 33.151 | 70 ·L5 | 0 |
| 4 | Ethan WilsonUS | 49 | ARCA Chevrolet SS | P6 | +0.439 | 30.256 | 33.152 | 70 ·L24 | 0 |
| 5 | Jay RheaumeCA | 87 | ARCA Chevrolet SS | P3 | +0.803 | 30.207 | 33.157 | 70 | 2 |
| 6 | Michael WhittakerUS | 707 | ARCA Chevrolet SS | P9 | +1.167 | 30.258 | 33.162 | 70 ·L2 | 10 |
| 7 | Bryan BlakemoreUS | 44 | ARCA Ford Mustang | P10 | +2.950 | 30.244 | 33.187 | 70 | 4 |
| 8 | Matt E MillerUS | 34 | ARCA Ford Mustang | P8 | +6.914 | 30.463 | 33.244 | 70 | 8 |
| 9 | Richard TillmanUS | 14 | ARCA Chevrolet SS | P12 | +6.928 | 30.294 | 33.244 | 70 | 14 |
| 10 | Christopher DevineUS | 165 | ARCA Chevrolet SS | P13 | +2 laps | 30.512 | 34.230 | 68 | 13 |
| 11 | Todd WillisUS | 15 | ARCA Chevrolet SS | P7 | +36 laps | 30.312 | 32.197 | 34 | 8 |
| 12 | Garry RaglandUS | 7 | ARCA Chevrolet SS | P11 | +38 laps | 30.484 | 33.026 | 32 | 0 |
| 13 | John HarnedUS | 565 | ARCA Ford Mustang | P5 | +46 laps | 30.231 | 31.254 | 24 | 12 |
| 14 | George SheldonUS | 900 | ARCA Chevrolet SS | P14 | +70 laps | — | — | 0 | 4 |
| 15 | James BarberUS | 3 | ARCA Chevrolet SS | P15 | +70 laps | — | — | 0 | 0 |
| 16 | John SayreUS | 369 | ARCA Ford Mustang | P16 | +70 laps | — | — | 0 | 0 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | ARCA Chevrolet SS | — | 0 |
| 2 | James Barber | ARCA Chevrolet SS | — | 0 |
| 3 | Todd Willis | ARCA Chevrolet SS | — | 0 |
| 4 | Garry Ragland | ARCA Chevrolet SS | — | 0 |
| 5 | John Sayre | ARCA Ford Mustang | — | 0 |
| 6 | John Harned | ARCA Ford Mustang | — | 0 |
| 7 | Ethan Wilson | ARCA Chevrolet SS | 30.117 | 6 |
| 8 | Steve Law | ARCA Chevrolet SS | 30.209 | 6 |
| 9 | Bryan Bender | ARCA Ford Mustang | 30.215 | 6 |
| 10 | Jay Rheaume | ARCA Chevrolet SS | 30.230 | 4 |
| 11 | George Sheldon | ARCA Chevrolet SS | 30.251 | 6 |
| 12 | Richard Tillman | ARCA Chevrolet SS | 30.304 | 6 |
| 13 | Sheldon Fettig | ARCA Chevrolet SS | 30.410 | 5 |
| 14 | Bryan Blakemore | ARCA Ford Mustang | 30.453 | 3 |
| 15 | Christopher Devine | ARCA Chevrolet SS | 30.468 | 5 |
| 16 | Matt E Miller | ARCA Ford Mustang | 30.474 | 5 |
Lone Qualifying · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | ARCA Chevrolet SS | — | 0 |
| 2 | James Barber | ARCA Chevrolet SS | — | 0 |
| 3 | Bryan Blakemore | ARCA Ford Mustang | — | 0 |
| 4 | Garry Ragland | ARCA Chevrolet SS | — | 0 |
| 5 | Richard Tillman | ARCA Chevrolet SS | — | 0 |
| 6 | Christopher Devine | ARCA Chevrolet SS | — | 0 |
| 7 | John Sayre | ARCA Ford Mustang | — | 0 |
| 8 | George Sheldon | ARCA Chevrolet SS | — | 0 |
| 9 | Sheldon Fettig | ARCA Chevrolet SS | 30.160 | 2 |
| 10 | Bryan Bender | ARCA Ford Mustang | 30.220 | 2 |
| 11 | Jay Rheaume | ARCA Chevrolet SS | 30.260 | 2 |
| 12 | Steve Law | ARCA Chevrolet SS | 30.291 | 2 |
| 13 | John Harned | ARCA Ford Mustang | 30.326 | 2 |
| 14 | Ethan Wilson | ARCA Chevrolet SS | 30.354 | 2 |
| 15 | Todd Willis | ARCA Chevrolet SS | 30.359 | 2 |
| 16 | Matt E Miller | ARCA Ford Mustang | 30.593 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Richard Tillman | ARCA Chevrolet SS | 30.122 | 66 |
| 2 | Bryan Bender | ARCA Ford Mustang | 30.132 | 76 |
| 3 | Jay Rheaume | ARCA Chevrolet SS | 30.173 | 66 |
| 4 | Bryan Blakemore | ARCA Ford Mustang | 30.180 | 73 |
| 5 | Sheldon Fettig | ARCA Chevrolet SS | 30.181 | 24 |
| 6 | Todd Willis | ARCA Chevrolet SS | 30.202 | 42 |
| 7 | Steve Law | ARCA Chevrolet SS | 30.213 | 75 |
| 8 | John Sayre | ARCA Ford Mustang | 30.262 | 78 |
| 9 | Michael Whittaker | ARCA Chevrolet SS | 30.287 | 52 |
| 10 | George Sheldon | ARCA Chevrolet SS | 30.318 | 72 |
| 11 | James Barber | ARCA Chevrolet SS | 30.323 | 8 |
| 12 | John Harned | ARCA Ford Mustang | 30.350 | 56 |
| 13 | Garry Ragland | ARCA Chevrolet SS | 30.353 | 64 |
| 14 | Christopher Devine | ARCA Chevrolet SS | 30.423 | 67 |
| 15 | Ethan Wilson | ARCA Chevrolet SS | 30.438 | 3 |
| 16 | Matt E Miller | ARCA Ford Mustang | 30.467 | 30 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



