Race Result
Pocono Raceway
Average Lap
1:17.076
race leader
Laps
54
completed
Cautions
7
20 caution laps
Lead Changes
10
on track
Drivers
23
on the sheet
🌡 66°F ☁ Partly Cloudy 💧 0% humidity 🌬 W calm
Race · 23 drivers
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 6 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 9 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 12 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 14 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 16 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 17 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 19 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 20 | Graham Connolly | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 21 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 22 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 23 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
Lone Qualifying · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 7 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 9 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 10 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 53.897 | 2 |
| 11 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.029 | 2 |
| 12 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.064 | 2 |
| 13 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | 54.079 | 2 |
| 14 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | 54.174 | 2 |
| 15 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.224 | 2 |
| 16 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.231 | 2 |
| 17 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 54.260 | 2 |
| 18 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.359 | 2 |
| 19 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.430 | 1 |
| 20 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 54.450 | 2 |
| 21 | Graham Connolly | NASCAR Cup Series Next Gen Ford Mustang | 54.576 | 2 |
| 22 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.329 | 1 |
| 23 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 55.590 | 2 |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Craig Street | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.903 | 15 |
| 3 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.927 | 19 |
| 4 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | 53.946 | 26 |
| 5 | Kevin Moler | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.019 | 21 |
| 6 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 54.036 | 25 |
| 7 | Timothy Lewis | NASCAR Cup Series Next Gen Toyota Camry | 54.040 | 20 |
| 8 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.050 | 32 |
| 9 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.104 | 26 |
| 10 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.106 | 20 |
| 11 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 54.122 | 13 |
| 12 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.285 | 13 |
| 13 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 54.312 | 21 |
| 14 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.398 | 22 |
| 15 | Butch Gilpin | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.416 | 17 |
| 16 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.489 | 16 |
| 17 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | 54.508 | 10 |
| 18 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 54.569 | 12 |
| 19 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 54.767 | 6 |
| 20 | Graham Connolly | NASCAR Cup Series Next Gen Ford Mustang | 54.789 | 6 |
| 21 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 54.990 | 22 |
| 22 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 55.153 | 22 |
| 23 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 55.261 | 15 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



