Race Result
Talladega Superspeedway
Average Lap
1:01.179
race leader
Laps
51
completed
Cautions
2
7 caution laps
Lead Changes
18
on track
Drivers
25
on the sheet
🌡 75°F ☁ Partly Cloudy 💧 0% humidity 🌬 SW 1
Race · 25 drivers
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 2 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 4 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 5 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 6 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 8 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 11 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 13 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 16 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 57.298 | 1 |
| 19 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 57.828 | 1 |
| 20 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:00.074 | 1 |
| 21 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:00.908 | 1 |
| 22 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:01.511 | 1 |
| 23 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:01.965 | 1 |
| 24 | Ron Tarpey | NASCAR Cup Series Next Gen Ford Mustang | 1:16.455 | 1 |
| 25 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 1:21.496 | 1 |
Lone Qualifying · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 9 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Ron Tarpey | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 11 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 12 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | 53.342 | 1 |
| 16 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 53.417 | 2 |
| 17 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.437 | 2 |
| 18 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.437 | 2 |
| 19 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.443 | 2 |
| 20 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.457 | 2 |
| 21 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 53.487 | 2 |
| 22 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.499 | 2 |
| 23 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.516 | 2 |
| 24 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 53.540 | 2 |
| 25 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 53.691 | 2 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kendall Craft | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.519 | 19 |
| 3 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | 49.525 | 18 |
| 4 | Paul Dillon | NASCAR Cup Series Next Gen Ford Mustang | 49.605 | 29 |
| 5 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.620 | 16 |
| 6 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.648 | 31 |
| 7 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.777 | 18 |
| 8 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.949 | 18 |
| 9 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.992 | 14 |
| 10 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.032 | 23 |
| 11 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.054 | 27 |
| 12 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 50.057 | 25 |
| 13 | TJ Marshall | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.120 | 15 |
| 14 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.363 | 19 |
| 15 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.528 | 27 |
| 16 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.562 | 17 |
| 17 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.567 | 20 |
| 18 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 50.599 | 22 |
| 19 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.600 | 12 |
| 20 | Sharky Axelson | NASCAR Cup Series Next Gen Toyota Camry | 50.601 | 15 |
| 21 | Todd Willis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.034 | 8 |
| 22 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 51.199 | 14 |
| 23 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.513 | 15 |
| 24 | Ron Tarpey | NASCAR Cup Series Next Gen Ford Mustang | 52.777 | 19 |
| 25 | Rusty Greer | NASCAR Cup Series Next Gen Toyota Camry | 53.815 | 8 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



