Race Result
Phoenix Raceway · Oval w/open dogleg
Average Lap
45.101
race leader
Laps
84
completed
Cautions
14
42 caution laps
Lead Changes
4
on track
Drivers
26
on the sheet
🌡 73°F ☁ Mostly Cloudy 💧 0% humidity 🌬 SW calm
Race · 26 drivers
Open Practice · 26 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | Bryan Blakemore | NASCAR Truck Ford F150 | — | 0 |
| 3 | Todd Willis | NASCAR Truck Chevrolet Silverado | — | 2 |
| 4 | John Izzo | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | Steven Martinez | NASCAR Truck Chevrolet Silverado | — | 0 |
| 6 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 1 |
| 7 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 8 | John Harned | NASCAR Truck Chevrolet Silverado | — | 0 |
| 9 | Richard VanderHave | NASCAR Truck Toyota Tundra TRD Pro | — | 3 |
| 10 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 11 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 26.965 | 5 |
| 12 | Cody Gibson | NASCAR Truck Chevrolet Silverado | 27.035 | 4 |
| 13 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 27.050 | 5 |
| 14 | Robert Doig | NASCAR Truck Chevrolet Silverado | 27.072 | 6 |
| 15 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 27.130 | 5 |
| 16 | John Pansulla | NASCAR Truck Chevrolet Silverado | 27.139 | 5 |
| 17 | Steve Law | NASCAR Truck Chevrolet Silverado | 27.152 | 3 |
| 18 | Michael Whittaker | NASCAR Truck Chevrolet Silverado | 27.186 | 5 |
| 19 | Richard Tillman | NASCAR Truck Ford F150 | 27.191 | 4 |
| 20 | Jack Watts | NASCAR Truck Chevrolet Silverado | 27.221 | 6 |
| 21 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 27.374 | 5 |
| 22 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 27.458 | 5 |
| 23 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 27.620 | 5 |
| 24 | Matt E Miller | NASCAR Truck Ford F150 | 27.774 | 4 |
| 25 | Timothy Woodson | NASCAR Truck Chevrolet Silverado | 28.034 | 3 |
| 26 | Eric Kulaga | NASCAR Truck Ford F150 | 28.436 | 2 |
Lone Qualifying · 26 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR Truck Chevrolet Silverado | — | 0 |
| 2 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 3 | Bryan Blakemore | NASCAR Truck Ford F150 | — | 0 |
| 4 | Richard Tillman | NASCAR Truck Ford F150 | — | 0 |
| 5 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 6 | Christopher Devine | NASCAR Truck Chevrolet Silverado | — | 0 |
| 7 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 8 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | — | 0 |
| 9 | Timothy Woodson | NASCAR Truck Chevrolet Silverado | — | 0 |
| 10 | Matt E Miller | NASCAR Truck Ford F150 | — | 0 |
| 11 | John Harned | NASCAR Truck Chevrolet Silverado | — | 0 |
| 12 | Richard VanderHave | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 13 | Cody Gibson | NASCAR Truck Chevrolet Silverado | 27.004 | 2 |
| 14 | John Pansulla | NASCAR Truck Chevrolet Silverado | 27.012 | 2 |
| 15 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 27.059 | 2 |
| 16 | Steve Law | NASCAR Truck Chevrolet Silverado | 27.072 | 2 |
| 17 | Robert Doig | NASCAR Truck Chevrolet Silverado | 27.110 | 2 |
| 18 | Jack Watts | NASCAR Truck Chevrolet Silverado | 27.134 | 2 |
| 19 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 27.136 | 2 |
| 20 | Todd Willis | NASCAR Truck Chevrolet Silverado | 27.178 | 2 |
| 21 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 27.218 | 2 |
| 22 | Eric Kulaga | NASCAR Truck Ford F150 | 27.268 | 2 |
| 23 | John Izzo | NASCAR Truck Chevrolet Silverado | 27.291 | 2 |
| 24 | Steven Martinez | NASCAR Truck Chevrolet Silverado | 27.425 | 2 |
| 25 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 27.446 | 2 |
| 26 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 27.739 | 2 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Robert Doig | NASCAR Truck Chevrolet Silverado | 26.985 | 64 |
| 2 | Jack Watts | NASCAR Truck Chevrolet Silverado | 27.047 | 46 |
| 3 | Cody Gibson | NASCAR Truck Chevrolet Silverado | 27.048 | 55 |
| 4 | Bryan Blakemore | NASCAR Truck Ford F150 | 27.068 | 60 |
| 5 | John Pansulla | NASCAR Truck Chevrolet Silverado | 27.069 | 45 |
| 6 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 27.112 | 44 |
| 7 | Steve Law | NASCAR Truck Chevrolet Silverado | 27.141 | 50 |
| 8 | Todd Willis | NASCAR Truck Chevrolet Silverado | 27.154 | 24 |
| 9 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 27.177 | 45 |
| 10 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 27.186 | 61 |
| 11 | Paul Dillon | NASCAR Truck Toyota Tundra TRD Pro | 27.196 | 57 |
| 12 | Richard Tillman | NASCAR Truck Ford F150 | 27.201 | 53 |
| 13 | Jeff Carlson | NASCAR Truck Chevrolet Silverado | 27.204 | 22 |
| 14 | Craig Street | NASCAR Truck Toyota Tundra TRD Pro | 27.210 | 34 |
| 15 | Tommy Christiano | NASCAR Truck Toyota Tundra TRD Pro | 27.236 | 35 |
| 16 | Ethan Wilson | NASCAR Truck Chevrolet Silverado | 27.382 | 41 |
| 17 | John Izzo | NASCAR Truck Chevrolet Silverado | 27.401 | 31 |
| 18 | Eric Kulaga | NASCAR Truck Ford F150 | 27.404 | 20 |
| 19 | Matt E Miller | NASCAR Truck Ford F150 | 27.418 | 25 |
| 20 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 27.492 | 23 |
| 21 | Steven Martinez | NASCAR Truck Chevrolet Silverado | 27.508 | 29 |
| 22 | Christopher Devine | NASCAR Truck Chevrolet Silverado | 27.556 | 52 |
| 23 | Richard VanderHave | NASCAR Truck Toyota Tundra TRD Pro | 27.645 | 45 |
| 24 | John Harned | NASCAR Truck Chevrolet Silverado | 27.793 | 9 |
| 25 | Timothy Woodson | NASCAR Truck Chevrolet Silverado | 27.884 | 27 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



