Race Result
Rockingham Speedway · Oval - 2012
Average Lap
28.764
race leader
Laps
90
completed
Cautions
2
6 caution laps
Lead Changes
5
on track
Drivers
14
on the sheet
🌡 75°F ☁ Partly Cloudy 💧 0% humidity 🌬 SE calm
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P1 | Leader | 24.890 | 28.764 | 90 ·L68 | 0 |
| 2 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P13 | +0.795 | 24.852 | 28.773 | 90 | 4 |
| 3 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P11 | +7.397 | 24.911 | 28.846 | 90 | 4 |
| 4 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P7 | +8.143 | 24.875 | 28.855 | 90 | 4 |
| 5 | Michael WhittakerUS | 707 | NASCAR O'Reilly Chevrolet Camaro | P6 | +9.744 | 24.907 | 28.872 | 90 | 2 |
| 6 | Timothy LewisUS | 8 | NASCAR O'Reilly Ford Mustang | P3 | +11.349 | 25.133 | 28.890 | 90 ·L3 | 0 |
| 7 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P9 | +26.558 | 24.951 | 29.059 | 90 | 2 |
| 8 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P2 | +1 lap | 24.948 | 29.031 | 89 ·L1 | 0 |
| 9 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P5 | +2 laps | 24.916 | 29.510 | 88 | 2 |
| 10 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P8 | +5 laps | 25.105 | 29.904 | 85 ·L18 | 2 |
| 11 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P12 | +9 laps | 25.748 | 32.278 | 81 | 4 |
| 12 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P4 | +28 laps | 24.842 | 30.655 | 62 | 1 |
| 13 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P10 | +74 laps | 25.472 | 44.988 | 16 | 0 |
| 14 | Greg HollandCA | 047 | NASCAR O'Reilly Toyota Supra | P14 | +90 laps | — | — | 0 | 0 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 5 | Greg Holland | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 25.009 | 1 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 25.070 | 4 |
| 10 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 25.080 | 3 |
| 11 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 25.162 | 5 |
| 12 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 25.580 | 3 |
| 13 | John Sayre | NASCAR O'Reilly Toyota Supra | 27.247 | 1 |
| 14 | John Harned | NASCAR O'Reilly Ford Mustang | 27.784 | 1 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Greg Holland | NASCAR O'Reilly Toyota Supra | — | 0 |
| 6 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 7 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 10 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 24.985 | 2 |
| 11 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 24.995 | 2 |
| 12 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 25.087 | 2 |
| 13 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 25.093 | 2 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 25.168 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 25.038 | 40 |
| 2 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 25.120 | 10 |
| 3 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 25.121 | 44 |
| 4 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 25.132 | 21 |
| 5 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 25.134 | 36 |
| 6 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 25.161 | 50 |
| 7 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 25.164 | 53 |
| 8 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 25.168 | 32 |
| 9 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 25.226 | 52 |
| 10 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 25.300 | 46 |
| 11 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 25.328 | 35 |
| 12 | Greg Holland | NASCAR O'Reilly Toyota Supra | 25.338 | 15 |
| 13 | John Harned | NASCAR O'Reilly Ford Mustang | 25.379 | 33 |
| 14 | John Sayre | NASCAR O'Reilly Toyota Supra | 25.614 | 11 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



