Race Result
Talladega Superspeedway
Average Lap
1:19.050
race leader
Laps
50
completed
Cautions
7
20 caution laps
Lead Changes
10
on track
Drivers
35
on the sheet
🌡 65°F ☁ Mostly Cloudy 💧 40% humidity 🌬 N 2
Race · 35 drivers
Open Practice · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 4 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 5 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 1 |
| 8 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 12 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.253 | 5 |
| 13 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 49.266 | 8 |
| 14 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.553 | 5 |
| 15 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.622 | 9 |
| 16 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.626 | 5 |
| 17 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 49.843 | 9 |
| 18 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 49.845 | 6 |
| 19 | James Sorrentino | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.956 | 4 |
| 20 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 50.093 | 10 |
| 21 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | 50.123 | 7 |
| 22 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.166 | 4 |
| 23 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.266 | 10 |
| 24 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.272 | 5 |
| 25 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 50.375 | 6 |
| 26 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.475 | 2 |
| 27 | Charles Mace | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.503 | 3 |
| 28 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 51.658 | 6 |
| 29 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.149 | 4 |
| 30 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.151 | 2 |
| 31 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 53.152 | 10 |
| 32 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | 53.157 | 7 |
| 33 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 53.177 | 8 |
| 34 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 58.708 | 1 |
| 35 | John Pansulla | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1:00.001 | 1 |
Lone Qualifying · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 6 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 7 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 9 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | — | 0 |
| 10 | James Sorrentino | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 11 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 12 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 13 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 14 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 15 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 16 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 17 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 18 | Charles Mace | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 19 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.949 | 2 |
| 20 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.964 | 2 |
| 21 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.965 | 2 |
| 22 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.972 | 2 |
| 23 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 52.974 | 2 |
| 24 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.976 | 2 |
| 25 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.978 | 2 |
| 26 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 52.982 | 2 |
| 27 | John Pansulla | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.005 | 2 |
| 28 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 53.016 | 2 |
| 29 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.022 | 2 |
| 30 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.026 | 2 |
| 31 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.041 | 2 |
| 32 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.051 | 2 |
| 33 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 53.077 | 2 |
| 34 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 53.089 | 2 |
| 35 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 53.262 | 1 |
Open Practice · 35 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jack Watts | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.388 | 28 |
| 2 | Steve Law | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.398 | 26 |
| 3 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.400 | 26 |
| 4 | Richard Tillman | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.439 | 27 |
| 5 | Thomas DeLago | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.441 | 19 |
| 6 | Bryan Blakemore | NASCAR Cup Series Next Gen Ford Mustang | 49.444 | 33 |
| 7 | John Sayre | NASCAR Cup Series Next Gen Toyota Camry | 49.528 | 32 |
| 8 | Brent Bruffett | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.663 | 18 |
| 9 | Timothy Lewis | NASCAR Cup Series Next Gen Ford Mustang | 49.668 | 21 |
| 10 | Ken Worley | NASCAR Cup Series Next Gen Ford Mustang | 49.709 | 19 |
| 11 | John Pansulla | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.736 | 25 |
| 12 | Robert Doig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.791 | 25 |
| 13 | Michael Whittaker | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.812 | 24 |
| 14 | Johan Wilson | NASCAR Cup Series Next Gen Toyota Camry | 49.822 | 27 |
| 15 | TJ Marshall | NASCAR Cup Series Next Gen Ford Mustang | 49.833 | 14 |
| 16 | Sheldon Fettig | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.899 | 20 |
| 17 | Henry Ferrell | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.962 | 12 |
| 18 | Douglas R Johnson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.991 | 9 |
| 19 | John Harned | NASCAR Cup Series Next Gen Ford Mustang | 49.996 | 25 |
| 20 | Bryan Bender | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.016 | 20 |
| 21 | Matt E Miller | NASCAR Cup Series Next Gen Ford Mustang | 50.023 | 16 |
| 22 | Mike Pugh | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.068 | 21 |
| 23 | John Izzo | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.076 | 9 |
| 24 | Ethan Wilson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.079 | 16 |
| 25 | Ruel Thain | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.120 | 23 |
| 26 | James Sorrentino | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.138 | 26 |
| 27 | Garry Ragland | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.181 | 22 |
| 28 | Charles Mace | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.186 | 26 |
| 29 | Tommy Christiano | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.402 | 16 |
| 30 | Greg Holland | NASCAR Cup Series Next Gen Ford Mustang | 50.479 | 14 |
| 31 | Richard VanderHave | NASCAR Cup Series Next Gen Ford Mustang | 50.608 | 21 |
| 32 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.617 | 18 |
| 33 | Jeff Carlson | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.651 | 16 |
| 34 | James Ayers | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 50.698 | 7 |
| 35 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 52.536 | 9 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



