Race Result
Homestead Miami Speedway · Oval
Average Lap
38.687
race leader
Laps
80
completed
Cautions
2
8 caution laps
Lead Changes
5
on track
Drivers
21
on the sheet
🌡 65°F ☁ Mostly Cloudy 💧 40% humidity 🌬 N 2
Race · 21 drivers
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Shawn Butler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 4 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Greg Holland | NASCAR O'Reilly Toyota Supra | — | 0 |
| 8 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Matt E Miller | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 32.883 | 3 |
| 15 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 32.968 | 3 |
| 16 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 33.108 | 3 |
| 17 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 33.129 | 3 |
| 18 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 33.146 | 2 |
| 19 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 33.195 | 2 |
| 20 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 34.327 | 1 |
| 21 | Charles Mace | NASCAR O'Reilly Chevrolet Camaro | 35.447 | 2 |
Lone Qualifying · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 1 |
| 3 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Charles Mace | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 10 | Shawn Butler | NASCAR O'Reilly Chevrolet Camaro | 32.663 | 2 |
| 11 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 32.819 | 2 |
| 12 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 33.043 | 2 |
| 13 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 33.121 | 1 |
| 14 | Greg Holland | NASCAR O'Reilly Toyota Supra | 33.218 | 2 |
| 15 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 33.271 | 2 |
| 16 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 33.281 | 2 |
| 17 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 33.323 | 2 |
| 18 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 33.342 | 2 |
| 19 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 33.416 | 2 |
| 20 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 34.040 | 2 |
| 21 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 35.468 | 2 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 32.472 | 24 |
| 2 | Shawn Butler | NASCAR O'Reilly Chevrolet Camaro | 32.637 | 40 |
| 3 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 32.774 | 36 |
| 4 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 32.822 | 45 |
| 5 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 32.911 | 45 |
| 6 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 32.972 | 24 |
| 7 | Greg Holland | NASCAR O'Reilly Toyota Supra | 32.995 | 23 |
| 8 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 32.997 | 20 |
| 9 | Timothy Lewis | NASCAR O'Reilly Ford Mustang | 33.016 | 36 |
| 10 | Michael Whittaker | NASCAR O'Reilly Chevrolet Camaro | 33.041 | 32 |
| 11 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 33.113 | 33 |
| 12 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | 33.134 | 18 |
| 13 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 33.147 | 35 |
| 14 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 33.216 | 4 |
| 15 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | 33.231 | 15 |
| 16 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 33.246 | 26 |
| 17 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 33.249 | 20 |
| 18 | Charles Mace | NASCAR O'Reilly Chevrolet Camaro | 33.257 | 28 |
| 19 | Matt E Miller | NASCAR O'Reilly Ford Mustang | 33.280 | 28 |
| 20 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 33.285 | 22 |
| 21 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 33.366 | 28 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



