Race Result
Suzuka International Racing Course · Grand Prix
Average Lap
2:14.308
race leader
Laps
10
completed
Cautions
0
0 caution laps
Lead Changes
3
on track
Drivers
20
on the sheet
🌡 66°F ☁ Clear 💧 45% humidity 🌬 N 2
Race · 20 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharky AxelsonUS | 69 | Porsche 718 Cayman GT4 Clubsport MR | P19 | Leader | 2:09.189 | 2:14.308 | 10 ·L1 | 9 | 21 |
| 2 | Jesse C RoblesUS | 333 | Porsche 718 Cayman GT4 Clubsport MR | P14 | +4.530 | 2:09.280 | 2:14.762 | 10 | 6 | 19 |
| 3 | Jeff SpotswoodUS | 83 | Mercedes-AMG GT4 | P9 | +12.509 | 2:09.797 | 2:15.560 | 10 ·L3 | 9 | 19 |
| 4 | Evan Smith9US | 17 | Mercedes-AMG GT4 | P18 | +24.685 | 2:10.470 | 2:16.777 | 10 ·L1 | 17 | 18 |
| 5 | Jeff CarlsonUS | 88 | Porsche 718 Cayman GT4 Clubsport MR | P8 | +25.959 | 2:11.132 | 2:16.905 | 10 | 16 | 16 |
| 6 | Johan WilsonUS | 42 | BMW M4 G82 GT4 Evo | P11 | +36.242 | 2:10.433 | 2:17.933 | 10 | 9 | 15 |
| 7 | Kerry BessUS | 52 | Mercedes-AMG GT4 | P12 | +36.289 | 2:10.156 | 2:17.938 | 10 | 15 | 14 |
| 8 | Barry Bates2US | 81 | Porsche 718 Cayman GT4 Clubsport MR | P4 | +39.839 | 2:11.630 | 2:18.294 | 10 | 6 | 13 |
| 9 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P2 | +54.114 | 2:13.008 | 2:19.721 | 10 | 6 | 12 |
| 10 | Matt E MillerUS | 34 | Aston Martin Vantage GT4 | P15 | +1:18.796 | 2:14.072 | 2:22.188 | 10 | 9 | 11 |
| 11 | Bryan BenderUS | 109 | Mercedes-AMG GT4 | P13 | +2:01.673 | — | 2:26.476 | 10 | 20 | 11 |
| 12 | Charles MaceUS | 62 | Porsche 718 Cayman GT4 Clubsport MR | P1 | +5 laps | 2:10.652 | 2:10.488 | 5 ·L5 | 2 | 10 |
| 13 | Raymond CauseyUS | 09 | Mercedes-AMG GT4 | P3 | +5 laps | — | 2:19.828 | 5 | 14 | 8 |
| 14 | Greg HollandCA | 047 | BMW M4 G82 GT4 Evo | P7 | +5 laps | — | 2:20.267 | 5 | 13 | 7 |
| 15 | Fred McIntoshUS | 74 | McLaren 570S GT4 | P6 | +5 laps | 2:11.199 | 2:20.491 | 5 | 19 | 6 |
| 16 | Gilles SaulnierCA | 71 | McLaren 570S GT4 | P5 | +7 laps | — | 2:13.397 | 3 | 12 | 5 |
| 17 | Brent BruffettUS | 159 | BMW M4 G82 GT4 Evo | P17 | +8 laps | — | 2:36.639 | 2 | 10 | 4 |
| 18 | David TamiraUS | 014 | Porsche 718 Cayman GT4 Clubsport MR | P10 | +9 laps | — | 2:14.643 | 1 | 9 | 3 |
| 19 | John SayreUS | 369 | Aston Martin Vantage GT4 | P16 | +10 laps | — | — | 0 | 0 | — |
| 20 | James SorrentinoUS | 37 | McLaren 570S GT4 | P20 | +10 laps | — | — | 0 | 0 | — |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 2 | Richard VanderHave | McLaren 570S GT4 | — | 0 |
| 3 | Raymond Causey | Mercedes-AMG GT4 | — | 0 |
| 4 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 5 | Gilles Saulnier | McLaren 570S GT4 | — | 0 |
| 6 | Fred McIntosh | McLaren 570S GT4 | — | 0 |
| 7 | Greg Holland | BMW M4 G82 GT4 Evo | — | 0 |
| 8 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 9 | Jeff Spotswood | Mercedes-AMG GT4 | — | 0 |
| 10 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 11 | Johan Wilson | BMW M4 G82 GT4 Evo | — | 0 |
| 12 | Kerry Bess | Mercedes-AMG GT4 | — | 0 |
| 13 | Bryan Bender | Mercedes-AMG GT4 | — | 0 |
| 14 | Jesse C Robles | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 15 | Matt E Miller | Aston Martin Vantage GT4 | — | 0 |
| 16 | John Sayre | Aston Martin Vantage GT4 | — | 0 |
| 17 | Brent Bruffett | BMW M4 G82 GT4 Evo | — | 0 |
| 18 | Evan Smith9 | Mercedes-AMG GT4 | — | 0 |
| 19 | Sharky Axelson | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 20 | James Sorrentino | McLaren 570S GT4 | — | 0 |
Race · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Greg Holland | BMW M4 G82 GT4 Evo | — | 7 |
| 2 | Raymond Causey | Mercedes-AMG GT4 | — | 7 |
| 3 | Evan Smith9 | Mercedes-AMG GT4 | — | 6 |
| 4 | James Sorrentino | McLaren 570S GT4 | — | 0 |
| 5 | Jesse C Robles | Porsche 718 Cayman GT4 Clubsport MR | 2:09.484 | 7 |
| 6 | Bryan Bender | Mercedes-AMG GT4 | 2:09.778 | 7 |
| 7 | Jeff Spotswood | Mercedes-AMG GT4 | 2:09.849 | 7 |
| 8 | Johan Wilson | BMW M4 G82 GT4 Evo | 2:10.237 | 7 |
| 9 | Kerry Bess | Mercedes-AMG GT4 | 2:10.251 | 7 |
| 10 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | 2:10.394 | 7 |
| 11 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | 2:10.554 | 7 |
| 12 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | 2:10.694 | 7 |
| 13 | Fred McIntosh | McLaren 570S GT4 | 2:11.701 | 7 |
| 14 | John Sayre | Aston Martin Vantage GT4 | 2:12.087 | 7 |
| 15 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | 2:12.131 | 7 |
| 16 | Sharky Axelson | Porsche 718 Cayman GT4 Clubsport MR | 2:12.155 | 4 |
| 17 | Gilles Saulnier | McLaren 570S GT4 | 2:12.413 | 7 |
| 18 | Richard VanderHave | McLaren 570S GT4 | 2:13.198 | 7 |
| 19 | Brent Bruffett | BMW M4 G82 GT4 Evo | 2:13.434 | 6 |
| 20 | Matt E Miller | Aston Martin Vantage GT4 | 2:14.486 | 7 |
Lone Qualifying · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Sorrentino | McLaren 570S GT4 | — | 0 |
| 2 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 3 | Brent Bruffett | BMW M4 G82 GT4 Evo | — | 1 |
| 4 | John Sayre | Aston Martin Vantage GT4 | — | 2 |
| 5 | Raymond Causey | Mercedes-AMG GT4 | — | 2 |
| 6 | Jesse C Robles | Porsche 718 Cayman GT4 Clubsport MR | 2:09.366 | 2 |
| 7 | Sharky Axelson | Porsche 718 Cayman GT4 Clubsport MR | 2:09.463 | 2 |
| 8 | Jeff Spotswood | Mercedes-AMG GT4 | 2:09.973 | 2 |
| 9 | Evan Smith9 | Mercedes-AMG GT4 | 2:10.108 | 2 |
| 10 | Bryan Bender | Mercedes-AMG GT4 | 2:10.452 | 2 |
| 11 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | 2:10.495 | 2 |
| 12 | Kerry Bess | Mercedes-AMG GT4 | 2:10.709 | 2 |
| 13 | Johan Wilson | BMW M4 G82 GT4 Evo | 2:10.941 | 2 |
| 14 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | 2:11.360 | 2 |
| 15 | Fred McIntosh | McLaren 570S GT4 | 2:11.827 | 2 |
| 16 | Greg Holland | BMW M4 G82 GT4 Evo | 2:12.173 | 2 |
| 17 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | 2:12.822 | 2 |
| 18 | Gilles Saulnier | McLaren 570S GT4 | 2:12.929 | 2 |
| 19 | Richard VanderHave | McLaren 570S GT4 | 2:15.098 | 2 |
| 20 | Matt E Miller | Aston Martin Vantage GT4 | 2:17.242 | 1 |
Open Practice · 20 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Jeff Spotswood | Mercedes-AMG GT4 | 2:09.309 | 16 |
| 2 | Jesse C Robles | Porsche 718 Cayman GT4 Clubsport MR | 2:09.544 | 7 |
| 3 | Sharky Axelson | Porsche 718 Cayman GT4 Clubsport MR | 2:09.861 | 8 |
| 4 | Evan Smith9 | Mercedes-AMG GT4 | 2:09.876 | 11 |
| 5 | Barry Bates2 | Porsche 718 Cayman GT4 Clubsport MR | 2:10.253 | 15 |
| 6 | Kerry Bess | Mercedes-AMG GT4 | 2:10.259 | 11 |
| 7 | Bryan Bender | Mercedes-AMG GT4 | 2:10.273 | 17 |
| 8 | Charles Mace | Porsche 718 Cayman GT4 Clubsport MR | 2:10.555 | 9 |
| 9 | Jeff Carlson | Porsche 718 Cayman GT4 Clubsport MR | 2:10.557 | 10 |
| 10 | Raymond Causey | Mercedes-AMG GT4 | 2:10.588 | 13 |
| 11 | John Sayre | Aston Martin Vantage GT4 | 2:10.810 | 10 |
| 12 | Johan Wilson | BMW M4 G82 GT4 Evo | 2:10.930 | 12 |
| 13 | David Tamira | Porsche 718 Cayman GT4 Clubsport MR | 2:11.165 | 3 |
| 14 | Fred McIntosh | McLaren 570S GT4 | 2:11.261 | 10 |
| 15 | James Sorrentino | McLaren 570S GT4 | 2:11.368 | 6 |
| 16 | Greg Holland | BMW M4 G82 GT4 Evo | 2:13.218 | 4 |
| 17 | Gilles Saulnier | McLaren 570S GT4 | 2:13.582 | 10 |
| 18 | Brent Bruffett | BMW M4 G82 GT4 Evo | 2:14.017 | 5 |
| 19 | Richard VanderHave | McLaren 570S GT4 | 2:15.338 | 11 |
| 20 | Matt E Miller | Aston Martin Vantage GT4 | 2:20.855 | 3 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



