Race Result
Nashville Superspeedway
Average Lap
40.408
race leader
Laps
65
completed
Cautions
2
7 caution laps
Lead Changes
10
on track
Drivers
14
on the sheet
🌡 65°F ☁ Mostly Cloudy 💧 40% humidity 🌬 N 2
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | Mini Stock | P2 | Leader | 35.244 | 40.408 | 65 ·L11 | 2 |
| 2 | Bryan BenderUS | 109 | Mini Stock | P13 | +0.054 | 35.403 | 40.409 | 65 | 7 |
| 3 | TJ MarshallUS | 91 | Mini Stock | P7 | +0.328 | 35.268 | 40.413 | 65 | 6 |
| 4 | Michael WhittakerUS | 707 | Mini Stock | P10 | +0.335 | 35.278 | 40.413 | 65 | 4 |
| 5 | Paul DillonUS | 113 | Mini Stock | P6 | +5.319 | 35.109 | 40.490 | 65 ·L19 | 6 |
| 6 | Sharky AxelsonUS | 69 | Mini Stock | P11 | +5.743 | 35.392 | 40.497 | 65 ·L2 | 18 |
| 7 | Richard VanderHaveUS | 00 | Mini Stock | P8 | +5.976 | 35.301 | 40.500 | 65 | 12 |
| 8 | Matt E MillerUS | 34 | Mini Stock | P12 | +10.472 | 35.275 | 40.569 | 65 | 2 |
| 9 | Ruel ThainUS | 2 | Mini Stock | P1 | +19.433 | 35.274 | 40.708 | 65 ·L22 | 8 |
| 10 | Gilles SaulnierCA | 71 | Mini Stock | P4 | +6 laps | 35.218 | 40.970 | 59 ·L9 | 10 |
| 11 | John HarnedUS | 565 | Mini Stock | P9 | +10 laps | 35.500 | 43.466 | 55 | 8 |
| 12 | Carl BurkUS | 094 | Mini Stock | P3 | +29 laps | 35.287 | 41.059 | 36 ·L2 | 4 |
| 13 | Douglas R JohnsonUS | 38 | Mini Stock | P5 | +54 laps | 35.585 | 48.270 | 11 | 8 |
| 14 | Henry FerrellUS | 85 | Mini Stock | P14 | +65 laps | — | — | 0 | 0 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | Mini Stock | — | 0 |
| 2 | Sheldon Fettig | Mini Stock | — | 0 |
| 3 | Sharky Axelson | Mini Stock | — | 0 |
| 4 | Paul Dillon | Mini Stock | — | 0 |
| 5 | Gilles Saulnier | Mini Stock | — | 0 |
| 6 | Henry Ferrell | Mini Stock | — | 0 |
| 7 | Douglas R Johnson | Mini Stock | — | 0 |
| 8 | Matt E Miller | Mini Stock | — | 0 |
| 9 | Carl Burk | Mini Stock | 35.201 | 6 |
| 10 | TJ Marshall | Mini Stock | 35.311 | 4 |
| 11 | Ruel Thain | Mini Stock | 35.384 | 2 |
| 12 | Bryan Bender | Mini Stock | 35.459 | 6 |
| 13 | John Harned | Mini Stock | 35.511 | 5 |
| 14 | Richard VanderHave | Mini Stock | 35.843 | 3 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Michael Whittaker | Mini Stock | — | 0 |
| 2 | Sharky Axelson | Mini Stock | — | 0 |
| 3 | Henry Ferrell | Mini Stock | — | 0 |
| 4 | Matt E Miller | Mini Stock | — | 0 |
| 5 | Bryan Bender | Mini Stock | — | 0 |
| 6 | Ruel Thain | Mini Stock | 35.367 | 2 |
| 7 | Sheldon Fettig | Mini Stock | 35.377 | 2 |
| 8 | Carl Burk | Mini Stock | 35.382 | 2 |
| 9 | Gilles Saulnier | Mini Stock | 35.389 | 2 |
| 10 | Douglas R Johnson | Mini Stock | 35.565 | 2 |
| 11 | Paul Dillon | Mini Stock | 35.621 | 2 |
| 12 | TJ Marshall | Mini Stock | 35.733 | 2 |
| 13 | Richard VanderHave | Mini Stock | 35.835 | 2 |
| 14 | John Harned | Mini Stock | 36.009 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bryan Bender | Mini Stock | — | 0 |
| 2 | Carl Burk | Mini Stock | 35.207 | 40 |
| 3 | Ruel Thain | Mini Stock | 35.219 | 48 |
| 4 | Sheldon Fettig | Mini Stock | 35.224 | 27 |
| 5 | Michael Whittaker | Mini Stock | 35.243 | 32 |
| 6 | Gilles Saulnier | Mini Stock | 35.294 | 31 |
| 7 | Henry Ferrell | Mini Stock | 35.296 | 26 |
| 8 | Paul Dillon | Mini Stock | 35.308 | 38 |
| 9 | Matt E Miller | Mini Stock | 35.346 | 24 |
| 10 | Sharky Axelson | Mini Stock | 35.536 | 14 |
| 11 | TJ Marshall | Mini Stock | 35.541 | 14 |
| 12 | John Harned | Mini Stock | 35.555 | 28 |
| 13 | Douglas R Johnson | Mini Stock | 35.564 | 31 |
| 14 | Richard VanderHave | Mini Stock | 35.790 | 30 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



