Race Result
Talladega Superspeedway
Average Lap
1:28.704
race leader
Laps
50
completed
Cautions
8
25 caution laps
Lead Changes
12
on track
Drivers
29
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2
Race · 29 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy LewisUS | 8 | NASCAR O'Reilly Toyota Supra | P5 | Leader | 49.734 | 1:28.704 | 50 ·L5 | 17 |
| 2 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P3 | +0.055 | 49.924 | 1:28.705 | 50 ·L5 | 20 |
| 3 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P2 | +0.077 | 49.751 | 1:28.705 | 50 | 12 |
| 4 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P18 | +0.118 | 49.686 | 1:28.706 | 50 | 13 |
| 5 | Paul DillonUS | 113 | NASCAR O'Reilly Toyota Supra | P22 | +0.123 | 50.157 | 1:28.706 | 50 | 8 |
| 6 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P21 | +0.303 | 49.817 | 1:28.710 | 50 | 13 |
| 7 | Matt E MillerUS | 34 | NASCAR O'Reilly Toyota Supra | P27 | +0.311 | 50.015 | 1:28.710 | 50 | 12 |
| 8 | Richard VanderHaveUS | 00 | NASCAR O'Reilly Ford Mustang | P29 | +0.400 | 49.798 | 1:28.711 | 50 | 24 |
| 9 | Henry FerrellUS | 85 | NASCAR O'Reilly Chevrolet Camaro | P25 | +0.402 | 49.849 | 1:28.712 | 50 | 28 |
| 10 | Johan WilsonUS | 42 | NASCAR O'Reilly Toyota Supra | P16 | +0.414 | 49.640 | 1:28.712 | 50 ·L3 | 12 |
| 11 | James SorrentinoUS | 37 | NASCAR O'Reilly Chevrolet Camaro | P7 | +0.459 | 49.807 | 1:28.713 | 50 | 20 |
| 12 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P24 | +0.719 | 49.980 | 1:28.718 | 50 | 22 |
| 13 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P17 | +0.828 | 49.637 | 1:28.720 | 50 | 33 |
| 14 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P13 | +0.984 | 50.091 | 1:28.723 | 50 | 16 |
| 15 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P26 | +2.211 | 49.630 | 1:28.748 | 50 | 20 |
| 16 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P15 | +3.179 | 49.852 | 1:28.767 | 50 | 24 |
| 17 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P9 | +8.792 | 49.733 | 1:28.880 | 50 | 26 |
| 18 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P4 | +9.525 | 49.950 | 1:28.894 | 50 | 24 |
| 19 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P12 | +14.340 | 49.871 | 1:28.990 | 50 | 30 |
| 20 | Sharky AxelsonUS | 69 | NASCAR O'Reilly Toyota Supra | P14 | +36.078 | 50.369 | 1:29.425 | 50 ·L9 | 8 |
| 21 | Kerry BessUS | 52 | NASCAR O'Reilly Chevrolet Camaro | P10 | +1 lap | 50.236 | 1:29.495 | 49 | 21 |
| 22 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P1 | +1 lap | 50.436 | 1:31.140 | 49 ·L27 | 8 |
| 23 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P6 | +6 laps | 49.803 | 1:28.615 | 44 ·L1 | 16 |
| 24 | Evan Smith9US | 17 | NASCAR O'Reilly Ford Mustang | P19 | +6 laps | 50.039 | 1:28.620 | 44 | 24 |
| 25 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P20 | +18 laps | 50.007 | 1:28.942 | 32 | 16 |
| 26 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P11 | +24 laps | 50.174 | 1:29.138 | 26 | 4 |
| 27 | Greg HollandCA | 047 | NASCAR O'Reilly Toyota Supra | P8 | +35 laps | 50.273 | 1:21.784 | 15 | 4 |
| 28 | John SayreUS | 369 | NASCAR O'Reilly Toyota Supra | P23 | +36 laps | 49.990 | 1:23.687 | 14 | 4 |
| 29 | Mike PughUS | 04 | NASCAR O'Reilly Chevrolet Camaro | P28 | +50 laps | — | — | 0 | 0 |
Open Practice · 29 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 1 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 4 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | — | 0 |
| 7 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 4 |
| 10 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Kerry Bess | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 50.425 | 4 |
| 14 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 50.430 | 3 |
| 15 | Paul Dillon | NASCAR O'Reilly Toyota Supra | 50.939 | 2 |
| 16 | John Sayre | NASCAR O'Reilly Toyota Supra | 50.972 | 5 |
| 17 | Timothy Lewis | NASCAR O'Reilly Toyota Supra | 51.325 | 6 |
| 18 | Johan Wilson | NASCAR O'Reilly Toyota Supra | 51.331 | 6 |
| 19 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 51.471 | 4 |
| 20 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 51.492 | 3 |
| 21 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 51.672 | 3 |
| 22 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 51.676 | 4 |
| 23 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 51.713 | 3 |
| 24 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 51.785 | 4 |
| 25 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 51.849 | 4 |
| 26 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 52.189 | 4 |
| 27 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 52.230 | 4 |
| 28 | Greg Holland | NASCAR O'Reilly Toyota Supra | 56.756 | 3 |
| 29 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | 1:05.201 | 1 |
Lone Qualifying · 29 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 3 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Johan Wilson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 5 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | — | 0 |
| 8 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Paul Dillon | NASCAR O'Reilly Toyota Supra | — | 0 |
| 11 | John Sayre | NASCAR O'Reilly Toyota Supra | — | 0 |
| 12 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 15 | Matt E Miller | NASCAR O'Reilly Toyota Supra | — | 0 |
| 16 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 17 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | — | 0 |
| 18 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 54.072 | 2 |
| 19 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 54.081 | 2 |
| 20 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 54.081 | 2 |
| 21 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 54.084 | 2 |
| 22 | Timothy Lewis | NASCAR O'Reilly Toyota Supra | 54.098 | 2 |
| 23 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 54.117 | 2 |
| 24 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | 54.125 | 2 |
| 25 | Greg Holland | NASCAR O'Reilly Toyota Supra | 54.135 | 2 |
| 26 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 54.139 | 2 |
| 27 | Kerry Bess | NASCAR O'Reilly Chevrolet Camaro | 54.144 | 2 |
| 28 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 54.145 | 1 |
| 29 | John Harned | NASCAR O'Reilly Ford Mustang | 54.254 | 2 |
Open Practice · 29 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | NASCAR O'Reilly Toyota Supra | — | 0 |
| 2 | Matt E Miller | NASCAR O'Reilly Toyota Supra | 50.487 | 19 |
| 3 | Timothy Lewis | NASCAR O'Reilly Toyota Supra | 50.592 | 23 |
| 4 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | 50.602 | 13 |
| 5 | Evan Smith9 | NASCAR O'Reilly Ford Mustang | 50.602 | 29 |
| 6 | Richard VanderHave | NASCAR O'Reilly Ford Mustang | 50.610 | 23 |
| 7 | Paul Dillon | NASCAR O'Reilly Toyota Supra | 50.611 | 25 |
| 8 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 50.618 | 32 |
| 9 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 50.693 | 27 |
| 10 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 50.701 | 16 |
| 11 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 50.733 | 26 |
| 12 | James Sorrentino | NASCAR O'Reilly Chevrolet Camaro | 50.771 | 25 |
| 13 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 50.774 | 23 |
| 14 | Kerry Bess | NASCAR O'Reilly Chevrolet Camaro | 50.816 | 32 |
| 15 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 50.834 | 31 |
| 16 | John Sayre | NASCAR O'Reilly Toyota Supra | 50.837 | 27 |
| 17 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 50.845 | 10 |
| 18 | John Harned | NASCAR O'Reilly Ford Mustang | 50.889 | 19 |
| 19 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 50.891 | 6 |
| 20 | Greg Holland | NASCAR O'Reilly Toyota Supra | 50.903 | 22 |
| 21 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 50.915 | 21 |
| 22 | Johan Wilson | NASCAR O'Reilly Toyota Supra | 50.923 | 34 |
| 23 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 50.943 | 15 |
| 24 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 50.960 | 19 |
| 25 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 51.008 | 16 |
| 26 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 51.032 | 7 |
| 27 | Mike Pugh | NASCAR O'Reilly Chevrolet Camaro | 51.070 | 11 |
| 28 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 51.389 | 21 |
| 29 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 54.091 | 3 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



