Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Circuito de Jerez - Ángel Nieto · Grand Prix

Road Thu Apr 25 📍 All races here 🏆 Sharky Axelson
Average Lap
1:44.164
race leader
Laps
21
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
20
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Sharky AxelsonUS 69 FIA F4 P1 Leader 1:41.715 1:44.164 21 ·L21 1
2 Bryan BenderUS 109 FIA F4 P3 +17.727 1:42.515 1:45.008 21 0
3 Jeff SpotswoodUS 83 FIA F4 P6 +22.574 1:42.897 1:45.239 21 4
4 John SayreUS 369 FIA F4 P8 +25.251 1:43.019 1:45.366 21 3
5 Evan Smith9US 17 FIA F4 P17 +44.005 1:42.811 1:46.259 21 13
6 Kevin MolerUS 72 FIA F4 P5 +49.344 1:42.414 1:46.513 21 14
7 Raymond CauseyUS 09 FIA F4 P13 +56.696 1:44.017 1:46.863 21 4
8 Abe TangUS 093 FIA F4 P14 +57.081 1:44.232 1:46.881 21 5
9 Jeff CarlsonUS 88 FIA F4 P12 +57.306 1:43.613 1:46.892 21 10
10 Johan WilsonUS 42 FIA F4 P7 +57.870 1:42.729 1:46.919 21 1
11 Matt E MillerUS 34 FIA F4 P19 +1 lap 1:45.386 1:49.512 20 6
12 Dean MillerUS 5 FIA F4 P2 +1 lap 1:42.078 1:49.640 20 9
13 Richard VanderHaveUS 00 FIA F4 P18 +1 lap 1:45.920 1:50.470 20 11
14 John HarnedUS 565 FIA F4 P16 +1 lap 1:45.351 1:51.828 20 12
15 Greg HollandCA 047 FIA F4 P9 +2 laps 1:43.351 1:54.799 19 18
16 James Shultz3US 420 FIA F4 P20 +3 laps 1:45.172 1:56.341 18 21
17 Brent BruffettUS 159 FIA F4 P11 +5 laps 1:44.597 2:10.252 16 23
18 Chris LewellenUS 19 FIA F4 P10 +8 laps 1:43.576 1:52.859 13 16
19 Gilles SaulnierCA 71 FIA F4 P15 +19 laps 1:55.840 2 4
20 David TamiraUS 014 FIA F4 P4 +20 laps 1:50.939 1 4

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.