Race Result
New Hampshire Motor Speedway · Oval
Average Lap
41.632
race leader
Laps
90
completed
Cautions
8
31 caution laps
Lead Changes
6
on track
Drivers
14
on the sheet
🌡 65°F ☁ Mostly Cloudy 💧 45% humidity 🌬 N 2
Race · 14 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | Super Late Model | P1 | Leader | 29.824 | 41.632 | 90 ·L59 | 0 |
| 2 | Paul DillonUS | 113 | Super Late Model | P4 | +3.339 | 30.055 | 41.669 | 90 ·L31 | 8 |
| 3 | James BarberUS | 3 | Super Late Model | P3 | +3.870 | 30.014 | 41.675 | 90 | 10 |
| 4 | Jeff CarlsonUS | 88 | Super Late Model | P11 | +8.763 | 30.204 | 41.729 | 90 | 17 |
| 5 | John IzzoUS | 63 | Super Late Model | P10 | +9.763 | 30.186 | 41.740 | 90 | 13 |
| 6 | Bryan BenderUS | 109 | Super Late Model | P8 | +9.951 | 30.011 | 41.742 | 90 | 14 |
| 7 | Mike CarlsonUS | 12 | Super Late Model | P9 | +11.669 | 30.171 | 41.762 | 90 | 15 |
| 8 | Matt E MillerUS | 34 | Super Late Model | P7 | +17.937 | 30.384 | 41.831 | 90 | 13 |
| 9 | John HarnedUS | 565 | Super Late Model | P14 | +11 laps | 30.326 | 44.240 | 79 | 20 |
| 10 | Steve LawUS | 24 | Super Late Model | P5 | +13 laps | 29.990 | 44.550 | 77 | 14 |
| 11 | James Shultz3US | 420 | Super Late Model | P6 | +13 laps | 30.256 | 44.608 | 77 | 10 |
| 12 | John SayreUS | 369 | Super Late Model | P12 | +21 laps | 30.347 | 45.877 | 69 | 12 |
| 13 | Greg HollandCA | 047 | Super Late Model | P13 | +51 laps | 30.267 | 43.181 | 39 | 11 |
| 14 | Tommy ChristianoUS | 580 | Super Late Model | P2 | +86 laps | 30.764 | 45.053 | 4 | 4 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | Super Late Model | — | 0 |
| 2 | James Shultz3 | Super Late Model | — | 0 |
| 3 | John Sayre | Super Late Model | — | 0 |
| 4 | Matt E Miller | Super Late Model | — | 0 |
| 5 | Bryan Bender | Super Late Model | — | 0 |
| 6 | John Harned | Super Late Model | — | 0 |
| 7 | James Ayers | Super Late Model | 29.773 | 3 |
| 8 | Paul Dillon | Super Late Model | 30.019 | 2 |
| 9 | James Barber | Super Late Model | 30.111 | 3 |
| 10 | Mike Carlson | Super Late Model | 30.142 | 4 |
| 11 | Jeff Carlson | Super Late Model | 30.216 | 4 |
| 12 | Greg Holland | Super Late Model | 30.494 | 3 |
| 13 | Tommy Christiano | Super Late Model | 30.496 | 1 |
| 14 | Steve Law | Super Late Model | 30.497 | 2 |
Lone Qualifying · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mike Carlson | Super Late Model | — | 0 |
| 2 | John Izzo | Super Late Model | — | 0 |
| 3 | Jeff Carlson | Super Late Model | — | 0 |
| 4 | John Sayre | Super Late Model | — | 0 |
| 5 | Greg Holland | Super Late Model | — | 0 |
| 6 | John Harned | Super Late Model | — | 0 |
| 7 | James Ayers | Super Late Model | 29.801 | 2 |
| 8 | Tommy Christiano | Super Late Model | 29.847 | 2 |
| 9 | James Barber | Super Late Model | 29.867 | 2 |
| 10 | Paul Dillon | Super Late Model | 30.048 | 2 |
| 11 | Steve Law | Super Late Model | 30.081 | 2 |
| 12 | James Shultz3 | Super Late Model | 30.377 | 2 |
| 13 | Matt E Miller | Super Late Model | 30.719 | 2 |
| 14 | Bryan Bender | Super Late Model | 30.857 | 2 |
Open Practice · 14 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | Super Late Model | 29.613 | 49 |
| 2 | Tommy Christiano | Super Late Model | 29.750 | 44 |
| 3 | James Barber | Super Late Model | 29.792 | 21 |
| 4 | Jeff Carlson | Super Late Model | 29.868 | 28 |
| 5 | Mike Carlson | Super Late Model | 29.912 | 28 |
| 6 | Steve Law | Super Late Model | 29.945 | 29 |
| 7 | Paul Dillon | Super Late Model | 29.971 | 50 |
| 8 | James Shultz3 | Super Late Model | 30.084 | 24 |
| 9 | John Izzo | Super Late Model | 30.089 | 29 |
| 10 | Greg Holland | Super Late Model | 30.139 | 39 |
| 11 | John Sayre | Super Late Model | 30.187 | 34 |
| 12 | Matt E Miller | Super Late Model | 30.314 | 13 |
| 13 | John Harned | Super Late Model | 30.735 | 27 |
| 14 | Bryan Bender | Super Late Model | 30.736 | 15 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



