Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Phoenix Raceway · Oval w/open dogleg

Oval Fri Feb 9 📍 All races here 🏆 Sheldon Fettig
Average Lap
42.731
race leader
Laps
97
completed
Cautions
12
39 caution laps
Lead Changes
4
on track
Drivers
20
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Sheldon FettigUS 41 Late Model Stock P2 Leader 28.531 42.731 97 ·L45 0
2 Paul DillonUS 113 Late Model Stock P5 +0.409 28.528 42.736 97 0
3 Ethan WilsonUS 49 Late Model Stock P3 +0.586 28.708 42.737 97 ·L2 16
4 Steve LawUS 24 Late Model Stock P4 +0.679 28.655 42.738 97 0
5 Brent BridgersUS 39 Late Model Stock P6 +0.764 28.671 42.739 97 ·L6 0
6 John IzzoUS 63 Late Model Stock P16 +0.912 28.578 42.741 97 0
7 Richard VanderHaveUS 00 Late Model Stock P14 +1.418 28.862 42.746 97 0
8 Gilles SaulnierCA 71 Late Model Stock P20 +1.643 28.698 42.748 97 8
9 James Shultz3US 420 Late Model Stock P17 +2.004 28.774 42.752 97 16
10 Kirk SagertUS 994 Late Model Stock P13 +2.456 28.826 42.757 97 12
11 Jeff CarlsonUS 88 Late Model Stock P9 +4.203 28.742 42.775 97 18
12 Matt E MillerUS 34 Late Model Stock P19 +4.710 29.344 42.780 97 8
13 TJ MarshallUS 91 Late Model Stock P12 +5.088 28.803 42.784 97 16
14 Timothy WoodsonUS 18 Late Model Stock P18 +1 lap 28.758 43.291 96 18
15 James AyersUS 55 Late Model Stock P1 +6 laps 28.643 42.510 91 ·L44 10
16 Garry RaglandUS 7 Late Model Stock P8 +10 laps 28.667 42.069 87 18
17 John HarnedUS 565 Late Model Stock P15 +36 laps 29.140 42.301 61 10
18 Greg HollandCA 047 Late Model Stock P11 +46 laps 28.984 39.979 51 12
19 Ken WorleyUS 11 Late Model Stock P7 +58 laps 28.856 37.027 39 2
20 Eric L BoultonUS 81 Late Model Stock P10 +78 laps 29.093 29.750 19 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.