Race Result
Myrtle Beach Speedway
Average Lap
26.577
race leader
Laps
87
completed
Cautions
9
33 caution laps
Lead Changes
2
on track
Drivers
15
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 11
Race · 15 drivers
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 3 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | — | 0 |
| 4 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 19.096 | 5 |
| 5 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 19.101 | 7 |
| 6 | Steve Law | NASCAR Truck Chevrolet Silverado | 19.122 | 4 |
| 7 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 19.171 | 7 |
| 8 | James Barber | NASCAR Truck Chevrolet Silverado | 19.195 | 4 |
| 9 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 19.217 | 9 |
| 10 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 19.239 | 6 |
| 11 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 19.358 | 8 |
| 12 | Matt E Miller | NASCAR Truck Ford F150 | 19.609 | 2 |
| 13 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 19.849 | 7 |
| 14 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 20.013 | 3 |
| 15 | James Shultz3 | NASCAR Truck Chevrolet Silverado | 20.177 | 3 |
Lone Qualifying · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 2 | James Shultz3 | NASCAR Truck Chevrolet Silverado | — | 0 |
| 3 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | — | 0 |
| 4 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | — | 0 |
| 5 | James Barber | NASCAR Truck Chevrolet Silverado | — | 2 |
| 6 | Steve Law | NASCAR Truck Chevrolet Silverado | 19.172 | 1 |
| 7 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 19.204 | 2 |
| 8 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 19.263 | 2 |
| 9 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 19.266 | 2 |
| 10 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 19.309 | 2 |
| 11 | Matt E Miller | NASCAR Truck Ford F150 | 19.437 | 2 |
| 12 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 19.549 | 1 |
| 13 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 19.576 | 2 |
| 14 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 19.649 | 2 |
| 15 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 20.021 | 2 |
Open Practice · 15 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR Truck Chevrolet Silverado | 18.942 | 62 |
| 2 | Jay Rheaume | NASCAR Truck Chevrolet Silverado | 18.983 | 66 |
| 3 | James Barber | NASCAR Truck Chevrolet Silverado | 18.985 | 47 |
| 4 | Steve Law | NASCAR Truck Chevrolet Silverado | 19.002 | 119 |
| 5 | Gilles Saulnier | NASCAR Truck Chevrolet Silverado | 19.008 | 164 |
| 6 | TJ Marshall | NASCAR Truck Toyota Tundra TRD Pro | 19.021 | 118 |
| 7 | Butch Gilpin | NASCAR Truck Chevrolet Silverado | 19.025 | 51 |
| 8 | Paul Dillon | NASCAR Truck Chevrolet Silverado | 19.060 | 58 |
| 9 | James Shultz3 | NASCAR Truck Chevrolet Silverado | 19.088 | 67 |
| 10 | Matt E Miller | NASCAR Truck Ford F150 | 19.105 | 120 |
| 11 | Garry Ragland | NASCAR Truck Chevrolet Silverado | 19.112 | 76 |
| 12 | Sheldon Fettig | NASCAR Truck Chevrolet Silverado | 19.156 | 8 |
| 13 | Kendall Craft | NASCAR Truck Chevrolet Silverado | 19.230 | 42 |
| 14 | John Sayre | NASCAR Truck Toyota Tundra TRD Pro | 19.335 | 8 |
| 15 | Larry Eddy | NASCAR Truck Toyota Tundra TRD Pro | 19.814 | 2 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



