Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Suzuka International Racing Course · Grand Prix

Road Thu Jan 18 📍 All races here 🏆 David Tamira
Average Lap
1:53.996
race leader
Laps
19
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
21
on the sheet
🌡 65°F ☁ Clear 💧 0% humidity 🌬 N 2

Race · 21 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 David TamiraUS 014 Dallara F3 P1 Leader 1:52.037 1:53.996 19 ·L19 0
2 Sharky AxelsonUS 69 Dallara F3 P2 +9.063 1:52.218 1:54.473 19 4
3 Bryan BenderUS 109 Dallara F3 P6 +9.784 1:52.734 1:54.511 19 0
4 Kerry BessUS 52 Dallara F3 P13 +21.288 1:52.813 1:55.116 19 4
5 John SayreUS 369 Dallara F3 P10 +28.026 1:52.999 1:55.471 19 3
6 Jeff SpotswoodUS 83 Dallara F3 P8 +29.511 1:52.547 1:55.549 19 5
7 Luis BabboniAR 192 Dallara F3 P5 +29.551 1:52.527 1:55.551 19 3
8 Fred McIntoshUS 74 Dallara F3 P12 +35.991 1:53.290 1:55.890 19 1
9 Evan Smith9US 17 Dallara F3 P9 +38.724 1:53.311 1:56.034 19 8
10 Dean MillerUS 5 Dallara F3 P11 +43.356 1:53.698 1:56.277 19 3
11 Raymond CauseyUS 09 Dallara F3 P15 +1:00.527 1:54.935 1:57.181 19 7
12 Matt E MillerUS 34 Dallara F3 P17 +1:27.135 1:54.808 1:58.581 19 9
13 Ethan WilsonUS 49 Dallara F3 P3 +1 lap 1:52.413 1:54.677 18 4
14 Paul DillonUS 113 Dallara F3 P19 +7 laps 1:53.392 1:55.520 12 9
15 Chris LewellenUS 19 Dallara F3 P16 +8 laps 1:54.178 2:12.653 11 9
16 Bill J WalkerUS Dallara F3 P14 +9 laps 1:54.396 1:56.810 10 6
17 Robert M TorresUS 524 Dallara F3 P7 +9 laps 1:53.689 2:09.661 10 11
18 Richard SudduthUS 95 Dallara F3 P18 +12 laps 1:54.632 1:56.708 7 8
19 John HarnedUS 565 Dallara F3 P20 +15 laps 1:55.371 1:58.950 4 3
20 Johan WilsonUS 42 Dallara F3 P4 +16 laps 1:53.128 1:56.999 3 3
21 Steve Van SpronsenCA 994 Dallara F3 P21 +19 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.