Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

EchoPark Speedway (Atlanta) · Oval - 2008

Oval Mon Dec 18 📍 All races here 🏆 Ruel Thain
Average Lap
33.188
race leader
Laps
90
completed
Cautions
0
0 caution laps
Lead Changes
8
on track
Drivers
20
on the sheet
🌡 70°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 20 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Ruel ThainUS 2 NASCAR O'Reilly Chevrolet Camaro P1 Leader 30.913 33.188 90 ·L62 0
2 Sheldon FettigUS 41 NASCAR O'Reilly Chevrolet Camaro P4 +3.963 30.993 33.232 90 ·L13 0
3 Steven KirbyUS 670 NASCAR O'Reilly Chevrolet Camaro P3 +9.209 30.808 33.290 90 ·L13 1
4 Todd WillisUS 15 NASCAR O'Reilly Chevrolet Camaro P7 +11.470 31.143 33.315 90 2
5 John IzzoUS 63 NASCAR O'Reilly Chevrolet Camaro P14 +16.345 30.989 33.369 90 0
6 Carl BurkUS 094 NASCAR O'Reilly Chevrolet Camaro P8 +24.059 31.154 33.455 90 0
7 Bryan BenderUS 109 NASCAR O'Reilly Chevrolet Camaro P9 +29.310 31.186 33.513 90 2
8 Garry RaglandUS 7 NASCAR O'Reilly Chevrolet Camaro P10 +1 lap 31.130 33.507 89 0
9 Steve LawUS 24 NASCAR O'Reilly Chevrolet Camaro P17 +1 lap 31.200 33.841 89 0
10 Mike PughUS 04 NASCAR O'Reilly Chevrolet Camaro P19 +2 laps 31.164 34.045 88 0
11 Matt E MillerUS 34 NASCAR O'Reilly Chevrolet Camaro P18 +2 laps 31.544 34.351 88 ·L1 2
12 Kevin MolerUS 72 NASCAR O'Reilly Chevrolet Camaro P12 +3 laps 31.169 34.468 87 0
13 James Shultz3US 420 NASCAR O'Reilly Chevrolet Camaro P15 +4 laps 31.584 34.744 86 ·L1 6
14 Jeff CarlsonUS 88 NASCAR O'Reilly Chevrolet Camaro P16 +10 laps 31.170 35.055 80 3
15 Richard SudduthUS 95 NASCAR O'Reilly Ford Mustang P11 +28 laps 31.349 34.195 62 0
16 Paul DillonUS 113 NASCAR O'Reilly Chevrolet Camaro P6 +36 laps 31.084 34.453 54 1
17 James AyersUS 55 NASCAR O'Reilly Chevrolet Camaro P2 +39 laps 31.295 35.141 51 0
18 John HarnedUS 565 NASCAR O'Reilly Ford Mustang P20 +54 laps 31.893 39.369 36 2
19 Sharky AxelsonUS 69 NASCAR O'Reilly Toyota Supra P5 +58 laps 31.236 34.482 32 2
20 Tommy ChristianoUS 580 NASCAR O'Reilly Chevrolet Camaro P13 +76 laps 31.034 35.731 14 2

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.