Race Result
Iowa Speedway - Oval - 2011
Average Lap
33.459
race leader
Laps
120
completed
Cautions
8
34 caution laps
Lead Changes
8
on track
Drivers
24
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 45% humidity 🌬 N 2
Race · 24 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | [Legacy] Ferrari 488 GT3 | P2 | Leader | 21.733 | 33.459 | 120 ·L14 | 10 | 47 |
| 2 | Paul DillonUS | 113 | [Legacy] Ferrari 488 GT3 | P10 | +2.136 | 21.846 | 33.477 | 120 | 16 | 42 |
| 3 | Steve LawUS | 24 | [Legacy] Ferrari 488 GT3 | P23 | +6.205 | 21.872 | 33.511 | 120 | 4 | 41 |
| 4 | Kevin MolerUS | 72 | [Legacy] Ferrari 488 GT3 | P6 | +8.502 | 21.921 | 33.530 | 120 | 12 | 40 |
| 5 | James Shultz3US | 420 | [Legacy] Ferrari 488 GT3 | P22 | +9.855 | 21.984 | 33.541 | 120 | 4 | 39 |
| 6 | Thomas DeLagoUS | 86 | [Legacy] Ferrari 488 GT3 | P4 | +12.791 | 21.950 | 33.566 | 120 | 22 | 38 |
| 7 | Richard VanderHaveUS | 00 | [Legacy] Ferrari 488 GT3 | P17 | +12.991 | 21.923 | 33.568 | 120 | 16 | 37 |
| 8 | Jeff CarlsonUS | 88 | [Legacy] Ferrari 488 GT3 | P20 | +19.448 | 21.937 | 33.621 | 120 | 8 | 36 |
| 9 | Matt E MillerUS | 34 | [Legacy] Ferrari 488 GT3 | P19 | +1 lap | 22.017 | 33.771 | 119 | 10 | 35 |
| 10 | Ruel ThainUS | 2 | [Legacy] Ferrari 488 GT3 | P7 | +1 lap | 21.763 | 33.851 | 119 ·L13 | 0 | 35 |
| 11 | Bryan BenderUS | 109 | [Legacy] Ferrari 488 GT3 | P12 | +1 lap | 21.847 | 33.866 | 119 | 12 | 33 |
| 12 | Sheldon FettigUS | 41 | [Legacy] Ferrari 488 GT3 | P1 | +3 laps | 21.761 | 34.365 | 117 ·L33 | 12 | 33 |
| 13 | Todd WillisUS | 15 | [Legacy] Ferrari 488 GT3 | P5 | +10 laps | 21.726 | 35.712 | 110 | 6 | 31 |
| 14 | B.C. VaughtUS | 94 | [Legacy] Ferrari 488 GT3 | P9 | +13 laps | 21.891 | 35.227 | 107 ·L59 | 12 | 32 |
| 15 | Kerry BessUS | 52 | [Legacy] Ferrari 488 GT3 | P11 | +17 laps | 21.716 | 35.306 | 103 | 8 | 29 |
| 16 | Ian Wilson2CA | — | [Legacy] Ferrari 488 GT3 | P18 | +25 laps | 21.917 | 36.651 | 95 | 4 | 28 |
| 17 | Kendall CraftUS | 51 | [Legacy] Ferrari 488 GT3 | P3 | +31 laps | 21.911 | 37.587 | 89 ·L1 | 12 | 28 |
| 18 | John SayreUS | 369 | [Legacy] Ferrari 488 GT3 | P16 | +51 laps | 21.922 | 39.163 | 69 | 16 | 26 |
| 19 | Sharky AxelsonUS | 69 | [Legacy] Ferrari 488 GT3 | P13 | +51 laps | 21.939 | 41.119 | 69 | 9 | 25 |
| 20 | Garry RaglandUS | 7 | [Legacy] Ferrari 488 GT3 | P8 | +52 laps | 21.947 | 39.048 | 68 | 6 | 24 |
| 21 | Gilles SaulnierCA | 71 | [Legacy] Ferrari 488 GT3 | P14 | +61 laps | 22.017 | 38.875 | 59 | 11 | 23 |
| 22 | Alton FortheUS | — | [Legacy] Ferrari 488 GT3 | P15 | +80 laps | 21.983 | 37.229 | 40 | 4 | 22 |
| 23 | Tommy ChristianoUS | 580 | [Legacy] Ferrari 488 GT3 | P21 | +89 laps | 21.979 | 41.038 | 31 | 0 | 21 |
| 24 | Mike PughUS | 04 | [Legacy] Ferrari 488 GT3 | P24 | +120 laps | — | — | 0 | 0 | — |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sharky Axelson | [Legacy] Ferrari 488 GT3 | — | 0 |
| 2 | James Ayers | [Legacy] Ferrari 488 GT3 | — | 0 |
| 3 | Kevin Moler | [Legacy] Ferrari 488 GT3 | — | 0 |
| 4 | John Sayre | [Legacy] Ferrari 488 GT3 | — | 0 |
| 5 | Steve Law | [Legacy] Ferrari 488 GT3 | — | 0 |
| 6 | Matt E Miller | [Legacy] Ferrari 488 GT3 | — | 0 |
| 7 | Gilles Saulnier | [Legacy] Ferrari 488 GT3 | — | 0 |
| 8 | Mike Pugh | [Legacy] Ferrari 488 GT3 | — | 0 |
| 9 | Garry Ragland | [Legacy] Ferrari 488 GT3 | 21.954 | 9 |
| 10 | Thomas DeLago | [Legacy] Ferrari 488 GT3 | 21.954 | 10 |
| 11 | Kendall Craft | [Legacy] Ferrari 488 GT3 | 21.970 | 10 |
| 12 | Tommy Christiano | [Legacy] Ferrari 488 GT3 | 22.027 | 3 |
| 13 | Todd Willis | [Legacy] Ferrari 488 GT3 | 22.041 | 8 |
| 14 | Richard VanderHave | [Legacy] Ferrari 488 GT3 | 22.064 | 10 |
| 15 | B.C. Vaught | [Legacy] Ferrari 488 GT3 | 22.075 | 7 |
| 16 | Paul Dillon | [Legacy] Ferrari 488 GT3 | 22.084 | 5 |
| 17 | Ruel Thain | [Legacy] Ferrari 488 GT3 | 22.086 | 8 |
| 18 | Kerry Bess | [Legacy] Ferrari 488 GT3 | 22.105 | 8 |
| 19 | Jeff Carlson | [Legacy] Ferrari 488 GT3 | 22.110 | 6 |
| 20 | Bryan Bender | [Legacy] Ferrari 488 GT3 | 22.138 | 6 |
| 21 | Alton Forthe | [Legacy] Ferrari 488 GT3 | 22.162 | 7 |
| 22 | Sheldon Fettig | [Legacy] Ferrari 488 GT3 | 22.231 | 3 |
| 23 | Ian Wilson2 | [Legacy] Ferrari 488 GT3 | 22.283 | 4 |
| 24 | James Shultz3 | [Legacy] Ferrari 488 GT3 | 22.329 | 1 |
Lone Qualifying · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Tommy Christiano | [Legacy] Ferrari 488 GT3 | — | 0 |
| 2 | James Shultz3 | [Legacy] Ferrari 488 GT3 | — | 0 |
| 3 | Steve Law | [Legacy] Ferrari 488 GT3 | — | 0 |
| 4 | Mike Pugh | [Legacy] Ferrari 488 GT3 | — | 0 |
| 5 | Sheldon Fettig | [Legacy] Ferrari 488 GT3 | 21.922 | 2 |
| 6 | James Ayers | [Legacy] Ferrari 488 GT3 | 21.943 | 2 |
| 7 | Kendall Craft | [Legacy] Ferrari 488 GT3 | 22.047 | 2 |
| 8 | Thomas DeLago | [Legacy] Ferrari 488 GT3 | 22.053 | 2 |
| 9 | Todd Willis | [Legacy] Ferrari 488 GT3 | 22.085 | 2 |
| 10 | Kevin Moler | [Legacy] Ferrari 488 GT3 | 22.093 | 2 |
| 11 | Ruel Thain | [Legacy] Ferrari 488 GT3 | 22.099 | 2 |
| 12 | Garry Ragland | [Legacy] Ferrari 488 GT3 | 22.118 | 2 |
| 13 | B.C. Vaught | [Legacy] Ferrari 488 GT3 | 22.161 | 2 |
| 14 | Paul Dillon | [Legacy] Ferrari 488 GT3 | 22.168 | 2 |
| 15 | Kerry Bess | [Legacy] Ferrari 488 GT3 | 22.182 | 2 |
| 16 | Bryan Bender | [Legacy] Ferrari 488 GT3 | 22.219 | 2 |
| 17 | Sharky Axelson | [Legacy] Ferrari 488 GT3 | 22.303 | 2 |
| 18 | Gilles Saulnier | [Legacy] Ferrari 488 GT3 | 22.312 | 2 |
| 19 | Alton Forthe | [Legacy] Ferrari 488 GT3 | 22.339 | 2 |
| 20 | John Sayre | [Legacy] Ferrari 488 GT3 | 22.357 | 2 |
| 21 | Richard VanderHave | [Legacy] Ferrari 488 GT3 | 22.362 | 2 |
| 22 | Ian Wilson2 | [Legacy] Ferrari 488 GT3 | 22.370 | 2 |
| 23 | Matt E Miller | [Legacy] Ferrari 488 GT3 | 22.391 | 2 |
| 24 | Jeff Carlson | [Legacy] Ferrari 488 GT3 | 22.462 | 2 |
Open Practice · 24 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mike Pugh | [Legacy] Ferrari 488 GT3 | — | 0 |
| 2 | James Ayers | [Legacy] Ferrari 488 GT3 | 21.999 | 41 |
| 3 | Sheldon Fettig | [Legacy] Ferrari 488 GT3 | 22.019 | 29 |
| 4 | B.C. Vaught | [Legacy] Ferrari 488 GT3 | 22.072 | 35 |
| 5 | Kevin Moler | [Legacy] Ferrari 488 GT3 | 22.077 | 37 |
| 6 | Thomas DeLago | [Legacy] Ferrari 488 GT3 | 22.081 | 39 |
| 7 | Garry Ragland | [Legacy] Ferrari 488 GT3 | 22.105 | 45 |
| 8 | John Sayre | [Legacy] Ferrari 488 GT3 | 22.118 | 43 |
| 9 | Ruel Thain | [Legacy] Ferrari 488 GT3 | 22.118 | 14 |
| 10 | Gilles Saulnier | [Legacy] Ferrari 488 GT3 | 22.121 | 55 |
| 11 | Paul Dillon | [Legacy] Ferrari 488 GT3 | 22.138 | 42 |
| 12 | Tommy Christiano | [Legacy] Ferrari 488 GT3 | 22.142 | 35 |
| 13 | Todd Willis | [Legacy] Ferrari 488 GT3 | 22.142 | 39 |
| 14 | Steve Law | [Legacy] Ferrari 488 GT3 | 22.147 | 28 |
| 15 | Alton Forthe | [Legacy] Ferrari 488 GT3 | 22.193 | 54 |
| 16 | Sharky Axelson | [Legacy] Ferrari 488 GT3 | 22.200 | 15 |
| 17 | Jeff Carlson | [Legacy] Ferrari 488 GT3 | 22.232 | 36 |
| 18 | Matt E Miller | [Legacy] Ferrari 488 GT3 | 22.234 | 27 |
| 19 | Kendall Craft | [Legacy] Ferrari 488 GT3 | 22.242 | 28 |
| 20 | Kerry Bess | [Legacy] Ferrari 488 GT3 | 22.245 | 39 |
| 21 | Richard VanderHave | [Legacy] Ferrari 488 GT3 | 22.296 | 40 |
| 22 | Ian Wilson2 | [Legacy] Ferrari 488 GT3 | 22.347 | 15 |
| 23 | James Shultz3 | [Legacy] Ferrari 488 GT3 | 22.356 | 32 |
| 24 | Bryan Bender | [Legacy] Ferrari 488 GT3 | 22.369 | 28 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



