Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Tsukuba Circuit · 2000 Full

Handicap Sat Dec 9 📍 All races here 🏆 Jeff Carlson

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
58.361
race leader
Laps
99
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
17
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 50% humidity 🌬 N 2

Open Practice · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Late Model Stock Leader 56.747 58.361 82 92
2 Kevin MolerUS 72 Late Model Stock +25 laps 57.357 59.011 74 80
3 B.C. VaughtUS 94 Late Model Stock +0.623 57.370 59.253 99 113
4 Sharky AxelsonUS 69 Late Model Stock +63 laps 57.836 1:00.312 36 77
5 Kerry BessUS 52 Late Model Stock +23 laps 58.014 59.612 76 82
6 Steve LawUS 24 Late Model Stock +47 laps 58.014 59.527 52 73
7 Greg HollandCA 047 Late Model Stock +38 laps 58.191 1:00.754 61 77
8 Richard VanderHaveUS 00 Late Model Stock +41 laps 58.724 1:02.112 58 80
9 Steve CasselUS 010 Late Model Stock +72 laps 58.794 1:04.311 27 53
10 Ruel ThainUS 2 Late Model Stock +54 laps 58.847 1:01.303 45 50
11 John HarnedUS 565 Late Model Stock +40 laps 59.185 1:09.168 59 51
12 Jeff CarlsonUS 88 Late Model Stock +77 laps 59.321 1:02.245 22 26
13 Mike PughUS 04 Late Model Stock +73 laps 59.457 1:07.721 26 70
14 Todd WillisUS 15 Late Model Stock +79 laps 59.459 1:00.952 20 19
15 Tommy CarkinUS 299 Late Model Stock +97 laps 59.539 59.881 2 1
16 Brent BruffettUS 159 Late Model Stock +40 laps 59.989 1:02.858 59 82
17 Garry RaglandUS 7 Late Model Stock +80 laps 1:00.527 1:02.286 19 14

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.