Race Result
Dover Motor Speedway
Average Lap
28.619
race leader
Laps
100
completed
Cautions
2
7 caution laps
Lead Changes
3
on track
Drivers
22
on the sheet
🌡 72°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James AyersUS | 55 | NASCAR O'Reilly Chevrolet Camaro | P1 | Leader | 23.677 | 28.619 | 100 ·L66 | 0 | 48 |
| 2 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P3 | +13.360 | 23.743 | 28.753 | 100 ·L1 | 4 | 43 |
| 3 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P7 | +20.423 | 23.931 | 28.823 | 100 | 4 | 41 |
| 4 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P8 | +1 lap | 23.789 | 28.908 | 99 | 4 | 40 |
| 5 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P17 | +1 lap | 23.743 | 29.005 | 99 ·L33 | 0 | 40 |
| 6 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P12 | +1 lap | 23.893 | 29.023 | 99 | 0 | 38 |
| 7 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P4 | +1 lap | 23.859 | 29.025 | 99 | 4 | 37 |
| 8 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P5 | +1 lap | 23.875 | 29.027 | 99 | 12 | 36 |
| 9 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P2 | +1 lap | 23.514 | 29.166 | 99 | 4 | 35 |
| 10 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P14 | +2 laps | 23.939 | 29.227 | 98 | 4 | 34 |
| 11 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P13 | +2 laps | 23.895 | 29.331 | 98 | 4 | 33 |
| 12 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P19 | +3 laps | 23.849 | 29.657 | 97 | 4 | 32 |
| 13 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P11 | +3 laps | 23.930 | 29.746 | 97 | 8 | 31 |
| 14 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P16 | +3 laps | 24.017 | 29.760 | 97 | 4 | 30 |
| 15 | Daniel KirbyUS | 526 | NASCAR O'Reilly Chevrolet Camaro | P15 | +4 laps | 24.038 | 29.979 | 96 | 0 | 29 |
| 16 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P18 | +6 laps | 23.952 | 30.296 | 94 | 2 | 28 |
| 17 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P20 | +8 laps | 24.146 | 31.237 | 92 | 4 | 27 |
| 18 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P9 | +40 laps | 23.885 | 32.990 | 60 | 2 | 26 |
| 19 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P6 | +58 laps | 23.828 | 33.663 | 42 | 0 | 25 |
| 20 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P10 | +75 laps | 23.891 | 44.710 | 25 | 4 | 24 |
| 21 | Alton FortheUS | — | NASCAR O'Reilly Toyota Supra | P21 | +100 laps | — | — | 0 | 0 | — |
| 22 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P22 | +100 laps | — | — | 0 | 0 | — |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Daniel Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 5 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Alton Forthe | NASCAR O'Reilly Toyota Supra | — | 0 |
| 9 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 23.432 | 6 |
| 11 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 23.515 | 4 |
| 12 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.575 | 4 |
| 13 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 23.599 | 2 |
| 14 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.650 | 2 |
| 15 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.669 | 3 |
| 16 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.691 | 4 |
| 17 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 23.732 | 1 |
| 18 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 23.756 | 3 |
| 19 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 23.759 | 2 |
| 20 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 23.929 | 5 |
| 21 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 24.060 | 2 |
| 22 | John Harned | NASCAR O'Reilly Ford Mustang | 24.913 | 3 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 2 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Daniel Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Alton Forthe | NASCAR O'Reilly Toyota Supra | — | 0 |
| 9 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 0 |
| 11 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 12 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 23.367 | 2 |
| 13 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 23.445 | 1 |
| 14 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.453 | 2 |
| 15 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 23.513 | 2 |
| 16 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.629 | 2 |
| 17 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.637 | 2 |
| 18 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 23.648 | 2 |
| 19 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.663 | 2 |
| 20 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 23.705 | 1 |
| 21 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 23.722 | 2 |
| 22 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 23.872 | 2 |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | James Ayers | NASCAR O'Reilly Chevrolet Camaro | 23.366 | 38 |
| 2 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 23.460 | 51 |
| 3 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 23.487 | 40 |
| 4 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 23.500 | 19 |
| 5 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 23.575 | 52 |
| 6 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 23.646 | 32 |
| 7 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 23.677 | 28 |
| 8 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 23.693 | 38 |
| 9 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 23.703 | 36 |
| 10 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 23.712 | 50 |
| 11 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 23.717 | 36 |
| 12 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 23.718 | 48 |
| 13 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 23.741 | 28 |
| 14 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 23.746 | 34 |
| 15 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 23.750 | 36 |
| 16 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 23.770 | 6 |
| 17 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 23.789 | 44 |
| 18 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 23.834 | 33 |
| 19 | Alton Forthe | NASCAR O'Reilly Toyota Supra | 23.864 | 8 |
| 20 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 24.012 | 13 |
| 21 | Daniel Kirby | NASCAR O'Reilly Chevrolet Camaro | 24.027 | 21 |
| 22 | John Harned | NASCAR O'Reilly Ford Mustang | 24.046 | 30 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



