Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Phoenix Raceway · Oval w/open dogleg

Oval Fri Nov 24 📍 All races here 🏆 Sheldon Fettig
Average Lap
40.875
race leader
Laps
108
completed
Cautions
10
37 caution laps
Lead Changes
6
on track
Drivers
25
on the sheet
🌡 72°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 25 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 Sheldon FettigUS 41 Late Model Stock P18 Leader 28.729 40.875 108 ·L50 4
2 Bryan BenderUS 109 Late Model Stock P5 +0.402 28.831 40.879 108 ·L26 4
3 Paul DillonUS 113 Late Model Stock P9 +0.540 28.835 40.880 108 4
4 Tommy ChristianoUS 580 Late Model Stock P1 +1.059 28.932 40.885 108 ·L31 6
5 Steven KirbyUS 670 Late Model Stock P17 +1.452 29.031 40.889 108 8
6 James Shultz3US 420 Late Model Stock P13 +1.566 28.999 40.890 108 10
7 Jay RheaumeCA 87 Late Model Stock P10 +1.787 29.150 40.892 108 10
8 Sharky AxelsonUS 69 Late Model Stock P3 +1.816 29.036 40.892 108 ·L1 8
9 Jeff CarlsonUS 88 Late Model Stock P11 +1.934 29.083 40.893 108 6
10 Steve LawUS 24 Late Model Stock P4 +1.950 28.968 40.893 108 10
11 Garry RaglandUS 7 Late Model Stock P15 +2.155 29.042 40.895 108 4
12 TJ MarshallUS 91 Late Model Stock P6 +2.358 29.142 40.897 108 10
13 Kendall CraftUS 51 Late Model Stock P12 +2.618 29.189 40.899 108 12
14 John IzzoUS 63 Late Model Stock P19 +2.707 29.228 40.900 108 18
15 Butch GilpinUS 33 Late Model Stock P14 +3.671 29.210 40.909 108 18
16 Daniel KirbyUS 526 Late Model Stock P20 +3.953 29.337 40.912 108 18
17 Evan Smith9US 17 Late Model Stock P2 +4.016 29.068 40.913 108 14
18 Matt E MillerUS 34 Late Model Stock P16 +4.063 29.201 40.913 108 22
19 Michael Garrison7US 993 Late Model Stock P21 +4.276 29.465 40.915 108 10
20 John HarnedUS 565 Late Model Stock P25 +1 lap 29.268 41.010 107 24
21 Alton FortheUS Late Model Stock P23 +1 lap 29.362 41.380 107 20
22 Todd WillisUS 15 Late Model Stock P8 +35 laps 29.012 41.125 73 8
23 Charles MaceUS 62 Late Model Stock P24 +35 laps 29.120 41.154 73 14
24 Gilles SaulnierCA 71 Late Model Stock P22 +44 laps 29.172 40.784 64 12
25 James BarberUS 3 Late Model Stock P7 +108 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.