Race Result
Kentucky Speedway · Oval
Average Lap
46.090
race leader
Laps
103
completed
Cautions
6
26 caution laps
Lead Changes
11
on track
Drivers
25
on the sheet
🌡 72°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 25 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry NealeNZ | 97 | NASCAR O'Reilly Toyota Supra | P1 | Leader | 30.915 | 46.090 | 103 ·L15 | 4 | 47 |
| 2 | Steven KirbyUS | 670 | NASCAR O'Reilly Chevrolet Camaro | P13 | +0.665 | 31.188 | 46.096 | 103 ·L5 | 4 | 43 |
| 3 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P16 | +1.025 | 31.184 | 46.100 | 103 ·L12 | 8 | 42 |
| 4 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P22 | +1.090 | 31.214 | 46.100 | 103 ·L9 | 4 | 41 |
| 5 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P24 | +1.175 | 31.336 | 46.101 | 103 | 4 | 39 |
| 6 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P19 | +1.321 | 31.261 | 46.103 | 103 ·L1 | 0 | 39 |
| 7 | Shane GrossUS | 993 | NASCAR O'Reilly Ford Mustang | P11 | +3.666 | 31.179 | 46.126 | 103 ·L2 | 8 | 38 |
| 8 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P7 | +2 laps | 31.414 | 47.029 | 101 | 5 | 36 |
| 9 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P5 | +2 laps | 30.971 | 47.055 | 101 | 7 | 35 |
| 10 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P17 | +3 laps | 31.085 | 47.496 | 100 | 4 | 34 |
| 11 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P18 | +5 laps | 31.157 | 48.460 | 98 | 2 | 33 |
| 12 | Kevin MolerUS | 72 | NASCAR O'Reilly Chevrolet Camaro | P12 | +7 laps | 30.814 | 44.672 | 96 ·L18 | 8 | 33 |
| 13 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P14 | +7 laps | 30.966 | 44.672 | 96 ·L39 | 4 | 33 |
| 14 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P20 | +11 laps | 31.401 | 45.929 | 92 | 0 | 30 |
| 15 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P23 | +30 laps | 31.236 | 45.550 | 73 | 4 | 29 |
| 16 | Tommy ChristianoUS | 580 | NASCAR O'Reilly Chevrolet Camaro | P15 | +30 laps | 31.503 | 45.550 | 73 | 6 | 28 |
| 17 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P21 | +30 laps | 31.385 | 45.556 | 73 | 10 | 27 |
| 18 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P10 | +31 laps | 31.427 | 49.419 | 72 | 12 | 26 |
| 19 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P8 | +32 laps | 31.259 | 47.883 | 71 | 17 | 25 |
| 20 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P6 | +35 laps | 31.183 | 47.695 | 68 ·L2 | 12 | 25 |
| 21 | Alton FortheUS | — | NASCAR O'Reilly Ford Mustang | P4 | +46 laps | 31.186 | 43.528 | 57 | 0 | 23 |
| 22 | John HarnedUS | 565 | NASCAR O'Reilly Ford Mustang | P25 | +49 laps | 31.715 | 45.112 | 54 | 8 | 22 |
| 23 | Richard SudduthUS | 95 | NASCAR O'Reilly Ford Mustang | P3 | +50 laps | 31.494 | 41.680 | 53 | 2 | 21 |
| 24 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P2 | +51 laps | 30.890 | 37.437 | 52 | 7 | 20 |
| 25 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P9 | +60 laps | 31.716 | 38.441 | 43 | 4 | 19 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.810 | 4 |
| 9 | Barry Neale | NASCAR O'Reilly Toyota Supra | 30.837 | 3 |
| 10 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.866 | 3 |
| 11 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.034 | 3 |
| 12 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | 31.046 | 4 |
| 13 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 31.142 | 4 |
| 14 | Shane Gross | NASCAR O'Reilly Ford Mustang | 31.162 | 4 |
| 15 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 31.162 | 2 |
| 16 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 31.261 | 4 |
| 17 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 31.349 | 4 |
| 18 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 31.374 | 3 |
| 19 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.426 | 3 |
| 20 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 31.452 | 1 |
| 21 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.521 | 2 |
| 22 | John Harned | NASCAR O'Reilly Ford Mustang | 31.580 | 3 |
| 23 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 31.810 | 3 |
| 24 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 31.920 | 2 |
| 25 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | 32.051 | 4 |
Lone Qualifying · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Shane Gross | NASCAR O'Reilly Ford Mustang | — | 0 |
| 2 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 13 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 15 | John Harned | NASCAR O'Reilly Ford Mustang | — | 0 |
| 16 | Barry Neale | NASCAR O'Reilly Toyota Supra | 30.828 | 2 |
| 17 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.831 | 2 |
| 18 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 31.040 | 2 |
| 19 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 31.123 | 2 |
| 20 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 31.208 | 2 |
| 21 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 31.303 | 2 |
| 22 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.304 | 2 |
| 23 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 31.333 | 2 |
| 24 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.591 | 2 |
| 25 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 32.222 | 2 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Kevin Moler | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Steven Kirby | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.762 | 30 |
| 5 | Barry Neale | NASCAR O'Reilly Toyota Supra | 30.827 | 39 |
| 6 | Tommy Christiano | NASCAR O'Reilly Chevrolet Camaro | 30.866 | 35 |
| 7 | Alton Forthe | NASCAR O'Reilly Ford Mustang | 30.964 | 47 |
| 8 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 30.979 | 9 |
| 9 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.989 | 41 |
| 10 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 30.995 | 24 |
| 11 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 31.009 | 29 |
| 12 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 31.010 | 17 |
| 13 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 31.028 | 29 |
| 14 | Richard Sudduth | NASCAR O'Reilly Ford Mustang | 31.062 | 35 |
| 15 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 31.070 | 8 |
| 16 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 31.098 | 37 |
| 17 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.101 | 27 |
| 18 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 31.106 | 25 |
| 19 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 31.182 | 45 |
| 20 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.205 | 38 |
| 21 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.254 | 37 |
| 22 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.277 | 36 |
| 23 | Shane Gross | NASCAR O'Reilly Ford Mustang | 31.295 | 6 |
| 24 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 31.500 | 29 |
| 25 | John Harned | NASCAR O'Reilly Ford Mustang | 31.724 | 29 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



