Race Result
[Retired] Charlotte Motor Speedway · [Retired] Oval - 2018
Average Lap
56.295
race leader
Laps
73
completed
Cautions
8
28 caution laps
Lead Changes
10
on track
Drivers
23
on the sheet
🌡 68°F ☁ Mostly Cloudy 💧 65% humidity 🌬 N 2
Race · 23 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy ChristianoUS | 580 | Street Stock - Panther C1 | P13 | Leader | 36.013 | 56.295 | 73 ·L18 | 6 | 47 |
| 2 | Timothy LewisUS | 8 | Street Stock - Panther C1 | P8 | +0.079 | 36.049 | 56.296 | 73 | 30 | 42 |
| 3 | Bandit SmithUS | 923 | Street Stock - Panther C1 | P10 | +0.251 | 35.988 | 56.298 | 73 | 17 | 41 |
| 4 | James AyersUS | 55 | Street Stock - Panther C1 | P2 | +0.257 | 35.940 | 56.299 | 73 ·L1 | 39 | 41 |
| 5 | Ruel ThainUS | 2 | Street Stock - Panther C1 | P6 | +0.293 | 35.871 | 56.299 | 73 | 31 | 39 |
| 6 | Jeff CarlsonUS | 88 | Street Stock - Panther C1 | P9 | +0.400 | 36.147 | 56.300 | 73 | 18 | 38 |
| 7 | James BarberUS | 3 | Street Stock - Panther C1 | P15 | +0.436 | 35.991 | 56.301 | 73 | 22 | 37 |
| 8 | Bryan BenderUS | 109 | Street Stock - Panther C1 | P19 | +0.486 | 36.105 | 56.301 | 73 | 40 | 36 |
| 9 | James Shultz3US | 420 | Street Stock - Panther C1 | P11 | +0.613 | 35.902 | 56.303 | 73 | 22 | 35 |
| 10 | John IzzoUS | 63 | Street Stock - Panther C1 | P14 | +0.831 | 36.051 | 56.306 | 73 | 8 | 34 |
| 11 | Steve LawUS | 24 | Street Stock - Panther C1 | P5 | +0.989 | 35.934 | 56.309 | 73 | 26 | 33 |
| 12 | Mike PughUS | 04 | Street Stock - Panther C1 | P20 | +1.359 | 36.134 | 56.313 | 73 | 21 | 32 |
| 13 | Alton FortheUS | — | Street Stock - Panther C1 | P7 | +2.352 | 36.086 | 56.327 | 73 | 20 | 31 |
| 14 | Matt E MillerUS | 34 | Street Stock - Panther C1 | P16 | +2.354 | 36.275 | 56.327 | 73 | 30 | 30 |
| 15 | Steve CasselUS | 010 | Street Stock - Panther C1 | P17 | +5 laps | 36.154 | 59.656 | 68 | 21 | 29 |
| 16 | John HarnedUS | 565 | Street Stock - Panther C1 | P12 | +5 laps | 36.488 | 1:00.497 | 68 | 16 | 28 |
| 17 | Rusty GreerUS | 65 | Street Stock - Panther C1 | P1 | +17 laps | 35.895 | 54.873 | 56 ·L38 | 9 | 29 |
| 18 | B.C. VaughtUS | 94 | Street Stock - Panther C1 | P4 | +18 laps | 36.259 | 55.189 | 55 ·L16 | 12 | 27 |
| 19 | Gilles SaulnierCA | 71 | Street Stock - Panther C1 | P18 | +24 laps | 36.209 | 55.320 | 49 | 23 | 25 |
| 20 | Mark BoltonUS | 994 | Street Stock - Panther C1 | P22 | +48 laps | 36.434 | 2:44.472 | 25 | 4 | 24 |
| 21 | Richard VanderHaveUS | 00 | Street Stock - Panther C1 | P21 | +52 laps | 36.336 | 1:04.978 | 21 | 10 | 23 |
| 22 | Butch GilpinUS | 33 | Street Stock - Panther C1 | P3 | +61 laps | 36.270 | 1:02.353 | 12 | 4 | 22 |
| 23 | TJ MarshallUS | 91 | Street Stock - Panther C1 | P23 | +73 laps | — | — | 0 | 0 | — |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Rusty Greer | Street Stock - Panther C1 | — | 0 |
| 2 | Mark Bolton | Street Stock - Panther C1 | — | 0 |
| 3 | James Ayers | Street Stock - Panther C1 | — | 0 |
| 4 | Bandit Smith | Street Stock - Panther C1 | — | 0 |
| 5 | John Izzo | Street Stock - Panther C1 | — | 0 |
| 6 | James Barber | Street Stock - Panther C1 | — | 0 |
| 7 | Jeff Carlson | Street Stock - Panther C1 | — | 0 |
| 8 | James Shultz3 | Street Stock - Panther C1 | — | 0 |
| 9 | Matt E Miller | Street Stock - Panther C1 | — | 0 |
| 10 | Steve Cassel | Street Stock - Panther C1 | — | 0 |
| 11 | Steve Law | Street Stock - Panther C1 | — | 0 |
| 12 | Timothy Lewis | Street Stock - Panther C1 | — | 0 |
| 13 | Gilles Saulnier | Street Stock - Panther C1 | — | 0 |
| 14 | Bryan Bender | Street Stock - Panther C1 | — | 1 |
| 15 | Mike Pugh | Street Stock - Panther C1 | — | 0 |
| 16 | John Harned | Street Stock - Panther C1 | — | 0 |
| 17 | TJ Marshall | Street Stock - Panther C1 | — | 0 |
| 18 | Butch Gilpin | Street Stock - Panther C1 | 35.980 | 1 |
| 19 | Tommy Christiano | Street Stock - Panther C1 | 36.396 | 1 |
| 20 | Alton Forthe | Street Stock - Panther C1 | 36.403 | 1 |
| 21 | B.C. Vaught | Street Stock - Panther C1 | 36.414 | 1 |
| 22 | Ruel Thain | Street Stock - Panther C1 | 36.567 | 3 |
| 23 | Richard VanderHave | Street Stock - Panther C1 | 38.818 | 1 |
Lone Qualifying · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mark Bolton | Street Stock - Panther C1 | — | 0 |
| 2 | Tommy Christiano | Street Stock - Panther C1 | — | 0 |
| 3 | John Izzo | Street Stock - Panther C1 | — | 0 |
| 4 | James Barber | Street Stock - Panther C1 | — | 0 |
| 5 | Matt E Miller | Street Stock - Panther C1 | — | 0 |
| 6 | Steve Cassel | Street Stock - Panther C1 | — | 0 |
| 7 | Gilles Saulnier | Street Stock - Panther C1 | — | 0 |
| 8 | Bryan Bender | Street Stock - Panther C1 | — | 0 |
| 9 | Mike Pugh | Street Stock - Panther C1 | — | 0 |
| 10 | Richard VanderHave | Street Stock - Panther C1 | — | 0 |
| 11 | TJ Marshall | Street Stock - Panther C1 | — | 0 |
| 12 | Rusty Greer | Street Stock - Panther C1 | 36.469 | 1 |
| 13 | James Ayers | Street Stock - Panther C1 | 36.510 | 2 |
| 14 | Butch Gilpin | Street Stock - Panther C1 | 36.580 | 2 |
| 15 | B.C. Vaught | Street Stock - Panther C1 | 36.582 | 2 |
| 16 | Steve Law | Street Stock - Panther C1 | 36.591 | 2 |
| 17 | Ruel Thain | Street Stock - Panther C1 | 36.593 | 2 |
| 18 | Alton Forthe | Street Stock - Panther C1 | 36.597 | 2 |
| 19 | Timothy Lewis | Street Stock - Panther C1 | 36.623 | 2 |
| 20 | Jeff Carlson | Street Stock - Panther C1 | 36.660 | 2 |
| 21 | Bandit Smith | Street Stock - Panther C1 | 36.825 | 2 |
| 22 | James Shultz3 | Street Stock - Panther C1 | 36.831 | 2 |
| 23 | John Harned | Street Stock - Panther C1 | 36.967 | 2 |
Open Practice · 23 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Mark Bolton | Street Stock - Panther C1 | — | 0 |
| 2 | TJ Marshall | Street Stock - Panther C1 | — | 0 |
| 3 | Gilles Saulnier | Street Stock - Panther C1 | 35.985 | 9 |
| 4 | Bandit Smith | Street Stock - Panther C1 | 36.007 | 33 |
| 5 | James Ayers | Street Stock - Panther C1 | 36.013 | 33 |
| 6 | Jeff Carlson | Street Stock - Panther C1 | 36.014 | 30 |
| 7 | Alton Forthe | Street Stock - Panther C1 | 36.017 | 33 |
| 8 | Ruel Thain | Street Stock - Panther C1 | 36.132 | 20 |
| 9 | Butch Gilpin | Street Stock - Panther C1 | 36.133 | 37 |
| 10 | Tommy Christiano | Street Stock - Panther C1 | 36.135 | 32 |
| 11 | Rusty Greer | Street Stock - Panther C1 | 36.173 | 21 |
| 12 | James Shultz3 | Street Stock - Panther C1 | 36.176 | 21 |
| 13 | Steve Law | Street Stock - Panther C1 | 36.177 | 29 |
| 14 | John Izzo | Street Stock - Panther C1 | 36.206 | 27 |
| 15 | Timothy Lewis | Street Stock - Panther C1 | 36.207 | 27 |
| 16 | B.C. Vaught | Street Stock - Panther C1 | 36.271 | 41 |
| 17 | Steve Cassel | Street Stock - Panther C1 | 36.281 | 25 |
| 18 | Richard VanderHave | Street Stock - Panther C1 | 36.327 | 34 |
| 19 | Matt E Miller | Street Stock - Panther C1 | 36.483 | 23 |
| 20 | James Barber | Street Stock - Panther C1 | 36.553 | 6 |
| 21 | John Harned | Street Stock - Panther C1 | 36.654 | 28 |
| 22 | Bryan Bender | Street Stock - Panther C1 | 37.347 | 3 |
| 23 | Mike Pugh | Street Stock - Panther C1 | 37.481 | 10 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



