Race Result
Daytona International Speedway · Oval
Average Lap
1:05.440
race leader
Laps
70
completed
Cautions
6
17 caution laps
Lead Changes
28
on track
Drivers
22
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 22 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P7 | Leader | 47.566 | 1:05.440 | 70 ·L1 | 20 | 47 |
| 2 | Steve CasselUS | 010 | NASCAR O'Reilly Chevrolet Camaro | P16 | +0.025 | 47.559 | 1:05.440 | 70 | 21 | 42 |
| 3 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P8 | +0.066 | 47.281 | 1:05.441 | 70 | 17 | 41 |
| 4 | Bandit SmithUS | 923 | NASCAR O'Reilly Chevrolet Camaro | P4 | +0.091 | 47.570 | 1:05.441 | 70 ·L25 | 16 | 42 |
| 5 | Jeff CarlsonUS | 88 | NASCAR O'Reilly Chevrolet Camaro | P2 | +0.146 | 47.602 | 1:05.442 | 70 ·L1 | 15 | 40 |
| 6 | Henry FerrellUS | 85 | NASCAR O'Reilly Chevrolet Camaro | P19 | +0.212 | 47.585 | 1:05.443 | 70 | 24 | 38 |
| 7 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P18 | +0.360 | 47.597 | 1:05.445 | 70 | 12 | 37 |
| 8 | Butch GilpinUS | 33 | NASCAR O'Reilly Chevrolet Camaro | P5 | +0.403 | 47.560 | 1:05.446 | 70 ·L12 | 8 | 37 |
| 9 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P6 | +1.806 | 47.569 | 1:05.466 | 70 ·L10 | 13 | 36 |
| 10 | Steve LawUS | 24 | NASCAR O'Reilly Chevrolet Camaro | P17 | +2.153 | 47.592 | 1:05.471 | 70 ·L6 | 12 | 35 |
| 11 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P12 | +4 laps | 47.737 | 1:04.675 | 66 | 18 | 33 |
| 12 | TJ MarshallUS | 91 | NASCAR O'Reilly Chevrolet Camaro | P9 | +5 laps | 47.596 | 1:04.867 | 65 | 20 | 32 |
| 13 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P13 | +5 laps | 47.311 | 1:07.697 | 65 | 16 | 31 |
| 14 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P11 | +8 laps | 47.440 | 1:02.042 | 62 | 20 | 30 |
| 15 | Jay RheaumeCA | 87 | NASCAR O'Reilly Chevrolet Camaro | P3 | +10 laps | 47.169 | 1:01.498 | 60 | 16 | 29 |
| 16 | James BarberUS | 3 | NASCAR O'Reilly Chevrolet Camaro | P15 | +16 laps | 47.520 | 1:00.747 | 54 | 13 | 28 |
| 17 | Timothy WoodsonUS | 18 | NASCAR O'Reilly Ford Mustang | P20 | +19 laps | 47.326 | 1:02.319 | 51 | 12 | 27 |
| 18 | Rusty GreerUS | 65 | NASCAR O'Reilly Chevrolet Camaro | P1 | +32 laps | 47.540 | 49.562 | 38 ·L4 | 4 | 27 |
| 19 | Jimmy moffitt2US | 45 | NASCAR O'Reilly Chevrolet Camaro | P21 | +34 laps | 48.104 | 52.317 | 36 | 5 | 25 |
| 20 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P10 | +35 laps | 47.549 | 48.796 | 35 ·L11 | 4 | 25 |
| 21 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P14 | +38 laps | 48.116 | 51.290 | 32 | 8 | 23 |
| 22 | Danny ReudeUS | 037 | NASCAR O'Reilly Chevrolet Camaro | P22 | +70 laps | — | — | 0 | 0 | — |
Open Practice · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Rusty Greer | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 9 | Steve Cassel | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 12 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 13 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 14 | Danny Reude | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 15 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 47.935 | 2 |
| 16 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 47.944 | 2 |
| 17 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 48.883 | 1 |
| 18 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 49.058 | 1 |
| 19 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 49.067 | 2 |
| 20 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 49.313 | 1 |
| 21 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 49.547 | 1 |
| 22 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 50.068 | 2 |
Lone Qualifying · 22 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | James Barber | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Steve Cassel | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | — | 0 |
| 9 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Danny Reude | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 11 | Rusty Greer | NASCAR O'Reilly Chevrolet Camaro | 50.452 | 2 |
| 12 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 50.507 | 2 |
| 13 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 50.532 | 2 |
| 14 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 50.534 | 2 |
| 15 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 50.552 | 2 |
| 16 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 50.555 | 2 |
| 17 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 50.563 | 2 |
| 18 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 50.578 | 2 |
| 19 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 50.602 | 1 |
| 20 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 50.607 | 2 |
| 21 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 50.625 | 2 |
| 22 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 50.677 | 2 |
Open Practice · 21 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Timothy Woodson | NASCAR O'Reilly Ford Mustang | 46.894 | 12 |
| 2 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 46.912 | 16 |
| 3 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 47.435 | 22 |
| 4 | Henry Ferrell | NASCAR O'Reilly Chevrolet Camaro | 47.459 | 19 |
| 5 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 47.459 | 24 |
| 6 | James Barber | NASCAR O'Reilly Chevrolet Camaro | 47.466 | 10 |
| 7 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 47.488 | 19 |
| 8 | Butch Gilpin | NASCAR O'Reilly Chevrolet Camaro | 47.514 | 26 |
| 9 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 47.516 | 25 |
| 10 | Bandit Smith | NASCAR O'Reilly Chevrolet Camaro | 47.518 | 24 |
| 11 | Steve Cassel | NASCAR O'Reilly Chevrolet Camaro | 47.531 | 16 |
| 12 | Steve Law | NASCAR O'Reilly Chevrolet Camaro | 47.535 | 13 |
| 13 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 47.569 | 17 |
| 14 | Jay Rheaume | NASCAR O'Reilly Chevrolet Camaro | 47.662 | 8 |
| 15 | TJ Marshall | NASCAR O'Reilly Chevrolet Camaro | 47.716 | 12 |
| 16 | Jeff Carlson | NASCAR O'Reilly Chevrolet Camaro | 47.727 | 19 |
| 17 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 47.810 | 15 |
| 18 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 47.837 | 22 |
| 19 | Rusty Greer | NASCAR O'Reilly Chevrolet Camaro | 50.804 | 1 |
| 20 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 51.874 | 1 |
| 21 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | 52.202 | 4 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



