Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Daytona International Speedway · Oval

Oval Mon Sep 4 📍 All races here 🏆 Ruel Thain
Average Lap
1:05.440
race leader
Laps
70
completed
Cautions
6
17 caution laps
Lead Changes
28
on track
Drivers
22
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 22 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Ruel ThainUS 2 NASCAR O'Reilly Chevrolet Camaro P7 Leader 47.566 1:05.440 70 ·L1 20 47
2 Steve CasselUS 010 NASCAR O'Reilly Chevrolet Camaro P16 +0.025 47.559 1:05.440 70 21 42
3 Matt E MillerUS 34 NASCAR O'Reilly Chevrolet Camaro P8 +0.066 47.281 1:05.441 70 17 41
4 Bandit SmithUS 923 NASCAR O'Reilly Chevrolet Camaro P4 +0.091 47.570 1:05.441 70 ·L25 16 42
5 Jeff CarlsonUS 88 NASCAR O'Reilly Chevrolet Camaro P2 +0.146 47.602 1:05.442 70 ·L1 15 40
6 Henry FerrellUS 85 NASCAR O'Reilly Chevrolet Camaro P19 +0.212 47.585 1:05.443 70 24 38
7 Timothy LewisUS 8 NASCAR O'Reilly Chevrolet Camaro P18 +0.360 47.597 1:05.445 70 12 37
8 Butch GilpinUS 33 NASCAR O'Reilly Chevrolet Camaro P5 +0.403 47.560 1:05.446 70 ·L12 8 37
9 Garry RaglandUS 7 NASCAR O'Reilly Chevrolet Camaro P6 +1.806 47.569 1:05.466 70 ·L10 13 36
10 Steve LawUS 24 NASCAR O'Reilly Chevrolet Camaro P17 +2.153 47.592 1:05.471 70 ·L6 12 35
11 Kendall CraftUS 51 NASCAR O'Reilly Chevrolet Camaro P12 +4 laps 47.737 1:04.675 66 18 33
12 TJ MarshallUS 91 NASCAR O'Reilly Chevrolet Camaro P9 +5 laps 47.596 1:04.867 65 20 32
13 Todd WillisUS 15 NASCAR O'Reilly Chevrolet Camaro P13 +5 laps 47.311 1:07.697 65 16 31
14 James Shultz3US 420 NASCAR O'Reilly Chevrolet Camaro P11 +8 laps 47.440 1:02.042 62 20 30
15 Jay RheaumeCA 87 NASCAR O'Reilly Chevrolet Camaro P3 +10 laps 47.169 1:01.498 60 16 29
16 James BarberUS 3 NASCAR O'Reilly Chevrolet Camaro P15 +16 laps 47.520 1:00.747 54 13 28
17 Timothy WoodsonUS 18 NASCAR O'Reilly Ford Mustang P20 +19 laps 47.326 1:02.319 51 12 27
18 Rusty GreerUS 65 NASCAR O'Reilly Chevrolet Camaro P1 +32 laps 47.540 49.562 38 ·L4 4 27
19 Jimmy moffitt2US 45 NASCAR O'Reilly Chevrolet Camaro P21 +34 laps 48.104 52.317 36 5 25
20 Paul DillonUS 113 NASCAR O'Reilly Chevrolet Camaro P10 +35 laps 47.549 48.796 35 ·L11 4 25
21 John IzzoUS 63 NASCAR O'Reilly Chevrolet Camaro P14 +38 laps 48.116 51.290 32 8 23
22 Danny ReudeUS 037 NASCAR O'Reilly Chevrolet Camaro P22 +70 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.