Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Summit Point Raceway · Jefferson Reverse

Handicap Sat Sep 2 📍 All races here 🏆 Butch Gilpin

This is a handicap night — a short practice sprint. The winner shown is the league's recorded handicap result, which may differ from the raw session order below.

Average Lap
1:16.892
race leader
Laps
86
completed
Cautions
0
0 caution laps
Lead Changes
0
on track
Drivers
17
on the sheet
🌡 68°F ☁ Mostly Cloudy 💧 55% humidity 🌬 N 2

Open Practice · 17 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsInc
1 James AyersUS 55 Global Mazda MX-5 Cup Leader 54.167 1:16.892 86 95
2 Rusty GreerUS 65 Global Mazda MX-5 Cup +44 laps 54.716 1:23.859 42 29
3 Bandit SmithUS 923 Global Mazda MX-5 Cup +48 laps 54.729 1:29.394 38 62
4 Timothy LewisUS 8 Global Mazda MX-5 Cup +30 laps 54.851 1:52.076 56 86
5 David TamiraUS 014 Global Mazda MX-5 Cup +26 laps 54.894 1:46.499 60 69
6 Tommy ChristianoUS 580 Global Mazda MX-5 Cup +23 laps 54.964 1:39.185 63 95
7 Steve CasselUS 010 Global Mazda MX-5 Cup +3 laps 55.331 1:16.935 83 147
8 Gilles SaulnierCA 71 Global Mazda MX-5 Cup +23 laps 55.508 1:39.517 63 85
9 Henry FerrellUS 85 Global Mazda MX-5 Cup +37 laps 55.797 1:47.904 49 77
10 Butch GilpinUS 33 Global Mazda MX-5 Cup +12 laps 55.825 1:28.569 74 83
11 Mike PughUS 04 Global Mazda MX-5 Cup +28 laps 55.932 1:35.560 58 53
12 Steve LawUS 24 Global Mazda MX-5 Cup +43 laps 56.030 1:45.034 43 54
13 James Shultz3US 420 Global Mazda MX-5 Cup +29 laps 56.379 1:46.283 57 120
14 Matt E MillerUS 34 Global Mazda MX-5 Cup +32 laps 56.921 1:47.630 54 88
15 Brent BruffettUS 159 Global Mazda MX-5 Cup +16 laps 1:00.922 1:29.717 70 111
16 John IzzoUS 63 Global Mazda MX-5 Cup +86 laps 0 0
17 Paul DillonUS 113 Global Mazda MX-5 Cup +86 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.