Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Darlington Raceway

Oval Mon Aug 28 📍 All races here 🏆 Barry Neale
Average Lap
32.109
race leader
Laps
90
completed
Cautions
1
4 caution laps
Lead Changes
0
on track
Drivers
14
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 14 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Barry NealeNZ 97 NASCAR Cup Series Next Gen Toyota Camry P1 Leader 29.390 32.109 90 ·L90 0 48
2 Ethan WilsonUS 49 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P9 +13.576 29.610 32.260 90 0 42
3 Steve LawUS 24 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P3 +17.883 29.602 32.308 90 0 41
4 Bryan BenderUS 109 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P8 +33.815 30.120 32.485 90 2 40
5 Steven KirbyUS 670 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P6 +1 lap 29.981 32.741 89 2 39
6 Timothy LewisUS 8 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P5 +1 lap 29.987 32.858 89 4 38
7 Matt E MillerUS 34 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P10 +5 laps 30.425 34.282 85 6 37
8 James Shultz3US 420 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P13 +14 laps 30.596 38.249 76 10 36
9 Ruel ThainUS 2 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P2 +15 laps 29.763 38.628 75 6 35
10 Mike PughUS 04 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P11 +27 laps 30.618 35.557 63 4 34
11 Paul DillonUS 113 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P4 +57 laps 29.915 32.715 33 0 33
12 Gilles SaulnierCA 71 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P7 +57 laps 30.103 34.129 33 10 32
13 TJ MarshallUS 91 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P14 +60 laps 30.662 33.569 30 2 31
14 John IzzoUS 63 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 P12 +75 laps 29.872 34.684 15 2 30

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.