Race Result
Daytona International Speedway · Oval
Average Lap
1:03.079
race leader
Laps
74
completed
Cautions
8
21 caution laps
Lead Changes
25
on track
Drivers
11
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 11 drivers
Open Practice · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Rusty Greer | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | — | 0 |
| 4 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 5 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 6 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 7 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 8 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | — | 1 |
| 9 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 10 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | 48.037 | 2 |
| 11 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 48.257 | 2 |
Lone Qualifying · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 2 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 3 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | — | 0 |
| 4 | Rusty Greer | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.566 | 2 |
| 5 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 49.582 | 2 |
| 6 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.633 | 1 |
| 7 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.642 | 2 |
| 8 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.677 | 2 |
| 9 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 49.720 | 2 |
| 10 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 49.780 | 2 |
| 11 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | 49.888 | 2 |
Open Practice · 11 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Bandit Smith | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.592 | 39 |
| 2 | Gilles Saulnier | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.594 | 29 |
| 3 | Paul Dillon | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.675 | 21 |
| 4 | Timothy Lewis | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.704 | 35 |
| 5 | Rusty Greer | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.759 | 15 |
| 6 | Evan Smith9 | NASCAR Cup Series Next Gen Ford Mustang | 46.794 | 27 |
| 7 | Jimmy moffitt2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.886 | 21 |
| 8 | Jay Rheaume | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.942 | 15 |
| 9 | James Shultz3 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 46.966 | 15 |
| 10 | TJ Marshall | NASCAR Cup Series Next Gen Toyota Camry | 47.255 | 15 |
| 11 | Bryan Bender | NASCAR Cup Series Next Gen Ford Mustang | 47.345 | 23 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



