Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

Homestead Miami Speedway · Oval

Oval Sun May 21 📍 All races here 🏆 Shawn Butler
Average Lap
38.413
race leader
Laps
90
completed
Cautions
2
8 caution laps
Lead Changes
8
on track
Drivers
27
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 27 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Shawn ButlerUS 13 NASCAR Truck Chevrolet Silverado P1 Leader 32.931 38.413 90 ·L81 0 48
2 Thomas DeLagoUS 86 NASCAR Truck Chevrolet Silverado P2 +0.729 33.017 38.421 90 ·L3 0 43
3 Ethan WilsonUS 49 NASCAR Truck Chevrolet Silverado P6 +1.621 33.133 38.431 90 0 41
4 Timothy LewisUS 8 NASCAR Truck Chevrolet Silverado P22 +1.971 33.177 38.435 90 0 40
5 Sheldon FettigUS 41 NASCAR Truck Chevrolet Silverado P12 +2.076 33.154 38.436 90 4 39
6 Ken WorleyUS 11 NASCAR Truck Chevrolet Silverado P17 +2.118 33.216 38.436 90 0 38
7 Garry RaglandUS 7 NASCAR Truck Chevrolet Silverado P11 +2.789 33.281 38.444 90 4 37
8 Derek WorleyUS 96 NASCAR Truck Toyota Tundra TRD Pro P3 +3.173 33.391 38.448 90 ·L1 0 37
9 James BarberUS 3 NASCAR Truck Chevrolet Silverado P4 +3.343 33.204 38.450 90 1 35
10 Sharky AxelsonUS 69 NASCAR Truck Toyota Tundra TRD Pro P7 +3.543 33.009 38.452 90 ·L5 4 35
11 James Shultz3US 420 NASCAR Truck Chevrolet Silverado P18 +4.215 33.234 38.460 90 0 33
12 Jeff CarlsonUS 88 NASCAR Truck Chevrolet Silverado P20 +5.244 33.403 38.471 90 4 32
13 Bryan BenderUS 109 NASCAR Truck Chevrolet Silverado P24 +5.620 33.346 38.475 90 8 31
14 Jeff SpotswoodUS 83 NASCAR Truck Chevrolet Silverado P21 +5.914 33.370 38.273 90 5 30
15 Matt E MillerUS 34 NASCAR Truck Chevrolet Silverado P15 +8.650 33.424 38.250 90 6 29
16 Butch GilpinUS 33 NASCAR Truck Chevrolet Silverado P19 +10.892 33.506 37.597 90 6 28
17 Kendall CraftUS 51 NASCAR Truck Chevrolet Silverado P16 +1 lap 33.683 38.986 89 0 27
18 Chris LewellenUS 19 NASCAR Truck Chevrolet Silverado P8 +2 laps 33.176 37.057 88 4 26
19 Gary LynchUS 992 NASCAR Truck Ford F150 P26 +4 laps 33.696 39.329 86 5 25
20 Dean MillerUS 5 NASCAR Truck Chevrolet Silverado P9 +5 laps 33.366 38.704 85 11 24
21 Todd WillisUS 15 NASCAR Truck Chevrolet Silverado P10 +7 laps 33.455 38.930 83 12 23
22 Gilles SaulnierCA 71 NASCAR Truck Chevrolet Silverado P23 +13 laps 33.481 37.017 77 4 22
23 Paul DillonUS 113 NASCAR Truck Chevrolet Silverado P5 +19 laps 33.471 35.053 71 2 21
24 Richard VanderHaveUS 00 NASCAR Truck Toyota Tundra TRD Pro P25 +56 laps 33.676 35.107 34 0 20
25 Richard TillmanUS 14 NASCAR Truck Chevrolet Silverado P14 +61 laps 33.458 35.083 29 0 19
26 Raymond CauseyUS 09 NASCAR Truck Chevrolet Silverado P13 +63 laps 33.454 34.802 27 4 18
27 Robert MoquinUS NASCAR Truck Chevrolet Silverado P27 +90 laps 0 0

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.