Race Result
Las Vegas Motor Speedway · Oval
Average Lap
42.494
race leader
Laps
100
completed
Cautions
5
19 caution laps
Lead Changes
7
on track
Drivers
25
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2
Race · 25 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon FettigUS | 41 | NASCAR O'Reilly Chevrolet Camaro | P4 | Leader | 31.065 | 42.494 | 100 ·L50 | 0 | 48 |
| 2 | Robert DoigUS | 9 | NASCAR O'Reilly Chevrolet Camaro | P6 | +1.930 | 31.000 | 42.514 | 100 ·L1 | 4 | 43 |
| 3 | Ethan WilsonUS | 49 | NASCAR O'Reilly Chevrolet Camaro | P3 | +1.983 | 31.069 | 42.514 | 100 ·L2 | 0 | 42 |
| 4 | Todd WillisUS | 15 | NASCAR O'Reilly Chevrolet Camaro | P9 | +2.678 | 31.054 | 42.521 | 100 | 4 | 40 |
| 5 | Jacob M WilliamsUS | 631 | NASCAR O'Reilly Ford Mustang | P13 | +3.227 | 31.087 | 41.306 | 100 | 10 | 39 |
| 6 | Ruel ThainUS | 2 | NASCAR O'Reilly Chevrolet Camaro | P21 | +3.359 | 31.149 | 42.528 | 100 ·L1 | 12 | 39 |
| 7 | Kendall CraftUS | 51 | NASCAR O'Reilly Chevrolet Camaro | P19 | +4.448 | 31.081 | 42.539 | 100 | 6 | 37 |
| 8 | Paul DillonUS | 113 | NASCAR O'Reilly Chevrolet Camaro | P10 | +6.717 | 31.235 | 41.852 | 100 | 4 | 36 |
| 9 | Jimmy moffitt2US | 45 | NASCAR O'Reilly Chevrolet Camaro | P25 | +6.728 | 31.165 | 42.561 | 100 | 0 | 35 |
| 10 | Matt E MillerUS | 34 | NASCAR O'Reilly Chevrolet Camaro | P20 | +6.842 | 31.266 | 42.562 | 100 | 4 | 34 |
| 11 | TJ MarshallUS | 91 | NASCAR O'Reilly Toyota Supra | P14 | +7.243 | 31.080 | 42.567 | 100 | 9 | 33 |
| 12 | Derek WorleyUS | 96 | NASCAR O'Reilly Toyota Supra | P2 | +11.194 | 31.289 | 42.606 | 100 | 4 | 32 |
| 13 | Gilles SaulnierCA | 71 | NASCAR O'Reilly Chevrolet Camaro | P18 | +24.188 | 31.143 | 42.736 | 100 | 12 | 31 |
| 14 | John IzzoUS | 63 | NASCAR O'Reilly Chevrolet Camaro | P22 | +24.610 | 31.158 | 42.740 | 100 ·L2 | 8 | 31 |
| 15 | Richard MelendezUS | — | NASCAR O'Reilly Chevrolet Camaro | P23 | +1 lap | 31.134 | 43.005 | 99 | 4 | 29 |
| 16 | Timothy LewisUS | 8 | NASCAR O'Reilly Chevrolet Camaro | P5 | +2 laps | 30.841 | 41.300 | 98 ·L35 | 8 | 29 |
| 17 | James Shultz3US | 420 | NASCAR O'Reilly Chevrolet Camaro | P12 | +9 laps | 31.387 | 44.508 | 91 | 8 | 27 |
| 18 | Richard TillmanUS | 14 | NASCAR O'Reilly Chevrolet Camaro | P7 | +19 laps | 31.190 | 42.437 | 81 | 10 | 26 |
| 19 | Ken WorleyUS | 11 | NASCAR O'Reilly Ford Mustang | P15 | +25 laps | 31.247 | 40.575 | 75 | 8 | 25 |
| 20 | Garry RaglandUS | 7 | NASCAR O'Reilly Chevrolet Camaro | P17 | +26 laps | 31.285 | 40.111 | 74 | 8 | 24 |
| 21 | B.C. VaughtUS | 94 | NASCAR O'Reilly Ford Mustang | P8 | +35 laps | 31.043 | 37.071 | 65 ·L9 | 0 | 24 |
| 22 | Thomas DeLagoUS | 86 | NASCAR O'Reilly Chevrolet Camaro | P1 | +55 laps | 31.309 | 36.920 | 45 | 4 | 22 |
| 23 | Carl BurkUS | 094 | NASCAR O'Reilly Chevrolet Camaro | P11 | +72 laps | 31.352 | 37.811 | 28 | 0 | 21 |
| 24 | Douglas R JohnsonUS | 38 | NASCAR O'Reilly Chevrolet Camaro | P16 | +77 laps | 31.383 | 39.761 | 23 | 4 | 20 |
| 25 | Bryan BenderUS | 109 | NASCAR O'Reilly Chevrolet Camaro | P24 | +100 laps | — | — | 0 | 0 | — |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 7 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 8 | TJ Marshall | NASCAR O'Reilly Toyota Supra | — | 1 |
| 9 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 10 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.866 | 5 |
| 11 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.887 | 3 |
| 12 | Jacob M Williams | NASCAR O'Reilly Ford Mustang | 30.899 | 3 |
| 13 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.909 | 4 |
| 14 | Derek Worley | NASCAR O'Reilly Toyota Supra | 30.931 | 1 |
| 15 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 30.936 | 3 |
| 16 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.969 | 2 |
| 17 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.991 | 5 |
| 18 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.996 | 5 |
| 19 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.004 | 4 |
| 20 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 31.005 | 4 |
| 21 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | 31.130 | 3 |
| 22 | Ken Worley | NASCAR O'Reilly Ford Mustang | 31.273 | 1 |
| 23 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 31.306 | 3 |
| 24 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.346 | 4 |
| 25 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 32.127 | 1 |
Lone Qualifying · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 2 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 3 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 4 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 5 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | — | 0 |
| 6 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.783 | 2 |
| 7 | Derek Worley | NASCAR O'Reilly Toyota Supra | 30.823 | 2 |
| 8 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.843 | 2 |
| 9 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.847 | 2 |
| 10 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 30.870 | 2 |
| 11 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.877 | 2 |
| 12 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 30.901 | 2 |
| 13 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.902 | 2 |
| 14 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.909 | 2 |
| 15 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 30.915 | 2 |
| 16 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.961 | 2 |
| 17 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 30.964 | 2 |
| 18 | Jacob M Williams | NASCAR O'Reilly Ford Mustang | 31.006 | 2 |
| 19 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.064 | 2 |
| 20 | Ken Worley | NASCAR O'Reilly Ford Mustang | 31.109 | 2 |
| 21 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | 31.137 | 2 |
| 22 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.178 | 2 |
| 23 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.230 | 2 |
| 24 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.277 | 2 |
| 25 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 31.283 | 2 |
Open Practice · 25 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | Timothy Lewis | NASCAR O'Reilly Chevrolet Camaro | 30.830 | 43 |
| 2 | Robert Doig | NASCAR O'Reilly Chevrolet Camaro | 30.845 | 63 |
| 3 | Ethan Wilson | NASCAR O'Reilly Chevrolet Camaro | 30.880 | 39 |
| 4 | Thomas DeLago | NASCAR O'Reilly Chevrolet Camaro | 30.880 | 46 |
| 5 | Jacob M Williams | NASCAR O'Reilly Ford Mustang | 30.890 | 31 |
| 6 | Ruel Thain | NASCAR O'Reilly Chevrolet Camaro | 30.913 | 51 |
| 7 | Derek Worley | NASCAR O'Reilly Toyota Supra | 30.922 | 14 |
| 8 | Sheldon Fettig | NASCAR O'Reilly Chevrolet Camaro | 30.938 | 8 |
| 9 | Ken Worley | NASCAR O'Reilly Ford Mustang | 30.963 | 31 |
| 10 | Todd Willis | NASCAR O'Reilly Chevrolet Camaro | 30.969 | 28 |
| 11 | Bryan Bender | NASCAR O'Reilly Chevrolet Camaro | 30.979 | 38 |
| 12 | Carl Burk | NASCAR O'Reilly Chevrolet Camaro | 30.987 | 58 |
| 13 | Richard Tillman | NASCAR O'Reilly Chevrolet Camaro | 30.990 | 51 |
| 14 | B.C. Vaught | NASCAR O'Reilly Ford Mustang | 30.994 | 44 |
| 15 | Paul Dillon | NASCAR O'Reilly Chevrolet Camaro | 31.010 | 44 |
| 16 | James Shultz3 | NASCAR O'Reilly Chevrolet Camaro | 31.083 | 9 |
| 17 | Garry Ragland | NASCAR O'Reilly Chevrolet Camaro | 31.096 | 39 |
| 18 | TJ Marshall | NASCAR O'Reilly Toyota Supra | 31.140 | 24 |
| 19 | Gilles Saulnier | NASCAR O'Reilly Chevrolet Camaro | 31.212 | 39 |
| 20 | John Izzo | NASCAR O'Reilly Chevrolet Camaro | 31.230 | 33 |
| 21 | Douglas R Johnson | NASCAR O'Reilly Chevrolet Camaro | 31.245 | 33 |
| 22 | Jimmy moffitt2 | NASCAR O'Reilly Chevrolet Camaro | 31.250 | 22 |
| 23 | Richard Melendez | NASCAR O'Reilly Chevrolet Camaro | 31.284 | 44 |
| 24 | Kendall Craft | NASCAR O'Reilly Chevrolet Camaro | 31.321 | 44 |
| 25 | Matt E Miller | NASCAR O'Reilly Chevrolet Camaro | 31.625 | 54 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



