Worn Out Racers — home
Oval
Dirt
Road

← Race Data

Race Result

The Milwaukee Mile

Oval Mon Apr 17 📍 All races here 🏆 Bandit Smith
Average Lap
41.531
race leader
Laps
100
completed
Cautions
8
31 caution laps
Lead Changes
1
on track
Drivers
27
on the sheet
🌡 78°F ☁ Partly Cloudy 💧 55% humidity 🌬 N 2

Race · 27 drivers

PosDriver#Car StartIntervalBest LapAvg Lap LapsIncPts
1 Bandit SmithUS 923 Late Model Stock P5 Leader 31.437 41.531 100 ·L52 1 48
2 Robert DoigUS 9 Late Model Stock P17 +0.181 31.435 41.250 100 11 42
3 James AyersUS 55 Late Model Stock P3 +1.354 31.370 41.544 100 10 41
4 Ruel ThainUS 2 Late Model Stock P4 +1.602 31.360 41.547 100 12 40
5 Garry RaglandUS 7 Late Model Stock P20 +2.016 31.651 41.335 100 8 39
6 Jon CappsUS 702 Late Model Stock P21 +2.225 31.457 40.713 100 8 38
7 Bryan BenderUS 109 Late Model Stock P9 +2.247 31.455 41.553 100 10 37
8 James BarberUS 3 Late Model Stock P10 +2.303 31.427 41.553 100 10 36
9 Todd WillisUS 15 Late Model Stock P18 +2.534 31.573 41.556 100 16 35
10 Timothy LewisUS 8 Late Model Stock P6 +2.554 31.427 41.177 100 10 34
11 TJ MarshallUS 91 Late Model Stock P27 +2.741 31.535 41.558 100 8 33
12 James Shultz3US 420 Late Model Stock P24 +2.823 31.649 41.559 100 5 32
13 Evan Smith9US 17 Late Model Stock P16 +3.051 31.474 41.361 100 12 31
14 Thomas DeLagoUS 86 Late Model Stock P1 +3.153 31.494 41.562 100 ·L48 14 31
15 Kendall CraftUS 51 Late Model Stock P22 +3.156 31.912 41.562 100 12 29
16 Timothy WoodsonUS 18 Late Model Stock P26 +3.448 31.779 41.565 100 13 28
17 Richard MelendezUS Late Model Stock P25 +1 lap 31.921 42.072 99 18 27
18 Carl BurkUS 094 Late Model Stock P13 +7 laps 31.443 40.956 93 15 26
19 Richard TillmanUS 14 Late Model Stock P7 +7 laps 31.475 39.335 93 6 25
20 Gilles SaulnierCA 71 Late Model Stock P19 +44 laps 31.582 40.995 56 12 24
21 Tommy ChristianoUS 580 Late Model Stock P15 +48 laps 31.562 43.320 52 13 23
22 Jacob M WilliamsUS 631 Late Model Stock P14 +50 laps 31.503 41.260 50 8 22
23 Sheldon FettigUS 41 Late Model Stock P2 +52 laps 31.417 41.748 48 0 21
24 Paul DillonUS 113 Late Model Stock P12 +53 laps 31.463 41.484 47 10 20
25 Douglas R JohnsonUS 38 Late Model Stock P23 +72 laps 32.250 46.836 28 16 19
26 Sharky AxelsonUS 69 Late Model Stock P8 +92 laps 32.081 44.361 8 4 18
27 John IzzoUS 63 Late Model Stock P11 +99 laps 1 4 17

Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.