Race Result
[Retired] Charlotte Motor Speedway · [Retired] Roval - 2018
Average Lap
1:18.756
race leader
Laps
28
completed
Cautions
0
0 caution laps
Lead Changes
4
on track
Drivers
16
on the sheet
🌡 65°F ☁ Partly Cloudy 💧 0% humidity 🌬 N 2
Race · 16 drivers
| Pos | Driver | # | Car | Start | Interval | Best Lap | Avg Lap | Laps | Inc | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.C. VaughtUS | 94 | Porsche 718 Cayman GT4 Clubsport MR | P2 | Leader | 1:16.755 | 1:18.756 | 28 ·L13 | 0 | 24 |
| 2 | Kevin SantanaUS | — | Aston Martin Vantage GT4 | P1 | +0.295 | 1:16.565 | 1:18.767 | 28 ·L10 | 10 | 22 |
| 3 | Sharky AxelsonUS | 69 | Aston Martin Vantage GT4 | P8 | +20.489 | 1:17.257 | 1:19.488 | 28 ·L2 | 0 | 19 |
| 4 | Tim McleishCA | 59 | McLaren 570S GT4 | P3 | +23.597 | 1:17.115 | 1:19.599 | 28 ·L3 | 4 | 18 |
| 5 | Kerry BessUS | 52 | McLaren 570S GT4 | P6 | +27.593 | 1:17.496 | 1:19.741 | 28 | 3 | 16 |
| 6 | Johan WilsonUS | 42 | BMW M4 F82 GT4 - 2018 | P4 | +1:05.547 | 1:17.149 | 1:20.831 | 28 | 4 | 15 |
| 7 | Ethan WilsonUS | 49 | Aston Martin Vantage GT4 | P11 | +1 lap | 1:17.098 | 1:20.147 | 27 | 3 | 14 |
| 8 | Kevin MolerUS | 72 | Porsche 718 Cayman GT4 Clubsport MR | P5 | +1 lap | 1:17.901 | 1:21.895 | 27 | 6 | 13 |
| 9 | Ruel ThainUS | 2 | Aston Martin Vantage GT4 | P9 | +1 lap | 1:18.326 | 1:22.135 | 27 | 2 | 12 |
| 10 | James Shultz3US | 420 | Mercedes-AMG GT4 | P15 | +1 lap | 1:19.335 | 1:23.368 | 27 | 4 | 11 |
| 11 | Richard SudduthUS | 95 | Aston Martin Vantage GT4 | P12 | +1 lap | 1:20.353 | 1:23.970 | 27 | 10 | 10 |
| 12 | John SayreUS | 369 | Aston Martin Vantage GT4 | P7 | +1 lap | 1:17.576 | 1:21.785 | 27 | 3 | 9 |
| 13 | Richard VanderHaveUS | 00 | McLaren 570S GT4 | P13 | +2 laps | 1:21.379 | 1:25.677 | 26 | 1 | 8 |
| 14 | Matt E MillerUS | 34 | Aston Martin Vantage GT4 | P10 | +2 laps | 1:19.324 | 1:24.577 | 26 | 9 | 7 |
| 15 | John IzzoUS | 63 | Mercedes-AMG GT4 | P14 | +28 laps | — | — | 0 | 0 | — |
| 16 | Mike PughUS | 04 | McLaren 570S GT4 | P16 | +28 laps | — | — | 0 | 0 | — |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | Mercedes-AMG GT4 | — | 0 |
| 2 | Sharky Axelson | Aston Martin Vantage GT4 | — | 0 |
| 3 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | — | 0 |
| 4 | Mike Pugh | McLaren 570S GT4 | — | 0 |
| 5 | Kevin Santana | Aston Martin Vantage GT4 | 1:16.618 | 4 |
| 6 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:17.009 | 4 |
| 7 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:17.421 | 5 |
| 8 | Tim Mcleish | McLaren 570S GT4 | 1:18.046 | 2 |
| 9 | Ethan Wilson | Aston Martin Vantage GT4 | 1:18.639 | 4 |
| 10 | John Sayre | Aston Martin Vantage GT4 | 1:18.762 | 4 |
| 11 | Kerry Bess | McLaren 570S GT4 | 1:18.868 | 1 |
| 12 | Ruel Thain | Aston Martin Vantage GT4 | 1:19.067 | 4 |
| 13 | James Shultz3 | Mercedes-AMG GT4 | 1:22.186 | 3 |
| 14 | Richard Sudduth | Aston Martin Vantage GT4 | 1:22.559 | 2 |
| 15 | Richard VanderHave | McLaren 570S GT4 | 1:22.825 | 2 |
| 16 | Matt E Miller | Aston Martin Vantage GT4 | 1:23.185 | 3 |
Lone Qualifying · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | Mercedes-AMG GT4 | — | 0 |
| 2 | Mike Pugh | McLaren 570S GT4 | — | 0 |
| 3 | James Shultz3 | Mercedes-AMG GT4 | — | 1 |
| 4 | Kevin Santana | Aston Martin Vantage GT4 | 1:16.766 | 2 |
| 5 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:17.076 | 2 |
| 6 | Tim Mcleish | McLaren 570S GT4 | 1:17.171 | 2 |
| 7 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:17.681 | 2 |
| 8 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | 1:17.839 | 2 |
| 9 | Kerry Bess | McLaren 570S GT4 | 1:17.974 | 2 |
| 10 | John Sayre | Aston Martin Vantage GT4 | 1:18.162 | 2 |
| 11 | Sharky Axelson | Aston Martin Vantage GT4 | 1:18.182 | 2 |
| 12 | Ruel Thain | Aston Martin Vantage GT4 | 1:18.836 | 2 |
| 13 | Matt E Miller | Aston Martin Vantage GT4 | 1:20.320 | 2 |
| 14 | Ethan Wilson | Aston Martin Vantage GT4 | 1:20.923 | 2 |
| 15 | Richard Sudduth | Aston Martin Vantage GT4 | 1:21.747 | 2 |
| 16 | Richard VanderHave | McLaren 570S GT4 | 1:24.010 | 2 |
Open Practice · 16 entries
| # | Driver | Car | Best Lap | Laps |
|---|---|---|---|---|
| 1 | John Izzo | Mercedes-AMG GT4 | — | 0 |
| 2 | Ethan Wilson | Aston Martin Vantage GT4 | — | 0 |
| 3 | B.C. Vaught | Porsche 718 Cayman GT4 Clubsport MR | 1:16.716 | 20 |
| 4 | Johan Wilson | BMW M4 F82 GT4 - 2018 | 1:17.033 | 18 |
| 5 | Kevin Santana | Aston Martin Vantage GT4 | 1:17.054 | 18 |
| 6 | Sharky Axelson | Aston Martin Vantage GT4 | 1:17.391 | 11 |
| 7 | Tim Mcleish | McLaren 570S GT4 | 1:17.395 | 17 |
| 8 | Kerry Bess | McLaren 570S GT4 | 1:17.895 | 13 |
| 9 | Kevin Moler | Porsche 718 Cayman GT4 Clubsport MR | 1:18.139 | 11 |
| 10 | John Sayre | Aston Martin Vantage GT4 | 1:18.230 | 8 |
| 11 | Ruel Thain | Aston Martin Vantage GT4 | 1:18.696 | 12 |
| 12 | Matt E Miller | Aston Martin Vantage GT4 | 1:19.572 | 11 |
| 13 | Richard VanderHave | McLaren 570S GT4 | 1:21.403 | 18 |
| 14 | Richard Sudduth | Aston Martin Vantage GT4 | 1:22.779 | 9 |
| 15 | Mike Pugh | McLaren 570S GT4 | 1:23.087 | 8 |
| 16 | James Shultz3 | Mercedes-AMG GT4 | 1:23.850 | 6 |
Results, laps, best/avg lap, interval, incidents, points and iRating change come from the league's stored iRacing results; weather, cautions, lead changes and strength of field come from the stored race JSON. A lap-by-lap event log and lap chart aren't captured in the league's data.



